This is the latest recevied packets stored in our database for station/object G1SOM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.97W\352/000/A=000093Taunton RAYNET -10 3.67V 60.9F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.97W\352/000/A=000083Taunton RAYNET -10 3.68V 61.3F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.96W\352/000/A=000074Taunton RAYNET -10 3.68V 62.0F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.97W\352/000/A=000077Taunton RAYNET -10 3.66V 62.6F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.96W\352/000/A=000087Taunton RAYNET -10 3.71V 63.1F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.96W\352/000/A=000093Taunton RAYNET -10 3.69V 63.6F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.96W\352/000/A=000080Taunton RAYNET -10 3.72V 64.7F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.97W\352/000/A=000035Taunton RAYNET -10 3.72V 66.2F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.96W\352/000/A=000074Taunton RAYNET -10 3.71V 67.1F|!%!--p%(!#|
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.96W\093/000/A=000051Taunton RAYNET -10 3.75V 68.3F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.97W\093/000/A=000080Taunton RAYNET -10 3.76V 68.5F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.97W\093/000/A=000074Taunton RAYNET -10 3.76V 68.1F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.30N700328.96W\093/000/A=000067Taunton RAYNET -10 3.78V 66.9F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.31N\00328.94W/249/011/A=000057Taunton RAYNET -10 3.90V 70.8F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.31N\00328.87W/284/014/A=000057Taunton RAYNET -10 3.91V 70.7F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.31N\00328.83W/255/011/A=000057Taunton RAYNET -10 3.91V 70.7F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.20N700328.79W\273/004/A=000096Taunton RAYNET -10 3.92V 70.1F|!$!-.3%=!$|
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.30N\00328.71W/154/014/A=000067Taunton RAYNET -10 3.89V 69.0F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.33N700328.72W\219/005/A=000067Taunton RAYNET -10 3.92V 69.0F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.34N\00328.67W/257/016/A=000047Taunton RAYNET -10 3.88V 68.5F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.35N\00328.61W/219/010/A=000057Taunton RAYNET -10 3.88V 68.0F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.36N\00328.61W/180/006/A=000054Taunton RAYNET -10 3.90V 67.2F
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1,G4FNJ-1,WIDE2*,qAO,G3SDR-2:=5112.41N\00328.58W/049/006/A=000038Taunton RAYNET -10 3.83V 66.2F|!#!--g%4!"|
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.41N700328.58W\028/000/A=000044Taunton RAYNET -10 3.77V 66.2F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.41N700328.58W\028/000/A=000071Taunton RAYNET -10 3.80V 67.1F