This is the latest recevied packets stored in our database for station/object G1SOM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\001/000/A=000093Taunton RAYNET -10 3.50V 71.4F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\001/000/A=000090Taunton RAYNET -10 3.50V 71.2F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.70W\001/000/A=000080Taunton RAYNET -10 3.51V 70.8F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\001/000/A=000136Taunton RAYNET -10 3.51V 70.5F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\139/000/A=000140Taunton RAYNET -10 3.52V 70.3F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\139/000/A=000093Taunton RAYNET -10 3.52V 69.9F|!3!-.1$p!#|
: G1SOM-10>APAVT5,2E0ONV-9,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\023/000/A=000103Taunton RAYNET -10 3.53V 69.9F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\023/000/A=000057Taunton RAYNET -10 3.53V 69.8F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.70W\023/000/A=000093Taunton RAYNET -10 3.54V 69.2F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\023/000/A=000080Taunton RAYNET -10 3.55V 68.9F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\023/000/A=000083Taunton RAYNET -10 3.53V 68.5F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\023/000/A=000118Taunton RAYNET -10 3.56V 67.2F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.70W\023/000/A=000087Taunton RAYNET -10 3.58V 65.4F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.69W\023/000/A=000077Taunton RAYNET -10 3.55V 65.3F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.70W\007/000/A=000060Taunton RAYNET -10 3.59V 64.9F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.22N700328.70W\007/000/A=000047Taunton RAYNET -10 3.59V 64.7F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\158/000/A=000112Taunton RAYNET -10 3.63V 65.6F|!1!--a${!$|
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAR,GW8VFQ-1:=5112.23N700328.70W\158/000/A=000087Taunton RAYNET -10 3.63V 65.6F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAR,GW8VFQ-1:=5112.22N700328.70W\161/000/A=000074Taunton RAYNET -10 3.63V 66.5F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\165/000/A=000057Taunton RAYNET -10 3.66V 66.7F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\267/000/A=000071Taunton RAYNET -10 3.67V 67.1F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\153/000/A=000093Taunton RAYNET -10 3.65V 67.2F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\149/000/A=000122Taunton RAYNET -10 3.68V 67.6F
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\149/000/A=000118Taunton RAYNET -10 3.69V 68.0F|!0!--y%&!$|
: G1SOM-10>APAVT5,G4FNJ-1,WIDE1*,WIDE2-1,qAO,G3SDR-2:=5112.23N700328.70W\149/000/A=000103Taunton RAYNET -10 3.70V 68.1F