This is the latest recevied packets stored in our database for station/object E22ZMG-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:383 UpTime:16.50
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172215z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=21° H=85% P=931 PM 1:[20] , 2.5:[30] , 10:[31] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172215z1853.34N/09849.75E_000/000g000t071r...p...P...h85b09310L000 Pongyeang Maeram Subdistrict T=21° H=85% P=931 PM 1:[22] , 2.5:[32] , 10:[34] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:380 UpTime:16.40
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172204z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=21° H=85% P=931 PM 1:[19] , 2.5:[27] , 10:[28] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172204z1853.34N/09849.75E_000/000g000t071r...p...P...h85b09310L000 Pongyeang Maeram Subdistrict T=21° H=85% P=931 PM 1:[20] , 2.5:[28] , 10:[30] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND::E22ZMG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND::E22ZMG-2 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND::E22ZMG-2 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:374 UpTime:16.29
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172154z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=21° H=86% P=931 PM 1:[19] , 2.5:[27] , 10:[28] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172154z1853.34N/09849.75E_000/000g000t071r...p...P...h85b09310L000 Pongyeang Maeram Subdistrict T=21° H=85% P=931 PM 1:[19] , 2.5:[26] , 10:[27] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:370 UpTime:16.19
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172144z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=21° H=87% P=931 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172143z1853.34N/09849.75E_000/000g000t070r...p...P...h87b09310L000 Pongyeang Maeram Subdistrict T=21° H=87% P=931 PM 1:[20] , 2.5:[30] , 10:[31] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:367 UpTime:16.08
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172133z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=21° H=85% P=931 PM 1:[20] , 2.5:[26] , 10:[26] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172133z1853.34N/09849.75E_000/000g000t071r...p...P...h85b09310L000 Pongyeang Maeram Subdistrict T=21° H=85% P=931 PM 1:[20] , 2.5:[26] , 10:[26] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:362 UpTime:15.58
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172123z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=21° H=85% P=931 PM 1:[19] , 2.5:[26] , 10:[26] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172123z1853.34N/09849.75E_000/000g000t071r...p...P...h85b09310L000 Pongyeang Maeram Subdistrict T=21° H=85% P=931 PM 1:[19] , 2.5:[27] , 10:[27] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:359 UpTime:15.48
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172112z1853.34N/09849.75E_Pongyeang Maeram Subdistrict T=21° H=86% P=931 PM 1:[20] , 2.5:[31] , 10:[33] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND:@172112z1853.34N/09849.75E_000/000g000t071r...p...P...h86b09310L000 Pongyeang Maeram Subdistrict T=21° H=86% P=931 PM 1:[19] , 2.5:[27] , 10:[28] (μg/m3)
: E22ZMG-2>AESPG4,TCPIP*,qAC,T2IRELAND::E22ZMG-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0