This is the latest recevied packets stored in our database for station/object 9W2TWC-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l#T</"3y} Batt=4.13V 92% Sats:4 Dist:2.4km MaxSpd:16.5kmh Time:1h13m AvgSpd:2.0kmh|%Q%R|
: 9W2TWC-9>P5RTP5,WIDE1-1,qAR,9W2TWC-10:`l/"l-L</"3y} Batt=4.04V 82% Sats:4 Dist:2.3km MaxSpd:16.5kmh Time:1h1m AvgSpd:2.2kmh|%P%I|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l+-</"4"} Batt=3.97V 74% Sats:4 Dist:2.2km MaxSpd:16.5kmh Time:0h42m AvgSpd:3.1kmh|%O%B|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/$lIK</"4$} Batt=3.97V 74% Sats:4 Dist:2.2km MaxSpd:16.5kmh Time:0h41m AvgSpd:3.1kmh|%N%B|
: 9W2TWC-9>P5RTP4,WIDE1-1,qAR,9W2TWC-10:`l/!lSS</"4-} Batt=3.95V 72% Sats:5 Dist:2.1km MaxSpd:16.5kmh Time:0h40m AvgSpd:3.1kmh|%M%@|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/#lK%</"4"} Batt=3.96V 73% Sats:6 Dist:2.0km MaxSpd:14.9kmh Time:0h39m AvgSpd:3.0kmh|%L%A|
: 9W2TWC-9>P5RTP1,WIDE1-1,qAR,9W2TWC-10:`l/%lS'</"4!} Batt=3.96V 73% Sats:4 Dist:1.9km MaxSpd:14.9kmh Time:0h38m AvgSpd:3.0kmh|%K%A|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/#l7"</"4#} Batt=3.95V 72% Sats:5 Dist:1.8km MaxSpd:14.9kmh Time:0h38m AvgSpd:2.9kmh|%J%@|
: 9W2TWC-9>P5RTP1,WIDE1-1,qAR,9W2TWC-10:`l/$l5:</"4'} Batt=3.94V 71% Sats:5 Dist:1.7km MaxSpd:14.9kmh Time:0h33m AvgSpd:2.9kmh|%I%?|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/#lI@</"4P} Batt=3.92V 68% Sats:4 Dist:1.4km MaxSpd:14.9kmh Time:0h28m AvgSpd:3.0kmh|%H%=|
: 9W2TWC-9>P5RTP4,WIDE1-1,qAR,9W2TWC-10:`l/"l7*</"4P} Batt=3.92V 68% Sats:4 Dist:1.4km MaxSpd:14.9kmh Time:0h27m AvgSpd:3.0kmh|%G%=|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/#l+R</"4E} Batt=3.92V 68% Sats:5 Dist:1.3km MaxSpd:14.9kmh Time:0h26m AvgSpd:2.9kmh|%F%=|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l+s</"4L} Batt=3.91V 67% Sats:5 Dist:1.2km MaxSpd:14.9kmh Time:0h24m AvgSpd:2.9kmh|%E%<|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/!l6</"4Q} Batt=3.91V 67% Sats:5 Dist:1.1km MaxSpd:14.9kmh Time:0h24m AvgSpd:2.8kmh|%D%<|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l-P</"4O} Batt=3.91V 67% Sats:4 Dist:1.1km MaxSpd:14.9kmh Time:0h23m AvgSpd:2.8kmh|%C%<|
: 9W2TWC-9>P5RTP5,WIDE1-1,qAR,9W2TWC-10:`l/"l#8</"4Q} Batt=3.90V 66% Sats:5 Dist:1.0km MaxSpd:14.9kmh Time:0h22m AvgSpd:2.7kmh|%B%;|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/#l!4</"4<} Batt=3.61V 34% Sats:16 Dist:0.4km MaxSpd:11.2kmh Time:1h27m AvgSpd:0.3kmh|&=$y|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/#l"</"4+} Batt=3.63V 36% Sats:19 Dist:0.4km MaxSpd:11.2kmh Time:1h12m AvgSpd:0.3kmh|&<${|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/"l!</"4/} Batt=3.64V 37% Sats:20 Dist:0.3km MaxSpd:10.6kmh Time:0h56m AvgSpd:0.3kmh|&;%!|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/!l ^</"4+} Batt=3.66V 40% Sats:21 Dist:0.2km MaxSpd:10.6kmh Time:0h41m AvgSpd:0.3kmh|&:%#|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/!l j</"4%} Batt=3.68V 42% Sats:19 Dist:0.2km MaxSpd:9.6kmh Time:0h26m AvgSpd:0.4kmh|&9%%|
: 9W2TWC-9>P5RTP3,WIDE1-1,qAR,9W2TWC-10:`l/ l h</"4:} Batt=3.70V 44% Sats:17 Dist:0.0km MaxSpd:8.4kmh Time:0h11m AvgSpd:0.2kmh|&8%'|
: 9W2TWC-9>P5RTP2,WIDE1-1,qAR,9W2TWC-10:`l/"l#X</"4+} Batt=3.70V 44% Sats:7 Dist:0.0km MaxSpd:0.0kmh Time:0h11m AvgSpd:0.0kmh|&7%'|
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10::9W2TWC-9 :PARM.V_Batt
: 9W2TWC-9>APLRT1,WIDE1-1,qAR,9W2TWC-10::9W2TWC-9 :UNIT.VDC