This is the latest recevied packets stored in our database for station/object ZS4OIL-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/172000z2647.01S/02750.69E>000/000/A=004896 44C 5St 4.15V If 12.19V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/172000z2647.01S/02750.69E>000/000/A=004896 44C 1Mv 4.14V If 12.19V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/172000z2647.01S/02750.69E>000/000/A=004896 43C 1Mv 4.15V If 12.19V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171959z2647.01S/02750.69E>000/000/A=004903 43C SBn 4.14V If 12.19V 7kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171956z2647.01S/02750.69E>000/000/A=004899 44C 5St 4.11V If 12.24V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171956z2647.01S/02750.69E>000/000/A=004899 44C 1Mv 4.07V If 12.30V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171955z2647.01S/02750.69E>000/000/A=004896 44C 1Mv 4.07V If 12.30V 7kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171955z2647.01S/02750.69E>324/004/A=004890 44C SBn 4.08V If 12.30V 7kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171955z2647.01S/02750.69E>000/000/A=004896 44C 5St 4.11V If 12.26V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171954z2647.01S/02750.69E>000/000/A=004896 40C 1Mv 4.07V If 12.30V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171954z2647.01S/02750.69E>000/000/A=004896 40C 1Mv 4.08V If 12.30V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171954z2647.01S/02750.69E>000/000/A=004896 40C SBn 4.07V If 12.30V 7kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171952z2647.01S/02750.69E>000/000/A=004909 44C 5St 4.11V If 12.26V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171952z2647.01S/02750.69E>000/000/A=004909 40C 1Mv 4.09V If 12.30V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171952z2647.01S/02750.69E>000/000/A=004909 40C 1Mv 4.09V If 12.32V 3kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171951z2647.01S/02750.69E>000/000/A=004899 40C SBn 4.09V If 12.30V 5kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171951z2647.01S/02750.69E>000/000/A=004890 58C 5St 4.07V If 12.32V 3kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171946z2647.01S/02750.69E>000/000/A=004919 44C 5St 4.12V If 12.26V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171946z2647.01S/02750.69E>039/003/A=004919 42C SBn 4.08V If 12.30V 5kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171945z2647.00S/02750.69E>000/000/A=004893 42C 5St 4.11V If 12.26V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v9.19 s EngData: 4h 11r Vbat=4.11V Vbus=5.11V Vign=12.30V
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171940z2647.00S/02750.69E>000/000/A=004893 42C 5St 4.13V If 12.26V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171935z2647.01S/02750.69E>000/000/A=004922 42C 5St 4.15V If 12.23V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171930z2647.01S/02750.69E>000/000/A=004922 42C 5St 4.15V If 12.21V 0kmh GP1
: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/171925z2647.01S/02750.69E>000/000/A=004922 44C 5St 4.14V If 12.21V 0kmh GP1