This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE3YQA>APRA30,TCPIP*,qAC,T2BC:@072341h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.5Wh 0W 12.369V 43C mem 94% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@070945h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.5Wh 0W 12.369V 43C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@065246h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.5Wh 0W 12.369V 43C mem 94% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@063431h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.5Wh 0W 12.369V 43C mem 94% 13.8Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@063431h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.5Wh 0W 12.369V 43C mem 94% 13.8Vdc 124.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@061656h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.5Wh 0W 12.369V 43C mem 96% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@061656h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.5Wh 0W 12.369V 43C mem 96% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@055916h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.5Wh 0W 12.369V 43C mem 96% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@055916h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.5Wh 0W 12.369V 43C mem 96% 13.7Vdc 124.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@054051h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.5Wh 0W 12.369V 43C mem 96% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@054051h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.5Wh 0W 12.369V 43C mem 96% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@052425h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.51Wh 0W 12.369V 43C mem 96% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@050605h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.51Wh 0W 12.369V 43C mem 96% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@050605h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.51Wh 0W 12.369V 43C mem 96% 13.8Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@044606h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.51Wh 0W 12.369V 44C mem 96% 13.7Vdc 125.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@044606h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.51Wh 0W 12.369V 44C mem 96% 13.7Vdc 125.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@042831h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.51Wh 0W 12.369V 43C mem 96% 13.8Vdc 124.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@042831h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.51Wh 0W 12.369V 43C mem 96% 13.8Vdc 124.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@041048h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.51Wh 0W 12.369V 44C mem 96% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@041048h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.51Wh 0W 12.369V 44C mem 96% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@035201h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.52Wh 0W 12.369V 44C mem 95% 13.8Vdc 124.0Vac
:VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-4:@033351h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.52Wh 0W 12.369V 44C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,TCPIP*,qAC,T2BC:@033351h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 13.52Wh 0W 12.369V 44C mem 95% 13.7Vdc 123.0Vac
:VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: