This is the latest recevied packets stored in our database for station/object EOSSP-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/052841h2531.24S/15902.50EO074/056/A=049212 25 Sats 3.30V 15000m 51kt -16hC 21rH QG94ML 0Z2AML 0W2PDD AE0SS 17m WSPR Pico Balloon 4831
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/052840h2531.24S/15902.50EO074/056/A=049212 25 Sats 3.30V 15000m 51kt -16hC 21rH QG94ML 0Z2AML 0W2PDD AE0SS Edge of Space Sciences 17m WSPR 4832
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/051841h2533.75S/15852.50EO090/054/A=049212 25 Sats 3.30V 15000m 52kt -15hC 21rH QG94KK 0Z2AKK 0N2KSD AE0SS 17m WSPR Pico Balloon 4830
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/051840h2533.75S/15852.50EO090/054/A=049212 25 Sats 3.30V 15000m 52kt -15hC 21rH QG94KK 0Z2AKK 0N2KSD AE0SS Edge of Space Sciences 17m WSPR 4831
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/050840h2533.75S/15842.49EO074/056/A=049212 25 Sats 3.60V 15000m 50kt -14hC 21rH QG94IK 0Z2DIK 0I2VOC AE0SS Edge of Space Sciences 17m WSPR 4830 [Received in wrong order]
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/050841h2533.75S/15842.49EO074/056/A=049212 25 Sats 3.60V 15000m 50kt -14hC 21rH QG94IK 0Z2DIK 0I2VOC AE0SS 17m WSPR Pico Balloon 4829
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/045841h2536.25S/15832.50EO061/030/A=049212 25 Sats 3.80V 15000m 49kt -21hC 21rH QG94GJ 0Z2FGJ 0L2AAC AE0SS 17m WSPR Pico Balloon 4828
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/045840h2536.25S/15832.50EO061/030/A=049212 25 Sats 3.80V 15000m 49kt -21hC 21rH QG94GJ 0Z2FGJ 0L2AAC AE0SS Edge of Space Sciences 17m WSPR 4829
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/044841h2538.74S/15827.49EO090/054/A=049212 25 Sats 4.00V 15000m 48kt -17hC 21rH QG94FI 0Z2HFI 0Z2FLB AE0SS 17m WSPR Pico Balloon 4827
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/044840h2538.74S/15827.49EO090/054/A=049212 25 Sats 4.00V 15000m 48kt -17hC 21rH QG94FI 0Z2HFI 0Z2FLB AE0SS Edge of Space Sciences 17m WSPR 4828
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/043841h2538.74S/15817.50EO074/056/A=049212 25 Sats 4.10V 15000m 47kt -14hC 21rH QG94DI 0Z2IDI 0M2LWA AE0SS 17m WSPR Pico Balloon 4826
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/043840h2538.74S/15817.50EO074/056/A=049212 25 Sats 4.10V 15000m 47kt -14hC 21rH QG94DI 0Z2IDI 0M2LWA AE0SS Edge of Space Sciences 17m WSPR 4827
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/042841h2541.25S/15807.50EO074/056/A=049212 25 Sats 4.20V 15000m 47kt -19hC 21rH QG94BH 0Z2JBH 0H2LWA AE0SS 17m WSPR Pico Balloon 4825
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/042840h2541.25S/15807.50EO074/056/A=049212 25 Sats 4.20V 15000m 47kt -19hC 21rH QG94BH 0Z2JBH 0H2LWA AE0SS Edge of Space Sciences 17m WSPR 4826
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/041841h2543.75S/15757.49EO090/027/A=049212 25 Sats 4.20V 15000m 48kt -14hC 21rH QG84XG 0Z2JXG 0C2GLB AE0SS 17m WSPR Pico Balloon 4824
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/041840h2543.75S/15757.49EO090/027/A=049212 25 Sats 4.20V 15000m 48kt -14hC 21rH QG84XG 0Z2JXG 0C2GLB AE0SS Edge of Space Sciences 17m WSPR 4825
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/040841h2543.75S/15752.50EO074/056/A=049212 25 Sats 4.30V 15000m 47kt -18hC 21rH QG84WG 0Z2KWG 0I2LWA AE0SS 17m WSPR Pico Balloon 4823
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/040840h2543.75S/15752.50EO074/056/A=049212 25 Sats 4.30V 15000m 47kt -18hC 21rH QG84WG 0Z2KWG 0I2LWA AE0SS Edge of Space Sciences 17m WSPR 4824
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/035840h2546.24S/15742.49EO074/056/A=049212 25 Sats 4.30V 15000m 47kt -19hC 21rH QG84UF 0Z2KUF 0H2LWA AE0SS Edge of Space Sciences 17m WSPR 4823 [Received in wrong order]
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/035841h2546.24S/15742.49EO074/056/A=049212 25 Sats 4.30V 15000m 47kt -19hC 21rH QG84UF 0Z2KUF 0H2LWA AE0SS 17m WSPR Pico Balloon 4822
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/034840h2548.75S/15732.50EO090/054/A=049212 25 Sats 4.30V 15000m 48kt -21hC 21rH QG84SE 0Z2KSE 0V2FLB AE0SS Edge of Space Sciences 17m WSPR 4822
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/034841h2548.75S/15732.50EO090/054/A=049212 25 Sats 4.30V 15000m 48kt -21hC 21rH QG84SE 0Z2KSE 0V2FLB AE0SS 17m WSPR Pico Balloon 4821
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/033841h2548.75S/15722.50EO060/030/A=049212 25 Sats 4.40V 15000m 47kt -23hC 21rH QG84QE 0Z2LQE 0D2LWA AE0SS 17m WSPR Pico Balloon 4820
: EOSSP-4>APRS,TCPIP*,qAS,KC0RPS:/033840h2548.75S/15722.50EO060/030/A=049212 25 Sats 4.40V 15000m 47kt -23hC 21rH QG84QE 0Z2LQE 0D2LWA AE0SS Edge of Space Sciences 17m WSPR 4821
: EOSSP-4>APRS,TCPIP*,qAS,WB8ELK:/032841h2551.25S/15717.50EO074/056/A=049212 25 Sats 4.30V 15000m 48kt -28hC 21rH QG84PD 0Z2KPD 0O2FLB AE0SS 17m WSPR Pico Balloon 4819