This is the latest recevied packets stored in our database for station/object 9A7KXP-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2:!4449.68N/01459.57E5 11.6V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,IZ6RDB:!4449.68N/01459.57E5 11.6V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,IZ6RDB:!4449.68N/01459.57E5 11.7V 0C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A3PRO-1:!4449.68N/01459.57E5 11.7V 0C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,IZ6RDB:!4449.68N/01459.57E5 11.8V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A3PRO-1:!4449.68N/01459.57E5 11.8V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 11.8V -2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1*,WIDE2-1,qAR,IZ6RDB:!4449.68N/01459.57E5 11.9V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.0V -3C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,IZ6RDB:!4449.68N/01459.57E5 12.1V 0C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.1V 0C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.2V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2:!4449.68N/01459.57E5 12.2V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,IZ6RDB:!4449.68N/01459.57E5 12.2V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.2V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A3PRO-1:!4449.68N/01459.57E5 12.3V 1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,9A0XZD-1,9A1CKL-10,WIDE2*,qAR,9A7KXP-2:!4449.68N/01459.57E5 12.3V -2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,IZ6RDB:!4449.68N/01459.57E5 12.3V -2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,OE6XTR,HG7PDK-2,WIDE2*,qAR,HG5PBP-1:!4449.68N/01459.57E5 12.4V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A7KXP-4:!4449.68N/01459.57E5 12.4V -1C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,IZ6RDB::9A7KXP-10:TEMP:-2C VOLT:12.38 RX:57478 FCS:152767 CFG:1 PWD:0 DIGI:12310{al
:9A7KXP-6>APOT30,WIDE2-2,qAR,IZ6RDB::9A7KXP-10:ack92
:9A7KXP-6>APOT30,WIDE2-2,qAR,IZ6RDB:!4449.68N/01459.57E5 12.4V 0C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,9A3PRO-1:!4449.68N/01459.57E5 12.5V -2C APRS digi Velebitska Pljesivica 1656m asl P-3W
:9A7KXP-6>APOT30,WIDE2-2,qAR,S55YLI-11:!4449.68N/01459.57E5 12.5V 0C APRS digi Velebitska Pljesivica 1656m asl P-3W
: