This is the latest recevied packets stored in our database for station/object BI3BLE-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI3BLE-7>SYQPP2,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK2c[/`"5c}UV98 4137.3Km 1007.7hPa S06
: BI3BLE-7>SYQPP2,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK(c[/`"5a}UV98 4137.3Km 1007.7hPa S05
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MLc[/`"5`}UV98 4137.2Km 1007.7hPa S05
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-ML(c[/`"5`}UV98 4137.2Km 1007.8hPa S07
: BI3BLE-7>SYQPP4,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK(c[/`"5_}UV98 4137.2Km 1007.7hPa S06
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK)A[/`"5X}UV98 4137.2Km 1007.7hPa S07
: BI3BLE-7>SYQPP4,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK&,[/`"5X}UV98 4137.2Km 1007.7hPa S04
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK&H[/`"5Y}UV98 4137.2Km 1007.7hPa S04
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MKH[/`"5Y}UV98 4137.2Km 1007.7hPa S05
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MJ(T[/`"5Y}UV98 4137.1Km 1007.7hPa S06
: BI3BLE-7>SYQPP2,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK2J[/`"5V}UV98 4137.1Km 1007.7hPa S05
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK(J[/`"5U}UV98 4137.1Km 1007.7hPa S04
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK(J[/`"5U}UV98 4137.1Km 1007.8hPa S07
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-ML(J[/`"5U}UV98 4137.1Km 1007.7hPa S06
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MKJ[/`"5U}UV98 4137.1Km 1007.7hPa S06
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK(J[/`"5V}UV98 4137.1Km 1007.7hPa S08
: BI3BLE-7>SYQPP2,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MKJ[/`"5U}UV98 4137.1Km 1007.7hPa S05
: BI3BLE-7>SYQPP2,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK(J[/`"5U}UV98 4137.1Km 1007.7hPa S05
: BI3BLE-7>SYQPP2,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK(J[/`"5X}UV98 4137.1Km 1007.7hPa S07
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK(A[/`"5W}UV98 4137.0Km 1007.7hPa S04
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MKA[/`"5W}UV98 4137.0Km 1007.7hPa S06
: BI3BLE-7>SYQPP3,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK(A[/`"5V}UV98 4137.0Km 1007.8hPa S07
: BI3BLE-7>SYQPP2,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MJ<?[/`"5T}UV98 4137.0Km 1007.7hPa S06
: BI3BLE-7>SYQPP2,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK(|[/`"5R}UV98 4137.0Km 1007.7hPa S06
: BI3BLE-7>SYQPP2,WIDE1-2,WIDE2-2,qAS,BI3BLE-10:`-MK|[/`"5Q}UV98 4137.0Km 1007.7hPa S08