This is the latest recevied packets stored in our database for station/object BH9BAH-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/143321h3410.60N\10852.94Ek174/000/A=000314 LTE:-62 GPS:8/25 CPU:37°C V:11.7V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/141545h3410.53N\10852.79Ek043/000/A=001507 LTE:-62 GPS:7/25 CPU:36°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/135809h3410.53N\10852.78Ek248/002/A=001473 LTE:-56 GPS:6/26 CPU:35°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/134921h3410.51N\10852.69Ek321/001/A=000247 LTE:-55 GPS:5/28 CPU:34°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/134457h3410.53N\10852.67Ek304/000/A=000183 LTE:-56 GPS:7/27 CPU:35°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/134245h3410.51N\10852.67Ek352/000/A=000185 LTE:-55 GPS:9/27 CPU:34°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/134139h3410.50N\10852.66Ek352/000/A=000190 LTE:-56 GPS:8/27 CPU:34°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/134106h3410.50N\10852.67Ek237/001/A=000206 LTE:-56 GPS:8/27 CPU:34°C V:11.7V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/134033h3410.51N\10852.70Ek238/004/A=000215 LTE:-55 GPS:8/27 CPU:34°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/133249h3410.52N\10852.71Ek253/000/A=000519 LTE:-54 GPS:11/26 CPU:34°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/132401h3410.50N\10852.72Ek069/000/A=000407 LTE:-55 GPS:8/27 CPU:34°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/131937h3410.49N\10852.71Ek039/000/A=000334 LTE:-58 GPS:9/26 CPU:34°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/131725h3410.48N\10852.72Ek039/000/A=000523 LTE:-57 GPS:8/26 CPU:34°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/131619h3410.47N\10852.71Ek039/000/A=000534 LTE:-59 GPS:7/26 CPU:35°C V:12.2V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/131546h3410.47N\10852.71Ek039/000/A=000545 LTE:-55 GPS:8/26 CPU:35°C V:12.2V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/131513h3410.47N\10852.71Ek219/004/A=000566 LTE:-58 GPS:7/26 CPU:34°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/131130h3410.53N\10852.79Ek022/000/A=001423 LTE:-58 GPS:9/26 CPU:34°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/130242h3410.53N\10852.79Ek059/000/A=001428 LTE:-55 GPS:8/24 CPU:35°C V:11.9V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:>https://aprs.tv 1.0.50
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/125818h3410.53N\10852.79Ek259/000/A=001398 LTE:-57 GPS:7/25 CPU:35°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/125606h3410.53N\10852.79Ek253/000/A=001344 LTE:-59 GPS:6/25 CPU:35°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/125500h3410.50N\10852.79Ek075/000/A=000463 LTE:-54 GPS:7/25 CPU:34°C V:11.8V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/125427h3410.51N\10852.79Ek216/000/A=000843 LTE:-59 GPS:7/25 CPU:34°C V:11.7V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/125354h3410.53N\10852.79Ek230/004/A=001386 LTE:-57 GPS:7/25 CPU:34°C V:11.7V
: BH9BAH-2>APRS4G,TCPIP*,qAC,T2HK:/125246h3410.53N\10852.79Ek217/001/A=001409 LTE:-57 GPS:7/25 CPU:34°C V:11.8V