This is the latest recevied packets stored in our database for station/object BV3UV-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/135001h2501.04N/12118.58E(017/003/A=000363Trackuino Sat:11 4.6V 23.1°C 1012.6mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/134909h2501.02N/12118.53E(169/003/A=000279Trackuino Sat:12 4.6V 23.0°C 1012.7mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/134737h2501.22N/12118.26E(133/008/A=000272Trackuino Sat:10 4.6V 22.9°C 1013.0mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/134718h2501.21N/12118.21E(066/005/A=000294Trackuino Sat:12 4.5V 22.9°C 1013.0mbar
: BV3UV-9>APRS,BM2MCF-12*,WIDE1*,WIDE2-2,qAR,BU2DI-14:/134304h2501.06N/12117.83E(062/007/A=000272Trackuino Sat:11 4.6V 22.6°C 1012.4mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/134211h2501.06N/12117.83E(066/005/A=000311Trackuino Sat:11 4.5V 22.6°C 1012.5mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/134042h2500.99N/12117.45E(101/004/A=000291Trackuino Sat:11 4.6V 22.5°C 1012.1mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/134004h2501.00N/12117.29E(074/008/A=000286Trackuino Sat:12 4.6V 22.4°C 1012.0mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/133922h2500.83N/12117.30E(076/004/A=000291Trackuino Sat:12 4.6V 22.4°C 1011.9mbar
: BV3UV-9>APRS,BM2MCF-12*,WIDE1*,WIDE2-2,qAR,BU2DI-14:/133502h2500.62N/12116.83E(106/026/A=000278Trackuino Sat:11 4.6V 22.0°C 1011.6mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/133305h2500.56N/12116.30E(050/006/A=000295Trackuino Sat:12 4.6V 21.8°C 1011.9mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:>Ver20180711 4.6V 21.7°C 1012.1mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/133100h2500.42N/12115.53E(073/013/A=000271Trackuino Sat:12 4.6V 21.7°C 1012.2mbar
: BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAS,BM3JAS-9:/133044h2500.44N/12115.49E(049/007/A=000279Trackuino Sat:12 4.6V 21.6°C 1012.5mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/133005h2500.44N/12115.49E(049/003/A=000274Trackuino Sat:12 4.6V 21.6°C 1012.5mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/132743h2500.28N/12115.30E(049/005/A=000284Trackuino Sat:9 4.6V 21.3°C 1011.9mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/132719h2500.22N/12115.19E(144/012/A=000289Trackuino Sat:8 4.5V 21.3°C 1011.4mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/132712h2500.23N/12115.18E(059/005/A=000285Trackuino Sat:11 4.6V 21.2°C 1011.6mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/132705h2500.22N/12115.18E(350/013/A=000285Trackuino Sat:8 4.6V 21.2°C 1011.6mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/132650h2500.20N/12115.12E(072/019/A=000287Trackuino Sat:11 4.6V 21.2°C 1011.4mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/132636h2500.17N/12115.10E(267/016/A=000307Trackuino Sat:11 4.6V 21.2°C 1011.5mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/132530h2500.58N/12115.70E(230/042/A=000296Trackuino Sat:10 4.5V 21.1°C 1011.7mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/132430h2501.08N/12116.35E(229/054/A=000261Trackuino Sat:10 4.5V 21.0°C 1011.8mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/132405h2501.33N/12116.64E(226/051/A=000253Trackuino Sat:10 4.5V 20.9°C 1011.9mbar
: BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BV1EV-2:/132240h2502.03N/12117.48E(230/025/A=000247Trackuino Sat:9 4.6V 20.7°C 1013.7mbar