This is the latest recevied packets stored in our database for station/object BG5VIG-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.94N/11931.75Ek048/002/A=000109 5km/h 33m 049deg 1.7km M5Stack ATOMS3R APRS Beacon
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.93N/11931.75Ek035/004/A=000109 8km/h 33m 035deg 1.7km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.92N/11931.74Ek171/002/A=000115 5km/h 35m 171deg 1.7km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.93N/11931.75Ek213/005/A=000104 10km/h 32m 214deg 1.7km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.94N/11931.75Ek201/003/A=000117 6km/h 36m 202deg 1.7km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.95N/11931.76Ek194/007/A=000136 13km/h 42m 194deg 1.6km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.97N/11931.76Ek211/006/A=000117 12km/h 36m 211deg 1.6km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.98N/11931.76Ek224/006/A=000110 12km/h 34m 225deg 1.6km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.99N/11931.78Ek236/005/A=000091 11km/h 28m 236deg 1.6km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2639.00N/11931.79Ek147/009/A=000090 17km/h 28m 147deg 1.5km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2639.01N/11931.77Ek123/003/A=000074 6km/h 23m 124deg 1.5km M5Stack ATOMS3R APRS Beacon
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2639.01N/11931.77Ek083/003/A=000045 7km/h 14m 084deg 1.5km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2639.00N/11931.72Ek073/009/A=000104 18km/h 32m 073deg 1.4km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.99N/11931.70Ek054/003/A=000101 6km/h 31m 055deg 1.4km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.99N/11931.70Ek321/002/A=000110 5km/h 34m 321deg 1.4km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.98N/11931.70Ek/A=000127 0km/h 39m 162deg 1.4km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.98N/11931.70Ek/A=000132 0km/h 40m 162deg 1.4km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.98N/11931.70Ek/A=000132 0km/h 40m 162deg 1.4km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.98N/11931.70Ek/A=000141 0km/h 43m 162deg 1.4km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.98N/11931.70Ek/A=000137 0km/h 42m 162deg 1.4km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.98N/11931.70Ek/A=000137 0km/h 42m 162deg 1.4km M5Stack ATOMS3R APRS Beacon
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.98N/11931.70Ek/A=000137 0km/h 42m 162deg 1.4km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.98N/11931.70Ek/A=000139 0km/h 42m 162deg 1.4km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.99N/11931.70Ek302/003/A=000130 6km/h 40m 303deg 1.4km
: BG5VIG-3>APM5SR,TCPIP*,qAC,T2HK:!2638.99N/11931.71Ek231/005/A=000096 10km/h 29m 232deg 1.3km