This is the latest recevied packets stored in our database for station/object BX7ADC-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX7ADC-3>RR3WX3,WIDE1-1,qAR,BM4AIK-L:`00/ Oqv/`"40}UV98 2433.2Km 9.1V 43.8C 1000.3hPa S24
: BX7ADC-3>RR3XQ9,WIDE1-1,qAR,BM4AIK-L:`003 'qv/`"4.}UV98 2432.5Km 9.1V 43.8C 1000.4hPa S24
: BX7ADC-3>RR4UU8,BX6AM-7*,qAR,BM8CIT-7:`02y <Xv/`"4F}UV98 2415.9Km 9.2V 44.1C 997.1hPa S24
: BX7ADC-3>RR4VV3,BX6AM-7*,qAR,BM8CIT-7:`052 n8v/`"55}UV98 2411.4Km 9.1V 44.1C 989.7hPa S24
: BX7ADC-3>RR4VY1,BX6AM-7*,qAR,BM8CIT-7:`05J<'v/`"59}UV98 2410.8Km 9.2V 44.1C 989.4hPa S24
: BX7ADC-3>RR4WU0,BX6AM-7*,qAR,BX6ABV-1:`05r 4v/`"5;}UV98 2409.5Km 9.2V 44.2C 988.6hPa S24
: BX7ADC-3>RR4WW0,BX6AM-7*,qAR,BM8CIT-7:`06+ (Dv/`"5*}UV98 2408.9Km 9.2V 44.2C 990.3hPa S23
: BX7ADC-3>RR4WX0,BX6AM-7*,qAR,BM8CIT-7:`06IZWv/`"4u}UV98 2408.3Km 9.2V 44.2C 992.4hPa S24
: BX7ADC-3>RR4XW9,BX6AM-7*,qAR,BM8CIT-7:`09* O|v/`"4C}UV98 2402.9Km 9.2V 44.2C 997.7hPa S23
: BX7ADC-3>RR4YQ4,BX6AM-7*,qAR,BM8CIT-7:`091 ;rv/`"4C}UV98 2402.3Km 9.2V 44.2C 997.8hPa S23
: BX7ADC-3>RR4YU1,BX6AM-7*,qAR,BX6ABV-1:`098 w|v/`"4C}UV98 2401.6Km 9.2V 44.2C 997.5hPa S23
: BX7ADC-3>RR5XR7,WIDE1-1,qAR,BX6AM-1:`0.lvBv/`"4B}UV98 2357.1Km 9.4V 45.1C 998.3hPa S21
: BX7ADC-3>RR5VW8,BX6AM-7*,qAR,BM8CIT-7:`0.2l/v/`"46}UV98 2354.1Km 9.4V 45.0C 999.5hPa S21
: BX7ADC-3>RR5VS0,WIDE1-1,qAR,BX6AM-1:`0-ol]v/`"40}UV98 2353.0Km 9.4V 44.9C 999.9hPa S21
: BX7ADC-3>RR5XY3,WIDE1-1,qAR,BX6ABV-1:`0(Tdv/`"4&}UV98 2341.1Km 9.3V 53.0C 1001.3hPa S21
: BX7ADC-3>RR5XY3,WIDE1-1,qAR,BX6ABV-1:`0(Tdv/`"4'}UV98 2341.1Km 9.3V 53.1C 1001.3hPa S21
: BX7ADC-3>RR5XY3,WIDE1-1,qAR,BX6ABV-1:`0(Tdv/`"4%}UV98 2341.1Km 9.3V 53.1C 1001.3hPa S21
: BX7ADC-3>RR5XY3,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Tdv/`"4%}UV98 2341.1Km 9.3V 53.1C 1001.3hPa S19
: BX7ADC-3>RR5XY3,WIDE1-1,qAR,BX6ABV-1:`0(Tdv/`"4%}UV98 2341.1Km 9.3V 53.1C 1001.3hPa S19
: BX7ADC-3>RR5XY3,WIDE1-1,qAR,BX6ABV-1:`0(Tdv/`"4$}UV98 2341.1Km 9.4V 53.1C 1001.3hPa S20
: BX7ADC-3>RR5XY3,WIDE1-1,qAR,BX6ABV-1:`0(Tdv/`"4$}UV98 2341.1Km 9.4V 53.1C 1001.3hPa S21
: BX7ADC-3>RR5XY3,WIDE1-1,qAR,BX6ABV-1:`0(Tdv/`"4#}UV98 2341.1Km 9.4V 53.1C 1001.3hPa S21
: BX7ADC-3>RR5XY3,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Tdv/`"4#}UV98
: BX7ADC-3>RR5XY3,WIDE1-1,qAR,BX6ABV-1:`0(Tdv/`"4#}UV98 2341.1Km 9.3V 53.1C 1001.3hPa S21
: BX7ADC-3>RR5XY3,BM6GKI-2,WIDE1*,qAR,BX6ABV-1:`0(Tdv/`"4#}UV98 2341.1Km 9.4V 53.1C 1001.3hPa S22