This is the latest recevied packets stored in our database for station/object E20ZNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:66283 Digi:13 Tx:10374 UpTime:609.23 DX:28-09-2026 13:48Loc E23NEZ-1 91km 208°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210920z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=25° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210920z1448.99N/10100.95E_000/000g000t078r...p...P...h99b10070L000 Indy Igate GINGUN 35 :E20ZNR T=25° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:66250 Digi:13 Tx:10371 UpTime:609.08 DX:28-09-2026 13:48Loc E23NEZ-1 91km 208°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210905z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210904z1448.99N/10100.95E_000/000g000t079r...p...P...h99b10070L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:66223 Digi:13 Tx:10367 UpTime:608.52 DX:28-09-2026 13:48Loc E23NEZ-1 91km 208°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210849z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210849z1448.99N/10100.95E_000/000g000t079r...p...P...h99b10070L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:66198 Digi:13 Tx:10364 UpTime:608.37 DX:28-09-2026 13:48Loc E23NEZ-1 91km 208°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210834z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210834z1448.99N/10100.95E_000/000g000t079r...p...P...h99b10070L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:66172 Digi:13 Tx:10361 UpTime:608.21 DX:28-09-2026 13:48Loc E23NEZ-1 91km 208°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210818z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210818z1448.99N/10100.95E_000/000g000t080r...p...P...h99b10070L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:66143 Digi:13 Tx:10354 UpTime:608.06 DX:28-09-2026 13:48Loc E23NEZ-1 91km 208°
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210803z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@210803z1448.99N/10100.95E_000/000g000t079r...p...P...h99b10070L000 Indy Igate GINGUN 35 :E20ZNR T=26° H=99% P=1007
: E20ZNR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:66116 Digi:13 Tx:10351 UpTime:607.50 DX:28-09-2026 13:48Loc E23NEZ-1 91km 208°