This is the latest recevied packets stored in our database for station/object TA2IK-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE:>V.4.3b Rx:577 Digi:237 Tx:117 UpTime:01.03 DX:21-06-2026 15:12z TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE:@211607z4116.65N/03620.50E_Samsun 56 Evler T=26° H=0% P=1016
: TA2IK-11>AESPG4,qAR,TA6B-11:@211607z4116.65N/03620.50E_Samsun 56 Evler T=26° H=0% P=1016
: TA2IK-11>AESPG4,qAR,TA6B-11:@211607z4116.65N/03620.50E_000/000g000t080r...p...P...h00b10160L000 Samsun 56 Evler T=26° H=0% P=1016
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE:>V.4.3b Rx:450 Digi:186 Tx:91 UpTime:00.47 DX:21-06-2026 15:12z TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE:@211552z4116.65N/03620.50E_Samsun 56 Evler T=26° H=0% P=1016
: TA2IK-11>AESPG4,qAR,TA6B-11:@211552z4116.65N/03620.50E_Samsun 56 Evler T=26° H=0% P=1016
: TA2IK-11>AESPG4,qAR,TA6B-11:@211552z4116.65N/03620.50E_000/000g000t080r...p...P...h00b10160L000 Samsun 56 Evler T=26° H=0% P=1016
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE:>V.4.3b Rx:295 Digi:122 Tx:61 UpTime:00.32 DX:21-06-2026 15:12z TA6B 1246km 270°
: TA2IK-11>AESPG4,qAR,TA6B-11:@211537z4116.65N/03620.50E_Samsun 56 Evler T=26° H=0% P=1016
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE:@211537z4116.65N/03620.50E_Samsun 56 Evler T=26° H=0% P=1016
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE:@211537z4116.65N/03620.50E_000/000g000t080r...p...P...h00b10160L000 Samsun 56 Evler T=26° H=0% P=1016
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2GREECE:>V.4.3b Rx:140 Digi:65 Tx:18 UpTime:00.16 DX:21-06-2026 15:12z TA6B 1246km 270°