This is the latest recevied packets stored in our database for station/object TA2IK-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.3b Rx:989 Digi:248 Tx:260 UpTime:02.19 DX:03-10-2026 14:01z TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@031556z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1024
: TA2IK-11>AESPG4,qAR,TA6B-11:@031556z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1024
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@031555z4116.65N/03620.50E_000/000g000t064r...p...P...h00b10240L000 Samsun 56 Evler T=17° H=0% P=1024
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.3b Rx:865 Digi:213 Tx:228 UpTime:02.04 DX:03-10-2026 14:01z TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@031540z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1024
: TA2IK-11>AESPG4,qAR,TA6B-11:@031540z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1024
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@031540z4116.65N/03620.50E_000/000g000t064r...p...P...h00b10240L000 Samsun 56 Evler T=17° H=0% P=1024
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :UNIT.Pkt,Pkt,Pkt,dBm,V
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:>V.4.3b Rx:757 Digi:181 Tx:196 UpTime:01.49 DX:03-10-2026 14:01z TA6B 1246km 270°
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@031525z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1024
: TA2IK-11>AESPG4,qAR,TA6B-11:@031525z4116.65N/03620.50E_Samsun 56 Evler T=17° H=0% P=1024
: TA2IK-11>AESPG4,qAR,TA6B-11:@031525z4116.65N/03620.50E_000/000g000t064r...p...P...h00b10240L000 Samsun 56 Evler T=17° H=0% P=1024
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@031509z4116.65N/03620.50E_Samsun 56 Evler T=18° H=0% P=1024
: TA2IK-11>AESPG4,qAR,TA6B-11:@031509z4116.65N/03620.50E_Samsun 56 Evler T=18° H=0% P=1024
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE:@031509z4116.65N/03620.50E_000/000g000t065r...p...P...h00b10240L000 Samsun 56 Evler T=18° H=0% P=1024
: TA2IK-11>AESPG4,TCPIP*,qAC,T2UKRAINE::TA2IK-11 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage