This is the latest recevied packets stored in our database for station/object KR4DJS-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/145420h6240.37N/01611.77WO072/048/A=046468 057TxC -38.00C 260.32hPa 4.59V 04S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/144939h6237.70N/01625.42WO079/044/A=031465 056TxC -37.90C 259.32hPa 4.59V 06S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/144824h6237.36N/01627.58WO070/012/A=031656 055TxC -38.00C 259.20hPa 4.90V 10S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/144138h6235.54N/01638.39WO058/226/A=032008 053TxC -37.90C 258.18hPa 4.93V 07S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/143131h6232.82N/01654.28WO026/023/A=031552 050TxC -38.00C 260.24hPa 4.97V 08S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/142331h6230.85N/01716.03WO073/048/A=081683 047TxC -37.90C 259.50hPa 4.49V 04S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/141119h6227.33N/01724.69WO077/050/A=031512 042TxC -37.70C 261.54hPa 4.83V 05S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/134934h6220.86N/01756.60WO070/051/A=031563 038TxC -37.10C 263.98hPa 4.67V 10S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/134824h6220.51N/01758.27WO057/049/A=031525 037TxC -37.30C 263.49hPa 4.85V 08S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/133621h6216.94N/01815.44WO066/049/A=031625 033TxC -36.70C 262.75hPa 4.65V 07S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/133512h6216.59N/01817.10WO060/042/A=031624 032TxC -36.10C 265.96hPa 4.88V 06S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/132117h6212.26N/01837.44WO011/153/A=031636 030TxC -37.40C 261.76hPa 4.95V 06S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/131607h6210.60N/01844.95WO086/047/A=031644 027TxC -37.40C 260.67hPa 4.88V 06S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/130504h6206.90N/01901.06WO067/044/A=031616 022TxC -37.10C 262.21hPa 4.92V 10S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/130354h6206.47N/01902.76WO062/046/A=031851 021TxC -37.00C 262.51hPa 4.64V 12S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:>Day 69 AD ASTRA PER ASPERA
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/125948h6205.10N/01908.66WO053/074/A=031573 019TxC -36.80C 264.41hPa 4.93V 07S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/125253h6202.78N/01918.83WO082/066/A=031667 017TxC -37.10C 260.55hPa 4.93V 12S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,TF1APA,WIDE2*,qAR,TF1MT-1:/124920h6201.49N/01924.26WO066/049/A=031651 014TxC -36.70C 260.54hPa 4.93V 09S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/124555h6200.19N/01929.53WO061/050/A=031574 011TxC -35.20C 267.08hPa 4.64V 11S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/123310h6155.10N/01949.67WO079/032/A=031776 009TxC -37.40C 260.13hPa 4.87V 06S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/123030h6154.02N/01953.83WO065/048/A=031735 008TxC -37.30C 260.42hPa 4.90V 04S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/122917h6153.61N/01955.74WO062/051/A=032770 007TxC -37.30C 259.39hPa 4.77V 10S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/122752h6152.95N/01957.90WO060/050/A=031757 006TxC -37.40C 258.05hPa 4.52V 04S SSI-135 BALLOONS KR4DJS
: KR4DJS-9>APLIGA,WIDE2-1,qAR,TF1MT-1:/122536h6152.01N/02001.36WO081/044/A=031612 005TxC -37.00C 260.69hPa 4.59V 05S SSI-135 BALLOONS KR4DJS