This is the latest recevied packets stored in our database for station/object 9M2REE-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP!l!R>/"4'} Batt=4.22V100% Sats:8 Dist:8.6km MaxSpd:64.5kmh Time:0h43m AvgSpd:12.0kmh|*1%Z|
: 9M2REE-8>PRSPQ0,WIDE1-1,qAO,9M2REE-L:`nPmIm>/"49} Batt=5.04V100% Sats:9 Dist:8.5km MaxSpd:64.5kmh Time:0h41m AvgSpd:12.2kmh|*/&R|
: 9M2REE-8>PRSPQ5,WIDE1-1,qAO,9M2REE-L:`nPmg+>/"46} Batt=5.04V100% Sats:9 Dist:8.4km MaxSpd:64.5kmh Time:0h41m AvgSpd:12.1kmh|*.&R|
: 9M2REE-8>PRSPQ9,WIDE1-1,qAO,9M2REE-L:`nO{n{.>/"40} Batt=4.52V100% Sats:10 Dist:8.2km MaxSpd:64.5kmh Time:0h41m AvgSpd:12.0kmh|*-%y|
: 9M2REE-8>PRSPR0,WIDE1-1,qAO,9M2REE-L:`nOqm>i>/"40} Batt=4.08V 86% Sats:9 Dist:8.1km MaxSpd:64.5kmh Time:0h40m AvgSpd:11.8kmh|*,%M|
: 9M2REE-8>PRSPQ9,WIDE1-1,qAO,9M2REE-L:`nOgm n>/"49} Batt=4.84V100% Sats:10 Dist:7.9km MaxSpd:64.5kmh Time:0h40m AvgSpd:11.6kmh|*+&>|
: 9M2REE-8>PRSPQ2,WIDE1-1,qAO,9M2REE-L:`nOgo7M>/"47} Batt=4.68V100% Sats:8 Dist:7.7km MaxSpd:64.5kmh Time:0h40m AvgSpd:11.5kmh|**&-|
: 9M2REE-8>PRSPP3,WIDE1-1,qAO,9M2REE-L:`nOgn q>/"42} Batt=4.56V100% Sats:10 Dist:7.5km MaxSpd:64.5kmh Time:0h40m AvgSpd:11.3kmh|*)&"|
: 9M2REE-8>PRSPP2,WIDE1-1,qAO,9M2REE-L:`nO]nfm>/"4*} Batt=4.55V100% Sats:10 Dist:7.4km MaxSpd:64.5kmh Time:0h39m AvgSpd:11.1kmh|*(&!|
: 9M2REE-8>PRRYY6,WIDE1-1,qAO,9M2REE-L:`nONnpe>/"4#} Batt=4.58V100% Sats:10 Dist:7.1km MaxSpd:64.5kmh Time:0h39m AvgSpd:10.7kmh|*'&$|
: 9M2REE-8>PRRYY2,WIDE1-1,qAO,9M2REE-L:`nOCn b>/"3r} Batt=4.99V100% Sats:10 Dist:6.8km MaxSpd:64.5kmh Time:0h39m AvgSpd:10.5kmh|*&&L|
: 9M2REE-8>PRRYY3,WIDE1-1,qAO,9M2REE-L:`nO<mS >/"3r} Batt=4.54V100% Sats:10 Dist:6.7km MaxSpd:64.5kmh Time:0h38m AvgSpd:10.3kmh|*%%{|
: 9M2REE-8>PRSPR4,WIDE1-1,qAO,9M2REE-L:`nO3n o>/"4$} Batt=4.54V100% Sats:8 Dist:5.9km MaxSpd:64.5kmh Time:0h37m AvgSpd:9.4kmh|)z%{|
: 9M2REE-8>PRSPR3,WIDE1-1,qAO,9M2REE-L:`nO)nRs>/"3z} Batt=4.72V100% Sats:8 Dist:5.7km MaxSpd:64.5kmh Time:0h37m AvgSpd:9.2kmh|)y&1|
: 9M2REE-8>PRSPR3,WIDE1-1,qAO,9M2REE-L:`nNqmI;>/"4-} Batt=4.21V100% Sats:8 Dist:5.1km MaxSpd:64.5kmh Time:0h36m AvgSpd:8.5kmh|)w%Z|
: 9M2REE-8>PRSPS3,WIDE1-1,qAO,9M2REE-L:`nNcl\E>/"4,} Batt=4.80V100% Sats:9 Dist:4.8km MaxSpd:64.5kmh Time:0h35m AvgSpd:8.1kmh|)t&:|
: 9M2REE-8>PRSPR9,WIDE1-1,qAO,9M2REE-L:`nNbmzR>/"4(} Batt=4.75V100% Sats:8 Dist:4.7km MaxSpd:64.5kmh Time:0h35m AvgSpd:8.0kmh|)s&5|
: 9M2REE-8>PRSPQ6,WIDE1-1,qAR,9W2RTT-1:`nNo>W>/"3r} Batt=4.55V100% Sats:8 Dist:3.3km MaxSpd:64.5kmh Time:0h33m AvgSpd:6.0kmh|)l&!|
: 9M2REE-8>PRSPQ3,WIDE1-1,qAR,9W2RTT-1:`nMvm]L>/"3v} Batt=4.96V100% Sats:7 Dist:3.1km MaxSpd:57.2kmh Time:0h32m AvgSpd:5.6kmh|)j&J|
: 9M2REE-8>PRSPT7,WIDE1-1,qAR,9W2ABA-L:`nM7l#>/"42} Batt=4.53V100% Sats:7 Dist:1.7km MaxSpd:57.2kmh Time:0h24m AvgSpd:4.0kmh|)\%z|
: 9M2REE-8>PRSPT9,WIDE1-1,qAR,9W2ABA-L:`nM0mI'>/"4<} Batt=5.01V100% Sats:7 Dist:1.5km MaxSpd:57.2kmh Time:0h24m AvgSpd:3.8kmh|)Z&O|
: 9M2REE-8>PRSPU3,WIDE1-1,qAR,9W2ABA-L:`nM)ng%>/"3x} Batt=5.05V100% Sats:7 Dist:1.4km MaxSpd:57.2kmh Time:0h23m AvgSpd:3.5kmh|)X&S|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9W2ABA-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSPY3,WIDE1-1,qAO,9M2REE-L:`nLsl#X>/"4L} Batt=4.61V100% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h6m AvgSpd:0.0kmh|)N&'|
: 9M2REE-8>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-8 :PARM.V_Batt