This is the latest recevied packets stored in our database for station/object 9M2REE-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRSPP8,WIDE1-1,qAR,9M2REE-L:`nP!l4!>/"4(} Batt=5.04V100% Sats:7 Dist:10.8km MaxSpd:62.7kmh Time:0h28m AvgSpd:22.4kmh|#m&R|
: 9M2REE-8>PRSPP7,WIDE1-1,qAR,9M2REE-L:`nP"l>s>/"3y} Batt=4.11V 90% Sats:7 Dist:10.7km MaxSpd:62.7kmh Time:0h27m AvgSpd:23.6kmh|#l%P|
: 9M2REE-8>PRSPP7,WIDE1-1,qAR,9M2REE-L:`nPlq9>/"4'} Batt=4.33V100% Sats:7 Dist:10.6km MaxSpd:62.7kmh Time:0h26m AvgSpd:23.7kmh|#k%f|
: 9M2REE-8>PRSPQ7,WIDE1-1,qAR,9M2REE-L:`nO~mg.>/"4.} Batt=4.41V100% Sats:7 Dist:10.4km MaxSpd:62.7kmh Time:0h26m AvgSpd:23.6kmh|#i%n|
: 9M2REE-8>PRSPR2,WIDE1-1,qAR,9M2REE-L:`nOtm\v>/"4K} Batt=4.50V100% Sats:8 Dist:10.2km MaxSpd:62.7kmh Time:0h26m AvgSpd:23.3kmh|#h%w|
: 9M2REE-8>PRSPR2,WIDE1-1,qAR,9M2REE-L:`nOlmRn>/"43} Batt=4.97V100% Sats:6 Dist:10.0km MaxSpd:62.7kmh Time:0h25m AvgSpd:23.3kmh|#g&J|
: 9M2REE-8>PRSPR2,WIDE1-1,qAR,9M2REE-L:`nOen-S>/"4.} Batt=4.34V100% Sats:6 Dist:9.9km MaxSpd:62.7kmh Time:0h25m AvgSpd:23.2kmh|#f%g|
: 9M2REE-8>PRSPQ0,WIDE1-1,qAR,9M2REE-L:`nOfo7M>/"4-} Batt=4.67V100% Sats:7 Dist:9.7km MaxSpd:62.7kmh Time:0h25m AvgSpd:22.9kmh|#e&-|
: 9M2REE-8>PRSPP3,WIDE1-1,qAR,9M2REE-L:`nOglR`>/"48} Batt=4.61V100% Sats:7 Dist:9.5km MaxSpd:62.7kmh Time:0h25m AvgSpd:22.8kmh|#d&'|
: 9M2REE-8>PRSPP3,WIDE1-1,qAR,9M2REE-L:`nOam*i>/"44} Batt=4.27V100% Sats:7 Dist:9.4km MaxSpd:62.7kmh Time:0h24m AvgSpd:22.8kmh|#c%`|
: 9M2REE-8>PRSPP2,WIDE1-1,qAR,9M2REE-L:`nOZnfe>/"4,} Batt=4.41V100% Sats:7 Dist:9.3km MaxSpd:62.7kmh Time:0h24m AvgSpd:22.7kmh|#b%n|
: 9M2REE-8>PRRYX8,WIDE1-1,qAR,9M2REE-L:`nO<mfo>/"3r} Batt=4.55V100% Sats:5 Dist:8.7km MaxSpd:62.7kmh Time:0h23m AvgSpd:21.8kmh|#`&!|
: 9M2REE-8>PRSPQ8,WIDE1-1,qAR,9M2REE-L:`nO3mh$>/"3v} Batt=4.90V100% Sats:6 Dist:7.9km MaxSpd:62.7kmh Time:0h22m AvgSpd:21.2kmh|#Z&D|
: 9M2REE-8>PRSPR3,WIDE1-1,qAR,9M2REE-L:`nN~o4p>/"40} Batt=4.73V100% Sats:5 Dist:7.3km MaxSpd:62.7kmh Time:0h21m AvgSpd:20.2kmh|#X&3|
: 9M2REE-8>PRSPS2,WIDE1-1,qAR,9M2REE-L:`nNen 9>/"3v} Batt=4.66V100% Sats:6 Dist:6.6km MaxSpd:62.7kmh Time:0h20m AvgSpd:19.6kmh|#S&,|
: 9M2REE-8>PRSPQ6,WIDE1-1,qAR,9W2RTT-1:`nNo Y>/"4:} Batt=4.37V100% Sats:7 Dist:5.2km MaxSpd:58.8kmh Time:0h18m AvgSpd:16.6kmh|#M%j|
: 9M2REE-8>PRSPU6,WIDE1-1,qAR,9W2ABA-L:`nLl{>/"3r} Batt=4.33V100% Sats:4 Dist:3.0km MaxSpd:51.8kmh Time:0h13m AvgSpd:13.6kmh|#@%f|
: 9M2REE-8>PRSPV6,WIDE1-1,qAR,9M2REE-L:`nLzng%>/"49} Batt=4.54V100% Sats:5 Dist:2.5km MaxSpd:51.8kmh Time:0h12m AvgSpd:12.7kmh|#<%{|
: 9M2REE-8>PRSPW0,WIDE1-1,qAR,9W2ABA-L:`nLplpA>/"40} Batt=4.92V100% Sats:6 Dist:2.3km MaxSpd:50.5kmh Time:0h11m AvgSpd:11.9kmh|#;&F|
: 9M2REE-8>PRSPX3,WIDE1-1,qAR,9M2REE-L:`nLql L>/"4E} Batt=4.73V100% Sats:4 Dist:1.4km MaxSpd:46.2kmh Time:0h6m AvgSpd:13.8kmh|#0&3|
: 9M2REE-8>PRSPY3,WIDE1-1,qAR,9M2REE-L:`nLvl,u>/"4@} Batt=4.39V100% Sats:4 Dist:1.1km MaxSpd:46.2kmh Time:0h4m AvgSpd:13.5kmh|#/%l|
: 9M2REE-8>PRSPY3,WIDE1-1,qAR,9M2REE-L:`nLulq>/"4<} Batt=4.35V100% Sats:5 Dist:0.1km MaxSpd:19.0kmh Time:0h2m AvgSpd:2.3kmh|#&%h|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L::9M2REE-8 :PARM.V_Batt
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L::9M2REE-8 :UNIT.VDC
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0