This is the latest recevied packets stored in our database for station/object 9M2REE-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L::9M2REE-8 :PARM.V_Batt
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>PRSPP8,WIDE1-1,qAR,9M2REE-L:`nP!l,H>/"40} Batt=4.31V100% Sats:14 Dist:4.5km MaxSpd:55.0kmh Time:0h25m AvgSpd:10.8kmh|"b%d|
: 9M2REE-8>PRSPP9,WIDE1-1,qAR,9M2REE-L:`nP#m6U>/"3r} Batt=4.78V100% Sats:11 Dist:4.5km MaxSpd:55.0kmh Time:0h24m AvgSpd:10.9kmh|"a&8|
: 9M2REE-8>PRSPP2,WIDE1-1,qAR,9M2REE-L:`nP%nUR>/"3r} Batt=4.38V100% Sats:12 Dist:4.3km MaxSpd:55.0kmh Time:0h24m AvgSpd:10.6kmh|"`%k|
: 9M2REE-8>PRRYY4,WIDE1-1,qAR,9M2REE-L:`nP'l>K>/"3w} Batt=4.29V100% Sats:11 Dist:4.2km MaxSpd:55.0kmh Time:0h24m AvgSpd:10.3kmh|"_%b|
: 9M2REE-8>PRRYY4,WIDE1-1,qAR,9M2REE-L:`nP"n>u>/"3r} Batt=4.77V100% Sats:10 Dist:4.1km MaxSpd:55.0kmh Time:0h23m AvgSpd:10.2kmh|"^&7|
: 9M2REE-8>PRRYY4,WIDE1-1,qAR,9M2REE-L:`nO|n>p>/"3r} Batt=4.07V 85% Sats:13 Dist:3.9km MaxSpd:55.0kmh Time:0h23m AvgSpd:9.9kmh|"]%L|
: 9M2REE-8>PRRYY2,WIDE1-1,qAR,9M2REE-L:`nOqnRl>/"4'} Batt=4.17V 96% Sats:12 Dist:3.7km MaxSpd:55.0kmh Time:0h23m AvgSpd:9.5kmh|"\%V|
: 9M2REE-8>PRRYY2,WIDE1-1,qAR,9M2REE-L:`nOkmg`>/"4B} Batt=4.41V100% Sats:13 Dist:3.5km MaxSpd:55.0kmh Time:0h23m AvgSpd:9.2kmh|"[%n|
: 9M2REE-8>PRSPP0,WIDE1-1,qAR,9M2REE-L:`nOimId>/"4H} Batt=5.07V100% Sats:12 Dist:3.4km MaxSpd:55.0kmh Time:0h22m AvgSpd:8.9kmh|"Z&U|
: 9M2REE-8>PRSPP3,WIDE1-1,qAR,9M2REE-L:`nOhl5t>/"4@} Batt=4.26V100% Sats:13 Dist:3.3km MaxSpd:55.0kmh Time:0h22m AvgSpd:8.9kmh|"Y%_|
: 9M2REE-8>PRSPP2,WIDE1-1,qAR,9M2REE-L:`nObm>k>/"4E} Batt=4.79V100% Sats:13 Dist:3.2km MaxSpd:55.0kmh Time:0h22m AvgSpd:8.7kmh|"X&9|
: 9M2REE-8>PRRYY4,WIDE1-1,qAR,9M2REE-L:`nOHm*^>/"4G} Batt=4.66V100% Sats:12 Dist:2.7km MaxSpd:51.3kmh Time:0h21m AvgSpd:7.6kmh|"V&,|
: 9M2REE-8>PRRYY1,WIDE1-1,qAR,9M2REE-L:`nOBn*r>/"4Q} Batt=4.37V100% Sats:12 Dist:2.6km MaxSpd:51.3kmh Time:0h21m AvgSpd:7.3kmh|"U%j|
: 9M2REE-8>PRRYY2,WIDE1-1,qAR,9M2REE-L:`nO:m }>/"4P} Batt=4.20V 99% Sats:11 Dist:2.4km MaxSpd:51.3kmh Time:0h21m AvgSpd:7.0kmh|"T%X|
: 9M2REE-8>PRRYY2,WIDE1-1,qAR,9M2REE-L:`nO-l!B>/"45} Batt=4.08V 86% Sats:12 Dist:2.1km MaxSpd:51.3kmh Time:0h12m AvgSpd:9.9kmh|"Q%M|
: 9M2REE-8>PRRYY1,9W2SGT-3*,qAR,9M2REE-L:`nO,lp8>/"48} Batt=4.53V100% Sats:13 Dist:2.0km MaxSpd:51.3kmh Time:0h10m AvgSpd:11.5kmh|"P%z|
: 9M2REE-8>PRRYX7,WIDE1-1,qAR,9M2REE-L:`nO+lf>>/"4*} Batt=5.04V100% Sats:13 Dist:2.0km MaxSpd:51.3kmh Time:0h10m AvgSpd:11.3kmh|"O&R|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRRYX6,WIDE1-1,qAR,9M2REE-L:`nO,m6*>/"4(} Batt=4.29V100% Sats:12 Dist:1.8km MaxSpd:51.3kmh Time:0h5m AvgSpd:19.9kmh|"M%b|
: 9M2REE-8>PRRYY4,WIDE1-1,qAR,9M2REE-L:`nO0m@>/"4%} Batt=5.10V100% Sats:12 Dist:1.7km MaxSpd:51.3kmh Time:0h5m AvgSpd:19.0kmh|"L&X|
: 9M2REE-8>PRRYY2,WIDE1-1,qAR,9M2REE-L:`nO<nJr>/"41} Batt=4.74V100% Sats:12 Dist:1.4km MaxSpd:51.3kmh Time:0h4m AvgSpd:18.0kmh|"J&3|
: 9M2REE-8>PRRYY3,WIDE1-1,qAR,9M2REE-L:`nOEmTI>/"42} Batt=4.39V100% Sats:11 Dist:1.3km MaxSpd:51.3kmh Time:0h4m AvgSpd:16.8kmh|"I%l|