This is the latest recevied packets stored in our database for station/object 9M2REE-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRSPY4,WIDE1-1,qAR,9M2REE-L:`nLrl#V>/"3y} Batt=4.19V 98% Sats:9 Dist:3.2km MaxSpd:54.4kmh Time:0h14m AvgSpd:13.9kmh|((%X|
: 9M2REE-8>PRSPY3,9W2SGT-3*,qAR,9M2REE-L:`nLxl^`>/"46} Batt=4.61V100% Sats:9 Dist:3.1km MaxSpd:54.4kmh Time:0h13m AvgSpd:14.3kmh|(%&'|
: 9M2REE-8>PRSPY3,9W2SGT-3*,qAR,9M2REE-L:`nLzlrh>/"47} Batt=4.49V100% Sats:9 Dist:3.1km MaxSpd:54.4kmh Time:0h12m AvgSpd:14.4kmh|($%u|
: 9M2REE-8>PRSPY3,9W2SGT-3*,qAR,9M2REE-L:`nL~lKN>/"4/} Batt=4.86V100% Sats:9 Dist:3.0km MaxSpd:54.4kmh Time:0h12m AvgSpd:14.4kmh|(#&@|
: 9M2REE-8>PRSPX7,9W2SGT-3*,qAR,9M2REE-L:`nL~n-T>/"44} Batt=4.08V 86% Sats:9 Dist:2.9km MaxSpd:54.4kmh Time:0h12m AvgSpd:14.1kmh|("%M|
: 9M2REE-8>PRSPX3,9W2SGT-3*,qAR,9M2REE-L:`nL}mHr>/"4;} Batt=5.04V100% Sats:9 Dist:2.8km MaxSpd:54.4kmh Time:0h11m AvgSpd:13.9kmh|(!&R|
: 9M2REE-8>PRSPX3,9W2SGT-3*,qAR,9M2REE-L:`nLtmfy>/"49} Batt=4.13V 92% Sats:9 Dist:2.6km MaxSpd:54.4kmh Time:0h11m AvgSpd:13.4kmh|'{%R|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-8>PRSPX3,WIDE1-1,qAR,9M2REE-L:`nLkl4e>/"4,} Batt=4.85V100% Sats:8 Dist:2.4km MaxSpd:54.4kmh Time:0h8m AvgSpd:16.3kmh|'y&?|
: 9M2REE-8>PRSPX2,9W2SGT-3*,qAR,9M2REE-L:`nLdlfx>/"4)} Batt=4.20V 99% Sats:8 Dist:2.3km MaxSpd:54.4kmh Time:0h7m AvgSpd:17.5kmh|'w%X|
: 9M2REE-8>PRSPY6,WIDE1-1,qAR,9W2ABA-L:`nLbn>u>/"4(} Batt=4.09V 87% Sats:6 Dist:1.4km MaxSpd:54.4kmh Time:0h4m AvgSpd:17.6kmh|'q%N|
: 9M2REE-8>PRSPY5,9W2SGT-3*,qAR,9M2REE-L:`nLvm* >/"45} Batt=4.55V100% Sats:6 Dist:0.2km MaxSpd:20.9kmh Time:0h2m AvgSpd:4.3kmh|'g&!|
: 9M2REE-8>PRSPY3,WIDE1-1,qAR,9M2REE-L:`nLulI>/"4?} Batt=4.26V100% Sats:6 Dist:0.1km MaxSpd:16.0kmh Time:0h1m AvgSpd:3.5kmh|'f%_|
: 9M2REE-8>PRSPY1,9W2SGT-3*,qAR,9M2REE-L:`nLsl#X>/"4a} Batt=4.88V100% Sats:4 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|'d&B|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9W2ABA-L::9M2REE-8 :PARM.V_Batt
: 9M2REE-8>APLRT1,9W2SGT-3*,qAR,9M2REE-L::9M2REE-8 :UNIT.VDC
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9W2ABA-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>PRSPY1,WIDE1-1,qAR,9M2REE-L:`nLrl#X>/"4K} Batt=4.78V100% Sats:5 Dist:0.0km MaxSpd:0.0kmh Time:0h27m AvgSpd:0.0kmh|)]&8|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10