This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220418z3356.20S/01853.41Ek000/001/A=000580 29C 5St 4.17V If 12.77V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220413z3356.20S/01853.41Ek000/000/A=000625 29C 5St 4.18V If 12.77V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220408z3356.20S/01853.41Ek000/000/A=000603 29C 1Mv 4.18V If 12.75V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220406z3356.20S/01853.41Ek000/000/A=000580 29C 5St 4.16V If 12.79V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220401z3356.21S/01853.41Ek340/006/A=000606 29C 1Mv 4.15V If 12.81V 11kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220356z3356.21S/01853.41Ek000/000/A=000599 29C 1Mv 4.18V If 12.77V 9kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220354z3356.20S/01853.41Ek000/002/A=000580 29C 1Mv 4.18V If 12.77V 12kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220353z3356.20S/01853.41Ek000/001/A=000570 29C 1Mv 4.20V If 12.77V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220348z3356.20S/01853.41Ek000/000/A=000609 29C 5St 4.18V If 12.77V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220343z3356.20S/01853.41Ek000/000/A=000603 29C 1Mv 4.18V If 12.77V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220339z3356.20S/01853.41Ek000/000/A=000619 29C 5St 4.18V If 12.77V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/005 V9.15s i EngData: 0h 28s 00r Vbat=4.18V Vbus=5.02V Vign=12.77V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220332z3356.20S/01853.41Ek000/003/A=000599 --C 1Mv 4.15V If 12.81V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220330z3356.20S/01853.41Ek000/000/A=000599 --C 5St 4.18V If 12.77V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220325z3356.20S/01853.41Ek000/000/A=000622 --C 5St 4.18V If 12.77V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220320z3356.20S/01853.41Ek000/001/A=000652 --C 1Mv 4.18V If 12.77V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220319z3356.20S/01853.41Ek000/000/A=000658 --C 1Mv 4.18V If 12.77V 5kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220314z3356.20S/01853.41Ek000/000/A=000612 --C 5St 4.16V If 12.79V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220309z3356.20S/01853.41Ek000/000/A=000570 --C 5St 4.18V If 12.79V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220304z3356.20S/01853.41Ek000/000/A=000550 --C 5St 4.18V If 12.77V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 3h 00r Vbat=4.19V Vbus=5.03V Vign=12.77V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220259z3356.20S/01853.41Ek000/000/A=000577 --C 5St 4.19V If 12.79V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220254z3356.20S/01853.41Ek000/000/A=000596 --C 5St 4.18V If 12.79V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220249z3356.20S/01853.41Ek000/000/A=000586 --C 5St 4.15V If 12.79V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/220244z3356.20S/01853.41Ek000/000/A=000596 --C 5St 4.20V If 12.79V 0kmh
: