This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:273 Digi:0 Tx:122 UpTime:03.29 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030234z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030234z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:237 Digi:0 Tx:118 UpTime:03.18 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030223z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030223z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:224 Digi:0 Tx:111 UpTime:03.08 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030213z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030213z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:212 Digi:0 Tx:107 UpTime:02.58 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030203z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030202z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:208 Digi:0 Tx:103 UpTime:02.47 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030152z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030152z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:202 Digi:0 Tx:97 UpTime:02.37 DX:03-04-2026 06:29Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030142z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@030142z1324.19N/10101.56E_000/000g000t091r...p...P...h00b10120L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1012
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:199 Digi:0 Tx:94 UpTime:02.26 DX:03-04-2026 06:29Loc HS5NMF 155km 8°