This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:686 Digi:0 Tx:616 UpTime:13.53 DX:04-07-2026 16:50Loc HS4TGK-10 4303km 141°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041150z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041150z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10080L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1008
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:675 Digi:0 Tx:613 UpTime:13.43 DX:04-07-2026 16:50Loc HS4TGK-10 4303km 141°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041139z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041139z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:673 Digi:0 Tx:607 UpTime:13.33 DX:04-07-2026 16:50Loc HS4TGK-10 4303km 141°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041129z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041129z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:670 Digi:0 Tx:588 UpTime:13.22 DX:04-07-2026 16:50Loc HS4TGK-10 4303km 141°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041119z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041118z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:649 Digi:0 Tx:560 UpTime:13.12 DX:04-07-2026 16:50Loc HS4TGK-10 4303km 141°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041108z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041108z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=34° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:636 Digi:0 Tx:528 UpTime:13.01 DX:04-07-2026 16:50Loc HS4TGK-10 4303km 141°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041058z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@041058z1324.19N/10101.56E_000/000g000t093r...p...P...h00b10070L000 DonKhunWang49 145.2625MHz T=33° H=0% P=1007
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:624 Digi:0 Tx:497 UpTime:12.51 DX:04-07-2026 16:50Loc HS4TGK-10 4303km 141°