This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:464 Digi:0 Tx:214 UpTime:09.33 DX:04-04-2026 06:15Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040844z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040843z1324.19N/10101.56E_000/000g000t098r...p...P...h00b10060L000 DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:448 Digi:0 Tx:211 UpTime:09.22 DX:04-04-2026 06:15Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040833z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040833z1324.19N/10101.56E_000/000g000t098r...p...P...h00b10060L000 DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:442 Digi:0 Tx:207 UpTime:09.12 DX:04-04-2026 06:15Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040823z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040823z1324.19N/10101.56E_000/000g000t097r...p...P...h00b10060L000 DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:431 Digi:0 Tx:203 UpTime:09.02 DX:04-04-2026 06:15Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040812z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040812z1324.19N/10101.56E_000/000g000t097r...p...P...h00b10060L000 DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:428 Digi:0 Tx:200 UpTime:08.51 DX:04-04-2026 06:15Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040802z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040802z1324.19N/10101.56E_000/000g000t097r...p...P...h00b10060L000 DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:423 Digi:0 Tx:194 UpTime:08.41 DX:04-04-2026 06:15Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040752z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040751z1324.19N/10101.56E_000/000g000t097r...p...P...h00b10060L000 DonKhunWang49 145.2625MHz T=36° H=0% P=1006
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:416 Digi:0 Tx:191 UpTime:08.30 DX:04-04-2026 06:15Loc HS5NMF 155km 8°