This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:374 Digi:0 Tx:150 UpTime:06.57 DX:04-02-2026 05:11Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040458z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1016
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040458z1324.19N/10101.56E_000/000g000t090r...p...P...h00b10160L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1016
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:371 Digi:0 Tx:147 UpTime:06.46 DX:04-02-2026 05:11Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040448z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=32° H=0% P=1016
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040448z1324.19N/10101.56E_000/000g000t090r...p...P...h00b10160L000 DonKhunWang49 145.2625MHz T=32° H=0% P=1016
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:371 Digi:0 Tx:144 UpTime:06.36 DX:04-02-2026 05:11Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040438z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1016
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040437z1324.19N/10101.56E_000/000g000t090r...p...P...h00b10160L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1016
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:371 Digi:0 Tx:141 UpTime:06.26 DX:04-02-2026 05:11Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040427z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1016
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040427z1324.19N/10101.56E_000/000g000t089r...p...P...h00b10160L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1016
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:371 Digi:0 Tx:138 UpTime:06.15 DX:04-02-2026 05:11Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040417z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1016
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040417z1324.19N/10101.56E_000/000g000t089r...p...P...h00b10160L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1016
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:371 Digi:0 Tx:132 UpTime:06.05 DX:04-02-2026 05:11Loc HS5NMF 155km 8°
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040406z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1017
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@040406z1324.19N/10101.56E_000/000g000t089r...p...P...h00b10170L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1017
: HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:371 Digi:0 Tx:129 UpTime:05.54 DX:04-02-2026 05:11Loc HS5NMF 155km 8°