This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9M2CDX-8>P1TVY1,WIDE1-1,qAR,9M2CDX-10:`oDznKNb/"4G} Batt=4.95V100% Sats:31 Dist:16.0km MaxSpd:94.0kmh Time:0h49m AvgSpd:19.5kmh|'#&H|
:9M2CDX-8>P1TVX2,WIDE1-1,qAR,9W2KVW-10:`oEohtb/"4C} Batt=4.06V 84% Sats:30 Dist:15.8km MaxSpd:94.0kmh Time:0h49m AvgSpd:19.3kmh|'"%K|
:9M2CDX-8>P1TVQ2,WIDE1-1,qAR,9M2CDX-10:`oF=l kb/"4W} Batt=4.44V100% Sats:30 Dist:12.1km MaxSpd:94.0kmh Time:0h41m AvgSpd:17.6kmh|&o%q|
:9M2CDX-8>P1TTQ5,WIDE1-1,qAR,9M2CDX-10:`oFnoK?b/"45} Batt=4.87V100% Sats:27 Dist:5.0km MaxSpd:83.0kmh Time:0h21m AvgSpd:13.9kmh|&Q&A|
:9M2CDX-8>P1TSX3,WIDE1-1,qAR,9M2CDX-10:`oEmliRb/"45} Batt=3.87V 63% Sats:24 Dist:2.8km MaxSpd:70.1kmh Time:0h19m AvgSpd:8.8kmh|&M%8|
:9M2CDX-8>P1TSW5,WIDE1-1,qAR,9M2CDX-10:`oEomiJb/"45} Batt=4.65V100% Sats:24 Dist:2.7km MaxSpd:70.1kmh Time:0h18m AvgSpd:8.6kmh|&L&+|
:9M2CDX-8>P1TSW3,WIDE1-1,qAR,9M2CDX-10:`oEol#Eb/"42} Batt=4.14V 93% Sats:24 Dist:2.6km MaxSpd:70.1kmh Time:0h16m AvgSpd:9.4kmh|&K%S|
:9M2CDX-8>P1TSW1,WIDE1-1,qAR,9M2CDX-10:`oEpm_&b/"42} Batt=4.55V100% Sats:23 Dist:2.6km MaxSpd:70.1kmh Time:0h16m AvgSpd:9.4kmh|&J&!|
:9M2CDX-8>P1TSU2,WIDE1-1,qAR,9M2CDX-10:`oE{o_-b/"4=} Batt=4.56V100% Sats:23 Dist:2.2km MaxSpd:70.1kmh Time:0h16m AvgSpd:8.2kmh|&H&"|
:9M2CDX-8>P1TSS6,WIDE1-1,qAR,9M2CDX-10:`oF'oA*b/"4@} Batt=4.36V100% Sats:23 Dist:1.8km MaxSpd:62.5kmh Time:0h15m AvgSpd:6.8kmh|&G%i|
:9M2CDX-8>P1TSR6,WIDE1-1,qAR,9M2CDX-10:`oF0o#=b/"4:} Batt=3.98V 75% Sats:23 Dist:1.5km MaxSpd:58.2kmh Time:0h15m AvgSpd:5.9kmh|&F%C|
:9M2CDX-8>P1TSQ6,WIDE1-1,qAR,9M2CDX-10:`oF3n 7b/"47} Batt=4.50V100% Sats:23 Dist:1.3km MaxSpd:56.0kmh Time:0h15m AvgSpd:5.2kmh|&E%w|
:9M2CDX-8>P1TSQ2,WIDE1-1,qAR,9M2CDX-10:`oF)nfib/"4:} Batt=4.06V 84% Sats:23 Dist:1.1km MaxSpd:53.2kmh Time:0h14m AvgSpd:4.6kmh|&D%K|
:9M2CDX-8>P1TSP8,WIDE1-1,qAR,9M2CDX-10:`oF$nKKb/"49} Batt=4.33V100% Sats:21 Dist:1.0km MaxSpd:53.2kmh Time:0h14m AvgSpd:4.0kmh|&C%f|
:9M2CDX-8>P1TSP1,WIDE1-1,qAR,9M2CDX-10:`oF&n4.b/"49} Batt=4.37V100% Sats:20 Dist:0.8km MaxSpd:53.2kmh Time:0h14m AvgSpd:3.5kmh|&B%j|
:9M2CDX-8>P1TRY1,WIDE1-1,qAR,9M2CDX-10:`oF#m4Lb/"49} Batt=4.04V 82% Sats:20 Dist:0.6km MaxSpd:53.2kmh Time:0h14m AvgSpd:2.7kmh|&A%I|
:9M2CDX-8>P1TRX7,WIDE1-1,qAR,9M2CDX-10:`oE~nH_b/"4;} Batt=4.79V100% Sats:19 Dist:0.5km MaxSpd:44.5kmh Time:0h13m AvgSpd:2.0kmh|&@&9|
:9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oEwm{$b/"4A} Batt=4.56V100% Sats:17 Dist:0.3km MaxSpd:39.5kmh Time:0h13m AvgSpd:1.4kmh|&?&"|
:9M2CDX-8>P1TRX9,WIDE1-1,qAR,9M2CDX-10:`oErm{}b/"4C} Batt=3.89V 65% Sats:19 Dist:0.2km MaxSpd:35.8kmh Time:0h13m AvgSpd:0.9kmh|&>%:|
:9M2CDX-8>P1TRY5,WIDE1-1,qAR,9M2CDX-10:`oEum@(b/"4A} Batt=4.36V100% Sats:19 Dist:0.1km MaxSpd:25.1kmh Time:0h13m AvgSpd:0.3kmh|&=%i|
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :PARM.V_Batt
:9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
:9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oEvl>eb/"4:} Batt=4.57V100% Sats:32 Dist:22.0km MaxSpd:98.0kmh Time:0h36m AvgSpd:36.2kmh|&+&#|
:9M2CDX-8>P1TRY0,WIDE1-1,qAR,9M2CDX-10:`oEsn *b/"4;} Batt=3.86V 62% Sats:32 Dist:21.8km MaxSpd:98.0kmh Time:0h36m AvgSpd:36.2kmh|&*%7|
: