This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:2192 Digi:1 Tx:2772 UpTime:197.27 DX:20-06-2026 16:36Loc E27HUQ-8 17km 187°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@220349z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=59% P=1000
: E24OWX-2>AESPG4,qAR,E24BD-10:@220349z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=59% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@220349z1301.77N/10104.77E_000/000g000t095r...p...P...h59b10000L000 WX_IGATE BOWIN T=34° H=59% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:2192 Digi:1 Tx:2769 UpTime:197.11 DX:20-06-2026 16:36Loc E27HUQ-8 17km 187°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@220333z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=62% P=1000
: E24OWX-2>AESPG4,qAR,HS2AC-1:@220333z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=62% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@220333z1301.77N/10104.77E_000/000g000t094r...p...P...h62b10000L000 WX_IGATE BOWIN T=34° H=62% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:2192 Digi:1 Tx:2766 UpTime:196.56 DX:20-06-2026 16:36Loc E27HUQ-8 17km 187°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@220318z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=64% P=1000
: E24OWX-2>AESPG4,qAR,E24BD-10:@220318z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=64% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@220318z1301.77N/10104.77E_000/000g000t094r...p...P...h64b10000L000 WX_IGATE BOWIN T=34° H=64% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:2192 Digi:1 Tx:2763 UpTime:196.40 DX:20-06-2026 16:36Loc E27HUQ-8 17km 187°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@220303z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=63% P=1000
: E24OWX-2>AESPG4,qAR,HS2AC-1:@220303z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=63% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@220302z1301.77N/10104.77E_000/000g000t093r...p...P...h63b10000L000 WX_IGATE BOWIN T=33° H=63% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:2192 Digi:1 Tx:2757 UpTime:196.25 DX:20-06-2026 16:36Loc E27HUQ-8 17km 187°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@220247z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=67% P=1000
: E24OWX-2>AESPG4,qAR,E24BD-10:@220247z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=67% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@220247z1301.77N/10104.77E_000/000g000t092r...p...P...h67b10000L000 WX_IGATE BOWIN T=33° H=67% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:2192 Digi:1 Tx:2754 UpTime:196.10 DX:20-06-2026 16:36Loc E27HUQ-8 17km 187°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@220232z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=69% P=1000