This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:5946 Digi:2 Tx:10705 UpTime:456.36 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°
: E24OWX-2>AESPG4,qAR,HS2AC-1:@181531z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=62% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181531z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=62% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181531z1301.77N/10104.77E_000/000g000t096r...p...P...h62b09980L000 WX_IGATE BOWIN T=35° H=62% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:5943 Digi:2 Tx:10699 UpTime:456.21 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181516z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=61% P=998
: E24OWX-2>AESPG4,qAR,E24XVG-1:@181516z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=61% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181516z1301.77N/10104.77E_000/000g000t096r...p...P...h61b09980L000 WX_IGATE BOWIN T=35° H=61% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:5940 Digi:2 Tx:10693 UpTime:456.05 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°
: E24OWX-2>AESPG4,qAR,HS2AC-1:@181500z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=61% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181500z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=61% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181500z1301.77N/10104.77E_000/000g000t097r...p...P...h61b09980L000 WX_IGATE BOWIN T=35° H=61% P=998
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,qAR,E24XVG-1::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,qAR,E24XVG-1::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:5938 Digi:2 Tx:10687 UpTime:455.50 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°