This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:1037 Digi:1 Tx:2052 UpTime:140.46 DX:28-09-2026 23:44Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030922z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030921z1301.77N/10104.77E_000/000g000t093r...p...P...h64b09990L000 WX_IGATE BOWIN T=33° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:1037 Digi:1 Tx:2046 UpTime:140.31 DX:28-09-2026 23:44Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030906z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030906z1301.77N/10104.77E_000/000g000t093r...p...P...h64b09990L000 WX_IGATE BOWIN T=33° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:1037 Digi:1 Tx:2043 UpTime:140.15 DX:28-09-2026 23:44Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030851z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030851z1301.77N/10104.77E_000/000g000t093r...p...P...h64b09990L000 WX_IGATE BOWIN T=33° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:1037 Digi:1 Tx:2040 UpTime:140.00 DX:28-09-2026 23:44Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030835z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030835z1301.77N/10104.77E_000/000g000t093r...p...P...h64b09990L000 WX_IGATE BOWIN T=34° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:1037 Digi:1 Tx:2037 UpTime:139.44 DX:28-09-2026 23:44Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030820z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030820z1301.77N/10104.77E_000/000g000t093r...p...P...h64b09990L000 WX_IGATE BOWIN T=34° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:1037 Digi:1 Tx:2034 UpTime:139.29 DX:28-09-2026 23:44Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030805z1301.77N/10104.77E_WX_IGATE BOWIN T=34° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@030804z1301.77N/10104.77E_000/000g000t093r...p...P...h64b09990L000 WX_IGATE BOWIN T=34° H=64% P=999
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4d build Mar 28 2026 20:46:32 Rx:1037 Digi:1 Tx:2028 UpTime:139.14 DX:28-09-2026 23:44Loc HS5NMF 196km 4°