This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:5929 Digi:2 Tx:10675 UpTime:455.19 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°
: E24OWX-2>AESPG4,qAR,HS2AC-1:@181414z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=60% P=997
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181414z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=60% P=997
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181414z1301.77N/10104.77E_000/000g000t097r...p...P...h60b09970L000 WX_IGATE BOWIN T=35° H=60% P=997
: E24OWX-2>AESPG4,qAR,E24XVG-1::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,qAR,HS2AC-1::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,qAR,HS2AC-1::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:5926 Digi:2 Tx:10669 UpTime:455.04 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181359z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=59% P=997
: E24OWX-2>AESPG4,qAR,E24XVG-1:@181359z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=59% P=997
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181359z1301.77N/10104.77E_000/000g000t096r...p...P...h59b09970L000 WX_IGATE BOWIN T=35° H=59% P=997
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,qAR,E24XVG-1:@181343z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=58% P=997
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:5923 Digi:2 Tx:10663 UpTime:454.49 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181343z1301.77N/10104.77E_WX_IGATE BOWIN T=35° H=58% P=997
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@181343z1301.77N/10104.77E_000/000g000t096r...p...P...h58b09970L000 WX_IGATE BOWIN T=35° H=58% P=997
: E24OWX-2>AESPG4,qAR,HS2AC-1::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,qAR,HS2AC-1::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:5919 Digi:2 Tx:10657 UpTime:454.33 DX:31-03-2026 06:21Loc E23NEZ-1 129km 336°