This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:2063 Digi:0 Tx:9080 UpTime:387.36 DX:03-12-2025 05:40Loc E27HUQ-8 7km 201°
: E24OWX-2>AESPG4,qAR,E27AC-1:@052044z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@052044z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@052044z1301.77N/10104.77E_000/000g000t073r...p...P...h62b05770L000 WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:2063 Digi:0 Tx:9074 UpTime:387.21 DX:03-12-2025 05:40Loc E27HUQ-8 7km 201°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@052029z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@052029z1301.77N/10104.77E_000/000g000t073r...p...P...h62b05770L000 WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,qAR,E27AC-1:@052013z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@052013z1301.77N/10104.77E_000/000g000t073r...p...P...h62b05770L000 WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:2062 Digi:0 Tx:9062 UpTime:386.50 DX:03-12-2025 05:40Loc E27HUQ-8 7km 201°
: E24OWX-2>AESPG4,qAR,E27AC-1:@051958z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@051958z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK:@051958z1301.77N/10104.77E_000/000g000t073r...p...P...h62b05770L000 WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2HK::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage