This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:3368 Digi:0 Tx:5383 UpTime:229.31 DX:07-02-2026 09:50Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,qAR,HS2AC-1:@150049z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=68% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@150049z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=68% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@150049z1301.77N/10104.77E_000/000g000t088r...p...P...h68b10010L000 WX_IGATE BOWIN T=31° H=68% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:3364 Digi:0 Tx:5377 UpTime:229.16 DX:07-02-2026 09:50Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,qAR,HS2AC-1:@150034z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=67% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@150034z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=67% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@150034z1301.77N/10104.77E_000/000g000t088r...p...P...h67b10010L000 WX_IGATE BOWIN T=31° H=67% P=1001
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:3362 Digi:0 Tx:5371 UpTime:229.00 DX:07-02-2026 09:50Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,qAR,HS2AC-1:@150018z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=66% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@150018z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=66% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@150018z1301.77N/10104.77E_000/000g000t088r...p...P...h66b10000L000 WX_IGATE BOWIN T=31° H=66% P=1000
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c Rx:3361 Digi:0 Tx:5365 UpTime:228.45 DX:07-02-2026 09:50Loc HS5NMF 196km 4°