This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:1642 Digi:2 Tx:2304 UpTime:163.55 DX:24-10-2026 09:36Loc E27ASY-9 9km 37°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@300736z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=62% P=1002
: E24OWX-2>AESPG4,qAR,HS2AC-1:@300736z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=62% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@300736z1301.77N/10104.77E_000/000g000t093r...p...P...h62b10020L000 WX_IGATE BOWIN T=33° H=62% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:1639 Digi:2 Tx:2301 UpTime:163.40 DX:24-10-2026 09:36Loc E27ASY-9 9km 37°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@300721z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=64% P=1002
: E24OWX-2>AESPG4,qAR,HS2AC-1:@300721z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=64% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@300721z1301.77N/10104.77E_000/000g000t093r...p...P...h64b10020L000 WX_IGATE BOWIN T=33° H=64% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:1637 Digi:2 Tx:2298 UpTime:163.24 DX:24-10-2026 09:36Loc E27ASY-9 9km 37°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@300705z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=67% P=1002
: E24OWX-2>AESPG4,qAR,HS2AC-1:@300705z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=67% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@300705z1301.77N/10104.77E_000/000g000t092r...p...P...h67b10020L000 WX_IGATE BOWIN T=33° H=67% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:1634 Digi:2 Tx:2295 UpTime:163.09 DX:24-10-2026 09:36Loc E27ASY-9 9km 37°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@300650z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=72% P=1002
: E24OWX-2>AESPG4,qAR,HS2AC-1:@300650z1301.77N/10104.77E_WX_IGATE BOWIN T=33° H=72% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@300650z1301.77N/10104.77E_000/000g000t091r...p...P...h72b10020L000 WX_IGATE BOWIN T=33° H=72% P=1002
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:1631 Digi:2 Tx:2289 UpTime:162.54 DX:24-10-2026 09:36Loc E27ASY-9 9km 37°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@300634z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=71% P=1003
: E24OWX-2>AESPG4,qAR,HS2AC-1:@300634z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=71% P=1003
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@300634z1301.77N/10104.77E_000/000g000t091r...p...P...h70b10030L000 WX_IGATE BOWIN T=32° H=70% P=1003
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4d build Mar 28 2026 20:46:32 Rx:1628 Digi:2 Tx:2286 UpTime:162.38 DX:24-10-2026 09:36Loc E27ASY-9 9km 37°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@300619z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=72% P=1003