This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4d build Mar 28 2026 20:46:32 Rx:4342 Digi:2 Tx:5207 UpTime:371.13 DX:29-07-2026 08:56Loc E24XVF-7 20km 172°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:@290417z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,qAR,HS2AC-1:@290417z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:@290417z1301.77N/10104.77E_000/000g000t073r...p...P...h62b05770L000 WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4d build Mar 28 2026 20:46:32 Rx:4342 Digi:2 Tx:5204 UpTime:370.57 DX:29-07-2026 08:56Loc E24XVF-7 20km 172°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:@290402z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,qAR,HS2AC-1:@290402z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:@290401z1301.77N/10104.77E_000/000g000t073r...p...P...h62b05770L000 WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4d build Mar 28 2026 20:46:32 Rx:4342 Digi:2 Tx:5201 UpTime:370.42 DX:29-07-2026 08:56Loc E24XVF-7 20km 172°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:@290346z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,qAR,HS2AC-1:@290346z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:@290346z1301.77N/10104.77E_000/000g000t073r...p...P...h62b05770L000 WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4d build Mar 28 2026 20:46:32 Rx:4342 Digi:2 Tx:5198 UpTime:370.26 DX:29-07-2026 08:56Loc E24XVF-7 20km 172°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:@290331z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,qAR,HS2AC-1:@290331z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:@290331z1301.77N/10104.77E_000/000g000t073r...p...P...h62b05770L000 WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:>V.4.4d build Mar 28 2026 20:46:32 Rx:4342 Digi:2 Tx:5195 UpTime:370.11 DX:29-07-2026 08:56Loc E24XVF-7 20km 172°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:@290315z1301.77N/10104.77E_WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP:@290315z1301.77N/10104.77E_000/000g000t073r...p...P...h62b05770L000 WX_IGATE BOWIN T=22° H=62% P=577
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2JKTP::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage