This is the latest recevied packets stored in our database for station/object SP9INZ-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t052r...p...P...h80b10297993 hPa (315m); DewPt:7.67; CAQI:38; PM1:15; PM2.5:23; PM10:28
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t050r...p...P...h82b10298993 hPa (315m); DewPt:7.16; CAQI:37; PM1:15; PM2.5:22; PM10:27
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h79b10293992 hPa (315m); DewPt:7.92; CAQI:37; PM1:15; PM2.5:22; PM10:27
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t051r...p...P...h79b10296992 hPa (315m); DewPt:7.39; CAQI:38; PM1:15; PM2.5:23; PM10:28
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t052r...p...P...h80b10294992 hPa (315m); DewPt:7.88; CAQI:38; PM1:15; PM2.5:23; PM10:28
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t052r...p...P...h77b10291992 hPa (315m); DewPt:7.27; CAQI:40; PM1:16; PM2.5:24; PM10:30
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h75b10289992 hPa (315m); DewPt:7.95; CAQI:40; PM1:16; PM2.5:24; PM10:30
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t051r...p...P...h82b10292992 hPa (315m); DewPt:7.77; CAQI:40; PM1:16; PM2.5:24; PM10:30
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h76b10288992 hPa (315m); DewPt:7.94; CAQI:42; PM1:17; PM2.5:25; PM10:31
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h77b10287992 hPa (315m); DewPt:8.34; CAQI:43; PM1:17; PM2.5:26; PM10:32
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t055r...p...P...h78b10291992 hPa (315m); DewPt:8.84; CAQI:48; PM1:19; PM2.5:29; PM10:37
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h74b10288992 hPa (315m); DewPt:7.96; CAQI:50; PM1:20; PM2.5:30; PM10:38
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h71b10282991 hPa (315m); DewPt:6.89; CAQI:51; PM1:21; PM2.5:31; PM10:40
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t052r...p...P...h84b10285991 hPa (315m); DewPt:8.53; CAQI:50; PM1:21; PM2.5:30; PM10:39
: SP9INZ-10>APDW19-3,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t052r...p...P..
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t053r...p...P...h84b10287992 hPa (315m); DewPt:9.22; CAQI:49; PM1:20; PM2.5:30; PM10:38
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SR9NSK-2:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t<55r...p...P...h81b10293992 hPa (315m); DewPt:9.5; CAQI:47; PM1:19; PM2.5:28; PM10:36x
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t055r...p...P...h81b10293992 hPa (315m); DewPt:9.5; CAQI:47; PM1:19; PM2.5:28; PM10:36
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t060r...p...P...h73b10295993 hPa (315m); DewPt:10.62; CAQI:46; PM1:19; PM2.5:28; PM10:35
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SR9NSK:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h83b10290992 hPa (315m); DewPt:9.45; CAQI:46; PM1:18; PM2.5:28; PM10:36
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h82b10287992 hPa (315m); DewPt:9.26; CAQI:47; PM1:18; PM2.5:28; PM10:36
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAO,SP9IPZ-10:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t055r...p...P...h80b10287992 hPa (315m); DewPt:9.46; CAQI:47; PM1:19; PM2.5:28; PM10:36
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t058r...p...P...h77b10288992 hPa (315m); DewPt:10.44; CAQI:49; PM1:19; PM2.5:29; PM10:38
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t057r...p...P...h77b10287992 hPa (315m); DewPt:9.83; CAQI:50; PM1:19; PM2.5:30; PM10:39
: SP9INZ-10>APDW19,WIDE1-1,WIDE2-2,qAR,SP9DLM:;SP9INZ-13*010000z5017.52N/01910.85E_.../...g...t054r...p...P...h78b10282991 hPa (315m); DewPt:8.53; CAQI:51; PM1:20; PM2.5:31; PM10:40