This is the latest recevied packets stored in our database for station/object HS6PNA-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:279 UpTime:18.08
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310429z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN36% T=31° H=82% P=1004 PM 1:[2] , 2.5:[6] , 10:[6] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310429z1535.68N\10039.18E_000/000g000t088r...p...P...h81b10040L150 145.200 MHz : [[Cloudy]] SUN T=31° H=81% P=1004 PM 1:[1] , 2.5:[5] , 10:[5] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:276 UpTime:17.52
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310414z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN30% T=31° H=82% P=1004 PM 1:[2] , 2.5:[4] , 10:[6] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310414z1535.68N\10039.18E_000/000g000t088r...p...P...h82b10040L121 145.200 MHz : [[Cloudy]] SUN T=31° H=82% P=1004 PM 1:[3] , 2.5:[5] , 10:[6] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI::HS6PNA-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI::HS6PNA-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:270 UpTime:17.37
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310358z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN30% T=30° H=85% P=1004 PM 1:[2] , 2.5:[5] , 10:[6] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310358z1535.68N\10039.18E_000/000g000t088r...p...P...h85b10040L122 145.200 MHz : [[Cloudy]] SUN T=30° H=85% P=1004 PM 1:[1] , 2.5:[6] , 10:[6] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:267 UpTime:17.22
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310343z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN29% T=30° H=83% P=1004 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310343z1535.68N\10039.18E_000/000g000t087r...p...P...h83b10040L116 145.200 MHz : [[Cloudy]] SUN T=30° H=83% P=1004 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:264 UpTime:17.06
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310328z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN27% T=30° H=84% P=1004 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310327z1535.68N\10039.18E_000/000g000t087r...p...P...h84b10040L110 145.200 MHz : [[Cloudy]] SUN T=30° H=84% P=1004 PM 1:[2] , 2.5:[6] , 10:[7] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:261 UpTime:16.51
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310312z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN20% T=30° H=85% P=1005 PM 1:[4] , 2.5:[8] , 10:[9] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310312z1535.68N\10039.18E_000/000g000t087r...p...P...h85b10050L081 145.200 MHz : [[Cloudy]] SUN T=30° H=85% P=1005 PM 1:[4] , 2.5:[9] , 10:[9] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:258 UpTime:16.35
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310257z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN20% T=30° H=83% P=1005 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI:@310257z1535.68N\10039.18E_000/000g000t088r...p...P...h83b10050L083 145.200 MHz : [[Cloudy]] SUN T=30° H=83% P=1005 PM 1:[2] , 2.5:[5] , 10:[6] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2YANTAI::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0