This is the latest recevied packets stored in our database for station/object HS6PNA-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:446 UpTime:25.57
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140806z1535.68N/10039.18E_145.200 MHz T=33° H=65% P=1002 PM 1:[13] , 2.5:[22] , 10:[22] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140806z1535.68N/10039.18E_000/000g000t093r...p...P...h65b10020L036 145.200 MHz T=33° H=65% P=1002 PM 1:[15] , 2.5:[24] , 10:[24] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS6PNA-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS6PNA-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:439 UpTime:25.41
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140751z1535.68N\10039.18EU145.200 MHz : [[Sunny]] SUN63% T=34° H=56% P=1002 PM 1:[9] , 2.5:[20] , 10:[20] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140750z1535.68N\10039.18E_000/000g000t095r...p...P...h56b10020L245 145.200 MHz : [[Sunny]] SUN T=34° H=56% P=1002 PM 1:[9] , 2.5:[19] , 10:[19] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:435 UpTime:25.26
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140735z1535.68N\10039.18EU145.200 MHz : [[Sunny]] SUN81% T=35° H=54% P=1002 PM 1:[9] , 2.5:[20] , 10:[20] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140735z1535.68N\10039.18E_000/000g000t096r...p...P...h54b10020L324 145.200 MHz : [[Sunny]] SUN T=35° H=54% P=1002 PM 1:[11] , 2.5:[21] , 10:[21] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:429 UpTime:25.10
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140720z1535.68N\10039.18EU145.200 MHz : [[Sunny]] SUN100% T=35° H=57% P=1002 PM 1:[13] , 2.5:[22] , 10:[22] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140720z1535.68N\10039.18E_000/000g000t095r...p...P...h57b10020L431 145.200 MHz : [[Sunny]] SUN T=35° H=57% P=1002 PM 1:[11] , 2.5:[21] , 10:[21] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:422 UpTime:24.55
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140704z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN36% T=34° H=58% P=1003 PM 1:[12] , 2.5:[21] , 10:[22] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140704z1535.68N\10039.18E_000/000g000t095r...p...P...h58b10030L144 145.200 MHz : [[Cloudy]] SUN T=34° H=58% P=1003 PM 1:[13] , 2.5:[21] , 10:[21] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:417 UpTime:24.40
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140649z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN40% T=35° H=58% P=1003 PM 1:[14] , 2.5:[25] , 10:[25] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@140649z1535.68N\10039.18E_000/000g000t095r...p...P...h57b10030L166 145.200 MHz : [[Cloudy]] SUN T=35° H=57% P=1003 PM 1:[15] , 2.5:[24] , 10:[24] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS6PNA-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS6PNA-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:411 UpTime:24.24