This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:265558 Digi:109 Tx:30041 UpTime:546.54 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171930z1447.03N/10040.63ErAR lopburi T=33° H=58% P=1011
: HS1AL-1>AESPG4,qAR,HS6AU:@171930z1447.03N/10040.63ErAR lopburi T=33° H=58% P=1011
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171930z1447.03N/10040.63E_000/000g000t093r...p...P...h58b10110L000 AR lopburi T=33° H=58% P=1011
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:265502 Digi:109 Tx:30038 UpTime:546.39 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171914z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1011
: HS1AL-1>AESPG4,qAR,HS3RXX-3:@171914z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1011
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171914z1447.03N/10040.63E_000/000g000t093r...p...P...h57b10110L000 AR lopburi T=33° H=57% P=1011
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:265459 Digi:109 Tx:30035 UpTime:546.23 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171859z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1011
: HS1AL-1>AESPG4,qAR,HS9CEL-1:@171859z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1011
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171859z1447.03N/10040.63E_000/000g000t093r...p...P...h57b10110L000 AR lopburi T=33° H=57% P=1011
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:265407 Digi:109 Tx:30032 UpTime:546.08 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171843z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1011
: HS1AL-1>AESPG4,qAR,HS6AU:@171843z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1011
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171843z1447.03N/10040.63E_000/000g000t093r...p...P...h57b10110L000 AR lopburi T=33° H=57% P=1011
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:265357 Digi:109 Tx:30026 UpTime:545.52 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171828z1447.03N/10040.63ErAR lopburi T=34° H=56% P=1011
: HS1AL-1>AESPG4,qAR,HS6AU:@171828z1447.03N/10040.63ErAR lopburi T=34° H=56% P=1011
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171827z1447.03N/10040.63E_000/000g000t093r...p...P...h56b10110L000 AR lopburi T=34° H=56% P=1011
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:265302 Digi:109 Tx:30023 UpTime:545.37 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@171812z1447.03N/10040.63ErAR lopburi T=34° H=56% P=1012