This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:232989 Digi:24 Tx:29231 UpTime:592.43 DX:31-03-2026 07:56Loc E22JMY-10 5859km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181856z1447.03N/10040.63ErAR lopburi T=36° H=48% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181856z1447.03N/10040.63E_000/000g000t098r...p...P...h48b10050L000 AR lopburi T=36° H=48% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:232952 Digi:24 Tx:29227 UpTime:592.28 DX:31-03-2026 07:56Loc E22JMY-10 5859km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181841z1447.03N/10040.63ErAR lopburi T=36° H=48% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181840z1447.03N/10040.63E_000/000g000t098r...p...P...h48b10060L000 AR lopburi T=36° H=48% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:232921 Digi:24 Tx:29220 UpTime:592.12 DX:31-03-2026 07:56Loc E22JMY-10 5859km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181825z1447.03N/10040.63ErAR lopburi T=36° H=48% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181825z1447.03N/10040.63E_000/000g000t098r...p...P...h48b10060L000 AR lopburi T=36° H=48% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:232893 Digi:24 Tx:29217 UpTime:591.57 DX:31-03-2026 07:56Loc E22JMY-10 5859km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181810z1447.03N/10040.63ErAR lopburi T=36° H=47% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181809z1447.03N/10040.63E_000/000g000t098r...p...P...h46b10060L000 AR lopburi T=36° H=46% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:232864 Digi:24 Tx:29214 UpTime:591.41 DX:31-03-2026 07:56Loc E22JMY-10 5859km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181754z1447.03N/10040.63ErAR lopburi T=36° H=46% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181754z1447.03N/10040.63E_000/000g000t098r...p...P...h46b10060L000 AR lopburi T=36° H=46% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:232832 Digi:24 Tx:29211 UpTime:591.26 DX:31-03-2026 07:56Loc E22JMY-10 5859km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181738z1447.03N/10040.63ErAR lopburi T=37° H=46% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181738z1447.03N/10040.63E_000/000g000t099r...p...P...h46b10060L000 AR lopburi T=37° H=46% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:232807 Digi:24 Tx:29208 UpTime:591.10 DX:31-03-2026 07:56Loc E22JMY-10 5859km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181723z1447.03N/10040.63ErAR lopburi T=37° H=45% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181723z1447.03N/10040.63E_000/000g000t099r...p...P...h45b10060L000 AR lopburi T=37° H=45% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0