This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:145912 Digi:16 Tx:18234 UpTime:1107.03 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@211213z1447.03N/10040.63ErAR lopburi T=38° H=36% P=1007
: HS1AL-1>AESPG4,qAR,E20MZU-2:@211213z1447.03N/10040.63ErAR lopburi T=38° H=36% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@211213z1447.03N/10040.63E_000/000g000t101r...p...P...h35b10070L000 AR lopburi T=38° H=35% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:145887 Digi:16 Tx:18231 UpTime:1106.47 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@211157z1447.03N/10040.63ErAR lopburi T=38° H=35% P=1007
: HS1AL-1>AESPG4,qAR,E20MZU-2:@211157z1447.03N/10040.63ErAR lopburi T=38° H=35% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@211157z1447.03N/10040.63E_000/000g000t101r...p...P...h35b10070L000 AR lopburi T=38° H=35% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:145857 Digi:16 Tx:18228 UpTime:1106.32 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@211142z1447.03N/10040.63ErAR lopburi T=38° H=36% P=1007
: HS1AL-1>AESPG4,qAR,E20MZU-2:@211142z1447.03N/10040.63ErAR lopburi T=38° H=36% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@211142z1447.03N/10040.63E_000/000g000t102r...p...P...h36b10070L000 AR lopburi T=38° H=36% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:145831 Digi:16 Tx:18225 UpTime:1106.17 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@211126z1447.03N/10040.63ErAR lopburi T=39° H=41% P=1007
: HS1AL-1>AESPG4,qAR,E20MZU-2:@211126z1447.03N/10040.63ErAR lopburi T=39° H=41% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@211126z1447.03N/10040.63E_000/000g000t102r...p...P...h41b10070L000 AR lopburi T=39° H=41% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,qAR,E20MZU-2::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:145812 Digi:16 Tx:18219 UpTime:1106.01 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@211111z1447.03N/10040.63ErAR lopburi T=38° H=41% P=1007
: HS1AL-1>AESPG4,qAR,E20MZU-2:@211111z1447.03N/10040.63ErAR lopburi T=38° H=41% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@211111z1447.03N/10040.63E_000/000g000t102r...p...P...h41b10070L000 AR lopburi T=38° H=41% P=1007
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c Rx:145789 Digi:16 Tx:18216 UpTime:1105.46 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@211055z1447.03N/10040.63ErAR lopburi T=38° H=41% P=1006