This is the latest recevied packets stored in our database for station/object SR2ATJ-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GKG-10::BLN6WXKP :CTR,CSE: Upal st.1 80% 20.06 12:00 - 21.06 20:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GKG-10::BLN5WXKP :PGN,CB,CT: Upal st.2 80% 20.06 12:00 - 21.06 20:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GKG-10::BLN4WXKP :CIN,CZN,CMG,CBY,CNA: Upal st.2 80% 20.06 12:00 - 21.06 20:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,SR2GKG-10*,WIDE2-1,qAR,SP2CDN-10::BLN3WXKP :PGN,CB: Burze st.2 80% 21.06 14:00 - 22.06 04:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GKG-10::BLN2WXKP :CZN,CTR,CBY,CNA,CSE: Burze st.2 80% 21.06 14:00 - 22.06 04:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,SR2GKG-10*,WIDE2-1,qAR,SP2CDN-10::BLN1WXKP :CIN,CMG,CT: Burze st.2 80% 21.06 17:00 - 22.06 08:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/211325z5247.85N/01805.05E_.../...g...t089r...p...P...h44b10238 Pogoda w Pakosci T=31.52C, P=1023.8hPa, H=44%
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/211315z5247.85N/01805.05E_.../...g...t089r...p...P...h43b10240 Pogoda w Pakosci T=31.50C, P=1024.0hPa, H=43%
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/211305z5247.85N/01805.05E_.../...g...t089r...p...P...h43b10242 Pogoda w Pakosci T=31.77C, P=1024.3hPa, H=43%
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GKG-10::BLN5WXKP :PGN,CB,CT: Upal st.2 80% 20.06 12:00 - 21.06 20:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,SR2GKG-10*,WIDE2-1,qAR,SP2CDN-10::BLN4WXKP :CIN,CZN,CMG,CBY,CNA: Upal st.2 80% 20.06 12:00 - 21.06 20:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,SR2GKG-10*,WIDE2-1,qAR,SP2CDN-10::BLN3WXKP :CIN,CMG,CT: Burze st.2 80% 21.06 17:00 - 22.06 08:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GKG-10::BLN2WXKP :PGN,CB: Burze st.2 80% 21.06 14:00 - 22.06 04:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,SR2GKG-10*,WIDE2-1,qAR,SP2CDN-10::BLN1WXKP :CZN,CTR,CBY,CNA,CSE: Burze st.2 80% 21.06 14:00 - 22.06 04:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/211255z5247.85N/01805.05E_.../...g...t089r...p...P...h43b10244 Pogoda w Pakosci T=31.77C, P=1024.5hPa, H=43%
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/211245z5247.85N/01805.05E_.../...g...t089r...p...P...h43b10243 Pogoda w Pakosci T=31.46C, P=1024.4hPa, H=43%
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/211235z5247.85N/01805.05E_.../...g...t088r...p...P...h42b10241 Pogoda w Pakosci T=31.19C, P=1024.2hPa, H=42%
: SR2ATJ-13>APLRFD,SR2GKG-10*,WIDE2-1,qAR,SP2CDN-10::BLN6WXKP :CTR,CSE: Upal st.1 80% 20.06 12:00 - 21.06 20:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GKG-10::BLN5WXKP :PGN,CB,CT: Upal st.2 80% 20.06 12:00 - 21.06 20:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,SR2GKG-10*,WIDE2-1,qAR,SP2CDN-10::BLN4WXKP :CIN,CZN,CMG,CBY,CNA: Upal st.2 80% 20.06 12:00 - 21.06 20:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GKG-10::BLN3WXKP :CIN,CMG,CT: Burze st.2 80% 21.06 17:00 - 22.06 08:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GKG-10::BLN2WXKP :PGN,CB: Burze st.2 80% 21.06 14:00 - 22.06 04:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE1-1,WIDE2-2,qAR,SR2GKG-10::BLN1WXKP :CZN,CTR,CBY,CNA,CSE: Burze st.2 80% 21.06 14:00 - 22.06 04:00 (IMGW-PIB)
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/211225z5247.85N/01805.05E_.../...g...t089r...p...P...h44b10239 Pogoda w Pakosci T=31.39C, P=1023.9hPa, H=44%
: SR2ATJ-13>APLRFD,WIDE2-1,qAR,SP2HCA-2:/211215z5247.85N/01805.05E_.../...g...t088r...p...P...h43b10239 Pogoda w Pakosci T=31.04C, P=1023.9hPa, H=43%