This is the latest recevied packets stored in our database for station/object IFDPID-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IFDPID-2>TXPR81,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4A`'y[/`"J2}OK 0753.5Km 9.3V - 0.4C 800.4hPa S14
:IFDPID-2>TXPR81,YO8CLN-2,WIDE1*,qAR,YO8CLN-10:`4A`(2[/`"J4}OK 0753.5Km 9.3V - 0.3C 801.0hPa S14
:IFDPID-2>TXPR80,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4Aa(j[/`"J5}OK 0753.5Km 9.3V - 0.3C 801.4hPa S15
:IFDPID-2>TXPR80,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4Ad) [/`"J2}OK 0753.5Km 9.3V - 0.3C 802.2hPa S15
:IFDPID-2>TXPR80,YO8CLN-2,WIDE1*,qAR,YO8CLN-10:`4Af) [/`"J/}OK 0753.4Km 9.3V - 0.3C 802.7hPa S14
:IFDPID-2>TXPR81,YO8CLN-2,WIDE1*,qAR,YO8A-10:`4Ak) [/`"J(}OK 0753.4Km 9.3V - 0.1C 803.9hPa S13
:IFDPID-2>TXPR80,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4An) [/`"J&}OK 0753.3Km 9.3V 0.0C 804.3hPa S14
:IFDPID-2>TXPR81,YO8CLN-2,WIDE1*,qAR,YO8CLN-10:`4Ar) [/`"Ix}OK 0753.3Km 9.3V 0.2C 804.6hPa S15
:IFDPID-2>TXPR80,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4Av(}[/`"It}OK 0753.2Km 9.3V 0.3C 804.8hPa S15
:IFDPID-2>TXPR78,YO8CLN-2,WIDE1*,qAR,YO8A-10:`4A{)4[/`"Io}OK 0753.2Km 9.3V 0.0C 805.3hPa S15
:IFDPID-2>TXPR78,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4A}4[/`"Il}OK 0753.1Km 9.2V - 0.2C 804.6hPa S14
:IFDPID-2>TXPR78,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4A}4[/`"Ik}OK 0753.1Km 9.2V - 0.3C 804.6hPa S13
:IFDPID-2>TXPR78,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4A}y[/`"In}OK 0753.1Km 9.2V - 0.3C 804.8hPa S14
:IFDPID-2>TXPR77,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4A}y[/`"Io}OK 0753.1Km 9.2V - 0.3C 804.7hPa S14
:IFDPID-2>TXPR77,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4A}y[/`"Ip}OK 0753.1Km 9.2V - 0.3C 804.7hPa S14
:IFDPID-2>TXPR77,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4A}y[/`"Ip}OK 0753.1Km 9.2V - 0.3C 804.5hPa S14
:IFDPID-2>TXPR77,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4A|y[/`"Io}OK 0753.1Km 9.2V - 0.4C 804.7hPa S15
:IFDPID-2>TXPR77,YO8CLN-2,WIDE1*,qAR,YO6IOG-10:`4A}yP\`"In}OK 0753.1Km 9.4V - 0.5C 804.6hPa S15
:IFDPID-2>TXPR76,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4A(y[/`"Ih}OK 0753.0Km 9.4V 0.5C 805.9hPa S14
:IFDPID-2>TXPR74,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4B (y[/`"I]}OK 0753.0Km 9.4V 0.4C 807.2hPa S15
:IFDPID-2>TXPR73,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4B#(y[/`"IK}OK 0752.9Km 8.3V 0.2C 808.8hPa S15
:IFDPID-2>TXPR72,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4B%(y[/`"IL}OK 0752.9Km 9.4V 0.1C 809.1hPa S14
:IFDPID-2>TXPR71,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4B(yP\`"ID}OK 0752.9Km 9.4V 0.1C 809.6hPa S14
:IFDPID-2>TXPR71,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4B*(y[/`"I>}OK 0752.8Km 9.4V 0.0C 810.1hPa S14
:IFDPID-2>TXPR71,IFRBST-1,WIDE1*,qAR,UR4SWG-14:`4B,(y[/`"I:}OK 0752.8Km 9.4V 0.0C 810.4hPa S14
: