This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPQ4,WIDE1-1,qAR,9W2ABA-L:`nKIms>/"4L} Batt=4.21V100% Sats:14 Dist:4.9km MaxSpd:78.8kmh Time:0h19m AvgSpd:14.9kmh|%F%Z|
: 9W2FNX-6>PRRYX8,WIDE1-1,qAR,9W2ABA-L:`nKbp6}>/"4,} Batt=4.34V100% Sats:13 Dist:4.2km MaxSpd:78.8kmh Time:0h18m AvgSpd:13.3kmh|%B%g|
: 9W2FNX-6>PRRYW5,WIDE1-1,qAR,9W2ABA-L:`nKnp76>/"4*} Batt=4.80V100% Sats:13 Dist:3.8km MaxSpd:78.8kmh Time:0h18m AvgSpd:12.4kmh|%A&:|
: 9W2FNX-6>PRRYV3,WIDE1-1,qAR,9W2ABA-L:`nKzn^!>/"3s} Batt=4.36V100% Sats:10 Dist:3.2km MaxSpd:78.8kmh Time:0h16m AvgSpd:11.6kmh|%>%i|
: 9W2FNX-6>PRRYV7,WIDE1-1,qAR,9W2ABA-L:`nK~m6R>/"3r} Batt=4.50V100% Sats:10 Dist:3.1km MaxSpd:78.8kmh Time:0h16m AvgSpd:11.3kmh|%=%w|
: 9W2FNX-6>PRRYV8,WIDE1-1,qAR,9W2ABA-L:`nKl#2>/"3r} Batt=4.19V 98% Sats:6 Dist:3.1km MaxSpd:78.8kmh Time:0h15m AvgSpd:11.6kmh|%<%X|
: 9W2FNX-6>PRRYW4,WIDE1-1,qAR,9W2ABA-L:`nKoT">/"3v} Batt=3.92V 68% Sats:10 Dist:2.8km MaxSpd:78.8kmh Time:0h11m AvgSpd:15.0kmh|%:%=|
: 9W2FNX-6>PRRYY0,WIDE1-1,qAR,9W2ABA-L:`nL!p+s>/"4#} Batt=4.45V100% Sats:10 Dist:2.5km MaxSpd:78.8kmh Time:0h10m AvgSpd:13.6kmh|%9%q|
: 9W2FNX-6>PRSPP5,WIDE1-1,qAR,9W2ABA-L:`nL'oh7>/"4"} Batt=4.69V100% Sats:10 Dist:2.2km MaxSpd:75.4kmh Time:0h10m AvgSpd:12.2kmh|%8&/|
: 9W2FNX-6>PRSPQ0,WIDE1-1,qAR,9W2ABA-L:`nL6o^k>/"3{} Batt=4.76V100% Sats:10 Dist:1.9km MaxSpd:70.7kmh Time:0h10m AvgSpd:10.7kmh|%7&6|
: 9W2FNX-6>PRSPP6,WIDE1-1,qAR,9W2ABA-L:`nLEoTr>/"4%} Batt=4.52V100% Sats:10 Dist:1.6km MaxSpd:65.7kmh Time:0h10m AvgSpd:9.3kmh|%6%y|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>PRSPP8,WIDE1-1,qAR,9W2ABA-L:`nLao,1>/"3w} Batt=4.28V100% Sats:10 Dist:1.0km MaxSpd:61.3kmh Time:0h9m AvgSpd:6.4kmh|%4%a|
: 9W2FNX-6>PRSPQ7,WIDE1-1,qAR,9W2ABA-L:`nLjnJ@>/"3y} Batt=4.52V100% Sats:10 Dist:0.8km MaxSpd:44.9kmh Time:0h9m AvgSpd:5.0kmh|%3%y|
: 9W2FNX-6>PRSPR2,WIDE1-1,qAR,9W2ABA-L:`nLrm|8>/"3w} Batt=4.24V100% Sats:10 Dist:0.6km MaxSpd:42.2kmh Time:0h9m AvgSpd:4.1kmh|%2%\|
: 9W2FNX-6>PRSPR4,WIDE1-1,qAR,9W2ABA-L:`nLumT(>/"3x} Batt=4.18V 97% Sats:10 Dist:0.5km MaxSpd:42.2kmh Time:0h8m AvgSpd:3.7kmh|%1%V|
: 9W2FNX-6>PRSPR7,WIDE1-1,qAR,9W2ABA-L:`nLwlT.>/"4!} Batt=4.54V100% Sats:10 Dist:0.5km MaxSpd:42.2kmh Time:0h8m AvgSpd:3.3kmh|%0%{|
: 9W2FNX-6>PRSPS0,WIDE1-1,qAR,9W2ABA-L:`nLxm"$>/"3r} Batt=4.35V100% Sats:10 Dist:0.4km MaxSpd:42.2kmh Time:0h8m AvgSpd:3.0kmh|%/%h|
: 9W2FNX-6>PRSPS4,WIDE1-1,qAR,9W2ABA-L:`nL|mr/>/"3r} Batt=4.42V100% Sats:10 Dist:0.3km MaxSpd:42.2kmh Time:0h8m AvgSpd:2.3kmh|%.%o|
: 9W2FNX-6>PRSPT0,WIDE1-1,qAR,9W2ABA-L:`nL~mS9>/"3{} Batt=4.13V 92% Sats:9 Dist:0.2km MaxSpd:35.4kmh Time:0h7m AvgSpd:1.3kmh|%-%R|
: 9W2FNX-6>PRSPT4,WIDE1-1,qAR,9W2ABA-L:`nLxmI2>/"4.} Batt=4.32V100% Sats:9 Dist:0.0km MaxSpd:26.2kmh Time:0h7m AvgSpd:0.4kmh|%,%e|
: 9W2FNX-6>PRSPT5,WIDE1-1,qAR,9W2ABA-L:`nLwl#X>/"48} Batt=4.91V100% Sats:5 Dist:0.0km MaxSpd:0.0kmh Time:0h5m AvgSpd:0.0kmh|%+&E|
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :EQNS.0,0.01,0