This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPQ4,WIDE1-1,qAR,9W2ABA-L:`nKHl>.>/"44} Batt=4.59V100% Sats:14 Dist:4.6km MaxSpd:92.2kmh Time:0h11m AvgSpd:23.5kmh|!3&%|
: 9W2FNX-6>PRSPQ1,WIDE1-1,qAR,9W2ABA-L:`nKNm|u>/"4-} Batt=4.75V100% Sats:14 Dist:4.4km MaxSpd:92.2kmh Time:0h11m AvgSpd:23.4kmh|!2&5|
: 9W2FNX-6>PRSPP5,WIDE1-1,qAR,9W2ABA-L:`nKOnsH>/"4-} Batt=4.87V100% Sats:14 Dist:4.3km MaxSpd:92.2kmh Time:0h11m AvgSpd:23.2kmh|!1&A|
: 9W2FNX-6>PRRYY2,WIDE1-1,qAR,9W2ABA-L:`nKYo^>/"42} Batt=4.87V100% Sats:14 Dist:4.0km MaxSpd:92.2kmh Time:0h10m AvgSpd:22.5kmh|!/&A|
: 9W2FNX-6>PRRYX4,WIDE1-1,qAR,9W2ABA-L:`nKhoi,>/"4"} Batt=3.93V 70% Sats:14 Dist:3.7km MaxSpd:92.2kmh Time:0h10m AvgSpd:21.2kmh|!.%>|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>PRRYU5,WIDE1-1,qAR,9W2ABA-L:`nKvm6&>/"4)} Batt=4.61V100% Sats:13 Dist:3.0km MaxSpd:92.2kmh Time:0h9m AvgSpd:19.2kmh|!+&'|
: 9W2FNX-6>PRRYW2,WIDE1-1,qAR,9M2REE-L:`nK~pr">/"4*} Batt=4.25V100% Sats:12 Dist:2.7km MaxSpd:92.2kmh Time:0h9m AvgSpd:17.5kmh|!*%^|
: 9W2FNX-6>PRSPP5,WIDE1-1,qAR,9W2ABA-L:`nL'oJ2>/"42} Batt=4.15V 94% Sats:12 Dist:2.0km MaxSpd:71.7kmh Time:0h8m AvgSpd:14.0kmh|!(%T|
: 9W2FNX-6>PRSPQ0,WIDE1-1,qAR,9W2ABA-L:`nL4oJb>/"4(} Batt=4.50V100% Sats:12 Dist:1.8km MaxSpd:71.7kmh Time:0h8m AvgSpd:12.6kmh|!'%w|
: 9W2FNX-6>PRSPP7,WIDE1-1,qAR,9W2ABA-L:`nLCorp>/"3{} Batt=4.47V100% Sats:12 Dist:1.5km MaxSpd:71.5kmh Time:0h8m AvgSpd:10.8kmh|!&%s|
: 9W2FNX-6>PRSPP5,WIDE1-1,qAR,9W2ABA-L:`nL^o6B>/"4!} Batt=4.42V100% Sats:11 Dist:1.0km MaxSpd:59.8kmh Time:0h7m AvgSpd:7.5kmh|!$%o|
: 9W2FNX-6>PRSPQ4,WIDE1-1,qAR,9W2ABA-L:`nLgo"4>/"4#} Batt=4.09V 87% Sats:11 Dist:0.7km MaxSpd:57.1kmh Time:0h7m AvgSpd:5.8kmh|!#%N|
: 9W2FNX-6>PRSPR0,WIDE1-1,qAR,9W2ABA-L:`nLpnT@>/"4$} Batt=4.70V100% Sats:11 Dist:0.5km MaxSpd:48.0kmh Time:0h7m AvgSpd:4.3kmh|!"&/|
: 9W2FNX-6>PRSPS5,WIDE1-1,qAR,9W2ABA-L:`nL|m,1>/"3r} Batt=4.83V100% Sats:11 Dist:0.2km MaxSpd:40.1kmh Time:0h6m AvgSpd:1.5kmh|+z&=|
: 9W2FNX-6>PRSPT1,WIDE1-1,qAR,9M2REE-L:`nL~m+5>/"3r} Batt=4.00V 77% Sats:10 Dist:0.0km MaxSpd:21.4kmh Time:0h6m AvgSpd:0.3kmh|+y%E|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9M2REE-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9M2REE-L::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRSPY6,WIDE1-1,qAR,9W2ABA-L:`nLql#@>/"4;} Batt=4.79V100% Sats:12 Dist:6.6km MaxSpd:89.1kmh Time:0h12m AvgSpd:32.0kmh|"g&9|
: 9W2FNX-6>PRSPY4,WIDE1-1,qAR,9W2ABA-L:`nLpm !>/"4=} Batt=3.94V 71% Sats:12 Dist:6.6km MaxSpd:89.1kmh Time:0h12m AvgSpd:32.4kmh|"f%?|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nLum"^>/"4?} Batt=4.14V 93% Sats:12 Dist:6.5km MaxSpd:89.1kmh Time:0h11m AvgSpd:32.7kmh|"e%S|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nL{lrY>/"49} Batt=4.71V100% Sats:12 Dist:6.4km MaxSpd:89.1kmh Time:0h11m AvgSpd:32.9kmh|"d&1|
: 9W2FNX-6>PRSPY1,WIDE1-1,qAR,9W2ABA-L:`nL~lp>/"42} Batt=4.79V100% Sats:12 Dist:6.3km MaxSpd:89.1kmh Time:0h11m AvgSpd:33.2kmh|"c&9|
: 9W2FNX-6>PRSPW7,WIDE1-1,qAR,9W2ABA-L:`nL~p7U>/"40} Batt=4.50V100% Sats:12 Dist:6.0km MaxSpd:89.1kmh Time:0h11m AvgSpd:32.6kmh|"b%w|
: 9W2FNX-6>PRSPV2,WIDE1-1,qAR,9W2ABA-L:`nL{n*.>/"4&} Batt=4.71V100% Sats:12 Dist:5.7km MaxSpd:89.1kmh Time:0h10m AvgSpd:31.8kmh|"a&1|