This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPQ5,9W2SGT-3*,qAR,9M2REE-L:`nKIl4?>/"4A} Batt=4.61V100% Sats:13 Dist:9.5km MaxSpd:79.9kmh Time:0h13m AvgSpd:40.7kmh|'X&'|
: 9W2FNX-6>PRSPQ2,WIDE1-1,qAR,9W2ABA-L:`nKLm6w>/"4;} Batt=3.92V 68% Sats:13 Dist:9.4km MaxSpd:79.9kmh Time:0h13m AvgSpd:41.2kmh|'W%=|
: 9W2FNX-6>PRRYY7,WIDE1-1,qAR,9W2ABA-L:`nKUl_6>/"4.} Batt=4.50V100% Sats:13 Dist:9.0km MaxSpd:79.9kmh Time:0h12m AvgSpd:42.0kmh|'T%w|
: 9W2FNX-6>PRRYY0,WIDE1-1,qAR,9W2ABA-L:`nK[n|y>/"43} Batt=4.32V100% Sats:13 Dist:8.9km MaxSpd:79.9kmh Time:0h12m AvgSpd:42.0kmh|'S%e|
: 9W2FNX-6>PRRYX4,WIDE1-1,qAR,9W2ABA-L:`nKgni#>/"41} Batt=4.47V100% Sats:13 Dist:8.6km MaxSpd:79.9kmh Time:0h12m AvgSpd:41.8kmh|'R%s|
: 9W2FNX-6>PRRYW4,WIDE1-1,qAR,9W2ABA-L:`nKnns7>/"4(} Batt=4.55V100% Sats:13 Dist:8.4km MaxSpd:79.9kmh Time:0h12m AvgSpd:41.5kmh|'Q&!|
: 9W2FNX-6>PRRYV4,9W2SGT-3*,qAR,9M2REE-L:`nKqniN>/"4)} Batt=3=4.15V 94% Sats:13 Dist:8.0km MaxSpd:79.9kmh Time:0h11m AvgSpd:41.3kmh|'O%
: 9W2FNX-6>PRRYU4,WIDE1-1,qAR,9W2ABA-L:`nKtn4*>/"40} Batt=4.15V 94% Sats:13 Dist:8.0km MaxSpd:79.9kmh Time:0h11m AvgSpd:41.3kmh|'O%T|
: 9W2FNX-6>PRRYT3,9W2SGT-3*,qAR,9M2REE-L:`nKpnzE>/"42} Batt=4.11V 90% Sats:13 Dist:7.8km MaxSpd:79.9kmh Time:0h11m AvgSpd:41.1kmh|'N%P|
: 9W2FNX-6>PRRYS5,9W2SGT-3*,qAR,9M2REE-L:`nKgn4Y>/"4.} Batt=4.95V100% Sats:13 Dist:7.5km MaxSpd:79.9kmh Time:0h11m AvgSpd:40.8kmh|'M&H|
: 9W2FNX-6>PRRYS3,9W2SGT-3*,qAR,9M2REE-L:`nKam@X>/"4,} Batt=4.97V100% Sats:13 Dist:7.4km MaxSpd:79.9kmh Time:0h10m AvgSpd:41.2kmh|'L&J|
: 9W2FNX-6>PRRYS8,9W2SGT-3*,qAR,9M2REE-L:`nKjn|7>/"42} Batt=4.48V100% Sats:13 Dist:7.2km MaxSpd:79.9kmh Time:0h10m AvgSpd:41.1kmh|'K%u|
: 9W2FNX-6>PRRYT8,9W2SGT-3*,qAR,9M2REE-L:`nKsnJ(>/"4.} Batt=4.24V100% Sats:13 Dist:7.0km MaxSpd:79.9kmh Time:0h10m AvgSpd:40.7kmh|'J%\|
: 9W2FNX-6>PRRYU2,WIDE1-1,qAR,9W2ABA-L:`nKun6>/"4)} Batt=3.91V 67% Sats:13 Dist:6.9km MaxSpd:79.9kmh Time:0h10m AvgSpd:41.2kmh|'I%<|
: 9W2FNX-6>APLRT1,9W2SGT-3*,qAR,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>PRRYX1,9W2SGT-3*,qAR,9M2REE-L:`nLoT >/"4*} Batt=3.89V 65% Sats:10 Dist:6.3km MaxSpd:79.9kmh Time:0h9m AvgSpd:40.2kmh|'H%:|
: 9W2FNX-6>PRRYY6,WIDE1-1,qAR,9W2ABA-L:`nL!oS|>/"41} Batt=3.92V 68% Sats:10 Dist:6.0km MaxSpd:79.9kmh Time:0h9m AvgSpd:39.4kmh|'G%=|
: 9W2FNX-6>PRSPP7,WIDE1-1,qAR,9W2ABA-L:`nL(o"A>/"4:} Batt=4.11V 90% Sats:10 Dist:5.8km MaxSpd:79.9kmh Time:0h8m AvgSpd:38.7kmh|'F%P|
: 9W2FNX-6>PRSPQ0,9W2SGT-3*,qAR,9M2REE-L:`nL6oTk>/"4,} Batt=4.86V100% Sats:10 Dist:5.5km MaxSpd:79.9kmh Time:0h8m AvgSpd:38.1kmh|'E&@|
: 9W2FNX-6>PRSPP7,WIDE1-1,qAR,9W2ABA-L:`nLEohp>/"4+} Batt=4.91V100% Sats:10 Dist:5.2km MaxSpd:79.9kmh Time:0h8m AvgSpd:37.2kmh|'D&E|
: 9W2FNX-6>PRSPP3,WIDE1-1,qAR,9W2ABA-L:`nLToJb>/"4+} Batt=3.96V 73% Sats:10 Dist:4.9km MaxSpd:79.9kmh Time:0h8m AvgSpd:36.2kmh|'C%A|
: 9W2FNX-6>PRSPP8,WIDE1-1,qAR,9W2ABA-L:`nLaoJ3>/"4&} Batt=4.41V100% Sats:10 Dist:4.7km MaxSpd:79.9kmh Time:0h7m AvgSpd:35.3kmh|'B%n|
: 9W2FNX-6>PRSPQ7,WIDE1-1,qAR,9W2ABA-L:`nLkm|K>/"4&} Batt=4.76V100% Sats:10 Dist:4.4km MaxSpd:79.9kmh Time:0h7m AvgSpd:34.5kmh|'A&6|
: 9W2FNX-6>PRSPQ9,WIDE1-1,qAR,9W2ABA-L:`nLll*{>/"4'} Batt=4.56V100% Sats:10 Dist:4.4km MaxSpd:79.9kmh Time:0h7m AvgSpd:35.4kmh|'@&"|
: 9W2FNX-6>PRSPR2,WIDE1-1,qAR,9W2ABA-L:`nLfmq/>/"4%} Batt=4.46V100% Sats:10 Dist:4.3km MaxSpd:79.9kmh Time:0h7m AvgSpd:35.6kmh|'?%s|