This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPQ5,WIDE1-1,qAR,9W2ABA-L:`nKIl>J>/"4>} Batt=4.74V100% Sats:14 Dist:5.3km MaxSpd:75.6kmh Time:0h17m AvgSpd:18.0kmh|!\&3|
: 9W2FNX-6>PRSPQ2,WIDE1-1,qAR,9W2ABA-L:`nKMmhx>/"4;} Batt=4.02V 79% Sats:14 Dist:5.2km MaxSpd:75.6kmh Time:0h17m AvgSpd:17.9kmh|![%G|
: 9W2FNX-6>PRSPP8,9W2SGT-3*,qAR,9M2REE-L:`nKPnp&>/"4:} Batt=4.09V 87% Sats:14 Dist:5.1km MaxSpd:75.6kmh Time:0h17m AvgSpd:17.7kmh|!Z%N|
: 9W2FNX-6>PRRYY9,9W2SGT-3*,qAR,9M2REE-L:`nKSm#6>/"41} Batt=4.25V100% Sats:14 Dist:4.9km MaxSpd:75.6kmh Time:0h16m AvgSpd:17.4kmh|!Y%^|
: 9W2FNX-6>PRRYY4,WIDE1-1,qAR,9W2ABA-L:`nKVo70>/"43} Batt=4.04V 82% Sats:14 Dist:4.8km MaxSpd:75.6kmh Time:0h16m AvgSpd:17.3kmh|!X%I|
: 9W2FNX-6>PRRYX7,WIDE1-1,qAR,9W2ABA-L:`nKco^>/"4(} Batt=4.12V 91% Sats:14 Dist:4.5km MaxSpd:75.6kmh Time:0h16m AvgSpd:16.5kmh|!W%Q|
: 9W2FNX-6>PRRYW7,WIDE1-1,qAR,9W2ABA-L:`nKlo#7>/"4-} Batt=4.92V100% Sats:14 Dist:4.2km MaxSpd:75.6kmh Time:0h16m AvgSpd:15.8kmh|!V&F|
: 9W2FNX-6>PRRYV6,9W2SGT-3*,qAR,9M2REE-L:`nKqniT>/"4,} Batt=4.51V100% Sats:14 Dist:4.0km MaxSpd:75.6kmh Time:0h15m AvgSpd:15.2kmh|!U%x|
: 9W2FNX-6>PRRYU6,9W2SGT-3*,qAR,9M2REE-L:`nKtmU7>/"4.} Batt=3.92V 68% Sats:13 Dist:3.8km MaxSpd:75.6kmh Time:0h15m AvgSpd:14.7kmh|!T%=|
: 9W2FNX-6>PRRYV5,9W2SGT-3*,qAR,9M2REE-L:`nK{o|!>/"4+} Batt=4.42V100% Sats:13 Dist:3.6km MaxSpd:75.6kmh Time:0h14m AvgSpd:14.2kmh|!R%o|
: 9W2FNX-6>PRRYX0,9W2SGT-3*,qAR,9M2REE-L:`nLo|>/"4*} Batt=4.93V100% Sats:14 Dist:3.2km MaxSpd:73.2kmh Time:0h14m AvgSpd:13.2kmh|!Q&F|
: 9W2FNX-6>PRRYY7,WIDE1-1,qAR,9W2ABA-L:`nL"o]}>/"4.} Batt=4.58V100% Sats:14 Dist:2.9km MaxSpd:69.5kmh Time:0h14m AvgSpd:12.1kmh|!P&$|
: 9W2FNX-6>PRSPP8,9W2SGT-3*,qAR,9M2REE-L:`nL+o,D>/"43} Batt=4.08V 86% Sats:14 Dist:2.7km MaxSpd:69.5kmh Time:0h14m AvgSpd:11.3kmh|!O%M|
: 9W2FNX-6>PRSPQ0,WIDE1-1,qAR,9W2ABA-L:`nL8ohj>/"4(} Batt=4.28V100% Sats:14 Dist:2.4km MaxSpd:69.5kmh Time:0h13m AvgSpd:10.3kmh|!N%a|
: 9W2FNX-6>PRSPP5,WIDE1-1,qAR,9W2ABA-L:`nLKo"o>/"4'} Batt=4.33V100% Sats:14 Dist:2.0km MaxSpd:58.8kmh Time:0h13m AvgSpd:9.0kmh|!M%f|
: 9W2FNX-6>PRSPP3,WIDE1-1,qAR,9W2ABA-L:`nLWnT_>/"4#} Batt=4.03V 81% Sats:14 Dist:1.8km MaxSpd:58.8kmh Time:0h13m AvgSpd:8.2kmh|!L%H|
: 9W2FNX-6>PRSPP7,WIDE1-1,qAR,9W2ABA-L:`nL`n"8>/"4$} Batt=4.41V100% Sats:14 Dist:1.6km MaxSpd:58.8kmh Time:0h13m AvgSpd:7.5kmh|!K%n|
: 9W2FNX-6>PRSPQ4,WIDE1-1,qAR,9W2ABA-L:`nLgnJ4>/"4#} Batt=4.91V100% Sats:14 Dist:1.4km MaxSpd:58.8kmh Time:0h12m AvgSpd:6.8kmh|!J&E|
: 9W2FNX-6>PRSPR4,WIDE1-1,qAR,9W2ABA-L:`nLulJs>/"3z} Batt=4.71V100% Sats:14 Dist:1.1km MaxSpd:58.8kmh Time:0h12m AvgSpd:5.5kmh|!H&1|
: 9W2FNX-6>PRSPR5,9W2SGT-3*,qAR,9M2REE-L:`nLvl^;>/"3y} Batt=4.40V100% Sats:14 Dist:1.1km MaxSpd:58.8kmh Time:0h12m AvgSpd:5.4kmh|!G%m|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>PRSPR7,WIDE1-1,qAR,9W2ABA-L:`nLwl6A>/"4'} Batt=4.58V100% Sats:9 Dist:1.0km MaxSpd:58.8kmh Time:0h8m AvgSpd:7.4kmh|!F&$|
: 9W2FNX-6>PRSPR8,WIDE1-1,qAR,9W2ABA-L:`nLxl@0>/"4#} Batt=4.28V100% Sats:9 Dist:1.0km MaxSpd:58.8kmh Time:0h8m AvgSpd:7.4kmh|!E%a|
: 9W2FNX-6>PRSPS0,WIDE1-1,qAR,9W2ABA-L:`nLym"">/"4(} Batt=4.42V100% Sats:9 Dist:1.0km MaxSpd:58.8kmh Time:0h7m AvgSpd:7.4kmh|!D%o|
: 9W2FNX-6>PRSPS7,WIDE1-1,qAR,9W2ABA-L:`nL~n"(>/"4)} Batt=4.76V100% Sats:8 Dist:0.8km MaxSpd:58.8kmh Time:0h7m AvgSpd:6.4kmh|!C&6|