This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPY5,WIDE1-1,qAO,9M2REE-L:`nLqliD>/"41} Batt=3.96V 73% Sats:13 Dist:6.3km MaxSpd:90.6kmh Time:0h15m AvgSpd:24.7kmh|"]%A|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nLrm"a>/"41} Batt=4.00V 77% Sats:13 Dist:6.3km MaxSpd:90.6kmh Time:0h15m AvgSpd:24.9kmh|"\%E|
: 9W2FNX-6>PRSPY3,WIDE1-1,qAR,9W2ABA-L:`nLvlTn>/"4-} Batt=4.15V 94% Sats:13 Dist:6.2km MaxSpd:90.6kmh Time:0h14m AvgSpd:25.1kmh|"[%T|
: 9W2FNX-6>PRSPY2,WIDE1-1,qAR,9W2RTT-1:`nLzmJa>/"4&} Batt=4.77V100% Sats:13 Dist:6.1km MaxSpd:90.6kmh Time:0h14m AvgSpd:25.2kmh|"Z&7|
: 9W2FNX-6>PRSPW3,WIDE1-1,qAR,9W2ABA-L:`nL~o >/"41} Batt=4.85V100% Sats:11 Dist:5.7km MaxSpd:90.6kmh Time:0h13m AvgSpd:24.7kmh|"W&?|
: 9W2FNX-6>PRSPV1,WIDE1-1,qAR,9W2ABA-L:`nL{mp.>/"4,} Batt=4.44V100% Sats:11 Dist:5.5km MaxSpd:90.6kmh Time:0h13m AvgSpd:24.2kmh|"V%q|
: 9W2FNX-6>PRSPV1,WIDE1-1,qAR,9W2ABA-L:`nLvn+#>/"43} Batt=4.86V100% Sats:11 Dist:5.3km MaxSpd:90.6kmh Time:0h13m AvgSpd:24.1kmh|"U&@|
: 9W2FNX-6>PRSPU1,WIDE1-1,qAR,9W2ABA-L:`nLom#T>/"4)} Batt=4.00V 77% Sats:12 Dist:5.0km MaxSpd:90.6kmh Time:0h12m AvgSpd:23.6kmh|"S%E|
: 9W2FNX-6>PRSPT6,WIDE1-1,qAR,9W2ABA-L:`nLnm\C>/"4(} Batt=3.99V 76% Sats:12 Dist:4.9km MaxSpd:90.6kmh Time:0h12m AvgSpd:23.5kmh|"R%D|
: 9W2FNX-6>PRSPT3,WIDE1-1,qAR,9W2ABA-L:`nLrn}>/"47} Batt=4.27V100% Sats:11 Dist:4.7km MaxSpd:90.6kmh Time:0h12m AvgSpd:23.4kmh|"Q%`|
: 9W2FNX-6>PRSPS6,WIDE1-1,qAR,9W2ABA-L:`nL{m_">/"4&} Batt=4.33V100% Sats:11 Dist:4.5km MaxSpd:90.6kmh Time:0h11m AvgSpd:22.9kmh|"P%f|
: 9W2FNX-6>PRSPR8,WIDE1-1,qAR,9W2RTT-1:`nLwop@>/"4#} Batt=5.04V100% Sats:11 Dist:4.4km MaxSpd:90.6kmh Time:0h11m AvgSpd:22.4kmh|"O&R|
: 9W2FNX-6>PRSPQ8,WIDE1-1,qAR,9W2ABA-L:`nLjofO>/"4#} Batt=4.23V100% Sats:10 Dist:4.1km MaxSpd:90.6kmh Time:0h11m AvgSpd:21.4kmh|"N%\|
: 9W2FNX-6>PRSPP6,WIDE1-1,qAR,9W2ABA-L:`nL_opX>/"3v} Batt=4.74V100% Sats:10 Dist:3.7km MaxSpd:90.6kmh Time:0h11m AvgSpd:20.2kmh|"M&3|
: 9W2FNX-6>PRSPP4,WIDE1-1,qAR,9W2ABA-L:`nLOoS>/"3w} Batt=4.58V100% Sats:10 Dist:3.4km MaxSpd:90.6kmh Time:0h10m AvgSpd:19.0kmh|"L&$|
: 9W2FNX-6>PRSPP9,WIDE1-1,qAR,9W2ABA-L:`nL>oq">/"3v} Batt=4.77V100% Sats:10 Dist:3.1km MaxSpd:90.6kmh Time:0h10m AvgSpd:17.7kmh|"K&7|
: 9W2FNX-6>PRSPQ1,WIDE1-1,qAR,9W2ABA-L:`nL0o*j>/"4#} Batt=4.25V100% Sats:10 Dist:2.9km MaxSpd:90.6kmh Time:0h10m AvgSpd:16.6kmh|"J%^|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W2FNX-6>PRRYX4,WIDE1-1,qAR,9W2ABA-L:`nLpH1>/"4!} Batt=4.16V 95% Sats:9 Dist:2.2km MaxSpd:90.6kmh Time:0h9m AvgSpd:13.7kmh|"H%U|
: 9W2FNX-6>PRRYV1,9W2SGT-3*,qAO,9M2REE-L:`nKro!e>/"47} Batt=4.20V 99% Sats:8 Dist:1.4km MaxSpd:61.1kmh Time:0h8m AvgSpd:9.6kmh|"E%X|
: 9W2FNX-6>PRRYW5,9W2SGT-3*,qAO,9M2REE-L:`nKno!N>/"4F} Batt=4.75V100% Sats:8 Dist:1.2km MaxSpd:59.4kmh Time:0h8m AvgSpd:8.1kmh|"D&5|
: 9W2FNX-6>PRSPP7,WIDE1-1,qAR,9W2ABA-L:`nKPm6$>/"44} Batt=4.52V100% Sats:7 Dist:0.3km MaxSpd:35.1kmh Time:0h7m AvgSpd:2.6kmh|"?%y|
: 9W2FNX-6>PRSPQ3,WIDE1-1,qAR,9W2ABA-L:`nKKm!*>/"4/} Batt=4.36V100% Sats:7 Dist:0.1km MaxSpd:20.0kmh Time:0h6m AvgSpd:1.1kmh|"=%i|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :PARM.V_Batt
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2ABA-L::9W2FNX-6 :EQNS.0,0.01,0