This is the latest recevied packets stored in our database for station/object 9W2FNX-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSSP5,WIDE1-1,qAR,9W2FNX-1:`nKlH+>/"4=} Batt=4.41V100% Sats:24 Dist:2.5km MaxSpd:42.6kmh Time:0h6m AvgSpd:21.9kmh|#s%n|
: 9W2FNX-6>PRSSP1,WIDE1-1,qAR,9W2FNX-1:`nKl_T>/"49} Batt=4.38V100% Sats:25 Dist:2.4km MaxSpd:42.6kmh Time:0h6m AvgSpd:22.0kmh|#r%k|
: 9W2FNX-6>PRSSP0,WIDE1-1,qAR,9W2FNX-1:`nK m!h>/"40} Batt=3.93V 70% Sats:23 Dist:2.3km MaxSpd:42.6kmh Time:0h6m AvgSpd:22.4kmh|#p%>|
: 9W2FNX-6>PRSSP5,WIDE1-1,qAR,9W2FNX-1:`nK m]d>/"4,} Batt=4.17V 96% Sats:26 Dist:2.2km MaxSpd:42.6kmh Time:0h5m AvgSpd:22.2kmh|#o%V|
: 9W2FNX-6>PRSSP7,WIDE1-1,qAR,9W2FNX-1:`nK!lJt>/"4/} Batt=4.47V100% Sats:25 Dist:2.1km MaxSpd:42.6kmh Time:0h5m AvgSpd:22.4kmh|#n%s|
: 9W2FNX-6>PRSSP5,WIDE1-1,qAR,9W2FNX-1:`nK)m,m>/"4/} Batt=4.34V100% Sats:25 Dist:1.9km MaxSpd:42.1kmh Time:0h5m AvgSpd:21.8kmh|#m%g|
: 9W2FNX-6>PRSRY6,WIDE1-1,qAR,9W2FNX-1:`nK<mJw>/"4!} Batt=4.38V100% Sats:25 Dist:1.5km MaxSpd:42.1kmh Time:0h4m AvgSpd:21.3kmh|#i%k|
: 9W2FNX-6>PRSRY4,WIDE1-1,qAR,9W2FNX-1:`nKBm"g>/"3{} Batt=4.56V100% Sats:25 Dist:1.4km MaxSpd:42.1kmh Time:0h4m AvgSpd:21.0kmh|#h&"|
: 9W2FNX-6>PRSSP0,WIDE1-1,qAR,9W2FNX-1:`nKFlr#>/"4!} Batt=4.91V100% Sats:26 Dist:1.3km MaxSpd:42.1kmh Time:0h3m AvgSpd:22.6kmh|#f&E|
: 9W2FNX-6>PRSSP4,WIDE1-1,qAR,9W2FNX-1:`nKHm+}>/"4"} Batt=4.31V100% Sats:25 Dist:1.2km MaxSpd:42.1kmh Time:0h3m AvgSpd:22.8kmh|#e%d|
: 9W2FNX-6>PRSSQ7,WIDE1-1,qAR,9W2FNX-1:`nKNlr\>/"4!} Batt=4.91V100% Sats:26 Dist:0.9km MaxSpd:42.1kmh Time:0h2m AvgSpd:22.1kmh|#c&E|
: 9W2FNX-6>PRSSR1,WIDE1-1,qAR,9W2FNX-1:`nKOlh5>/"3{} Batt=4.99V100% Sats:24 Dist:0.8km MaxSpd:42.1kmh Time:0h2m AvgSpd:22.2kmh|#b&L|
: 9W2FNX-6>PRSSR2,WIDE1-1,qAR,9W2FNX-1:`nKWn6t>/"4!} Batt=4.34V100% Sats:26 Dist:0.6km MaxSpd:42.1kmh Time:0h1m AvgSpd:22.1kmh|#`%g|
: 9W2FNX-6>PRSSR0,WIDE1-1,qAR,9W2FNX-1:`nK^lr">/"4%} Batt=4.37V100% Sats:26 Dist:0.5km MaxSpd:42.1kmh Time:0h1m AvgSpd:21.0kmh|#_%j|
: 9W2FNX-6>PRSSR9,WIDE1-1,qAR,9W2FNX-1:`nK`n5{>/"4,} Batt=3.92V 68% Sats:26 Dist:0.4km MaxSpd:42.1kmh Time:0h1m AvgSpd:17.5kmh|#^%=|
: 9W2FNX-6>PRSSS7,WIDE1-1,qAR,9W2FNX-1:`nKbm5x>/"4,} Batt=4.27V100% Sats:26 Dist:0.2km MaxSpd:39.5kmh Time:0h0m AvgSpd:12.6kmh|#]%`|
: 9W2FNX-6>PRSST5,WIDE1-1,qAR,9W2FNX-1:`nKcl-X>/"3r} Batt=3.94V 71% Sats:0 Dist:0.0km MaxSpd:2.8kmh Time:0h0m AvgSpd:0.0kmh|#[%?|
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2FNX-1::9W2FNX-6 :UNIT.VDC
: 9W2FNX-6>APLRT1,WIDE1-1,qAR,9W2FNX-1::9W2FNX-6 :EQNS.0,0.01,0
: 9W2FNX-6>PRSST4,WIDE1-1,qAR,9W2FNX-1:`nKdlR/>/"4,} Batt=4.31V100% Sats:25 Dist:7.1km MaxSpd:77.5kmh Time:0h14m AvgSpd:30.0kmh|"c%d|
: 9W2FNX-6>PRSST0,WIDE1-1,qAR,9W2FNX-1:`nKcliQ>/"4+} Batt=4.65V100% Sats:25 Dist:7.1km MaxSpd:77.5kmh Time:0h13m AvgSpd:30.2kmh|"b&+|
: 9W2FNX-6>PRSSS8,WIDE1-1,qAR,9W2FNX-1:`nKfn *>/"42} Batt=4.28V100% Sats:26 Dist:7.0km MaxSpd:77.5kmh Time:0h13m AvgSpd:30.4kmh|"a%a|
: 9W2FNX-6>PRSSP0,WIDE1-1,qAR,9W2FNX-1:`nK[n4->/"4*} Batt=4.26V100% Sats:26 Dist:6.2km MaxSpd:77.5kmh Time:0h12m AvgSpd:29.0kmh|"`%_|
: 9W2FNX-6>PRSRX4,WIDE1-1,qAR,9W2FNX-1:`nKWn>*>/"4+} Batt=4.74V100% Sats:26 Dist:5.9km MaxSpd:77.5kmh Time:0h12m AvgSpd:28.8kmh|"_&3|
: 9W2FNX-6>PRSRW7,WIDE1-1,qAR,9W2FNX-1:`nKTm @>/"4)} Batt=4.88V100% Sats:26 Dist:5.8km MaxSpd:77.5kmh Time:0h12m AvgSpd:28.7kmh|"^&B|