This is the latest recevied packets stored in our database for station/object BR5CB-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BR5CB-2>APTNC0,BR5CB-1,WIDE1*,qAO,BG6BKU:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 17.1C
:BR5CB-2>APTNC0,BR5CB-1,WIDE1*,qAO,BG6BKU:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.97V 17.5C
:BR5CB-2>APTNC0,BR5CB-1,WIDE1*,qAO,BG6BKU:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.97V 17.8C
:BR5CB-2>APTNC0,BR5CB-1,WIDE1*,qAO,BG6BKU:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.97V 17.6C
:BR5CB-2>APTNC0,BR5CB-1,WIDE1*,qAO,BG6BKU:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 17.5C
:BR5CB-2>APTNC0,BR5CB-1,WIDE1*,qAO,BG6BKU:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 16.5C
:BR5CB-2>APTNC0,BR5CB-1,WIDE1*,qAO,BG6BKU:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.97V 16.5C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BLB-15:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 17.6C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BLB-15:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 17.5C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BLB-15:>Ningbo DIGI 144.390MHz AVRTNC 20160612
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BLB-15:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.97V 17.8C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BLB-15:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 17.6C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BUZ:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.97V 17.9C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BUZ:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 18.1C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BUZ:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 18.1C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BLB-15:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 18.1C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BLB-15:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 18.4C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BUZ:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.97V 18.4C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BLB-15:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 18.7C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BUZ:>Ningbo DIGI 144.390MHz AVRTNC 20160612
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BUZ:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 19.0C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BLB-15:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.97V 19.0C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BLB-15:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 19.1C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BLB-15:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 19.1C
:BR5CB-2>APTNC0,BG5BLB-10*,WIDE1,qAO,BG5BUZ:!2956.42N/12140.16E#PHG5558 Ningbo DIGI 144.390MHz 13.94V 18.8C
: