This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:2087 Digi:0 Tx:1002 UpTime:48.06 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@212000z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=62% P=951 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@212000z1851.01N/09912.17E_000/000g000t078r...p...P...h61b09520L000 REPEATER 145.6750 MHz Dup-600 T=25° H=61% P=952 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:2087 Digi:0 Tx:999 UpTime:47.56 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211949z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=61% P=951 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211949z1851.01N/09912.17E_000/000g000t080r...p...P...h61b09510L000 REPEATER 145.6750 MHz Dup-600 T=26° H=61% P=951 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:2083 Digi:0 Tx:993 UpTime:47.45 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211939z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=63% P=951 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211939z1851.01N/09912.17E_000/000g000t078r...p...P...h63b09510L000 REPEATER 145.6750 MHz Dup-600 T=25° H=63% P=951 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:2080 Digi:0 Tx:990 UpTime:47.35 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211928z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=62% P=952 PM 1:[2] , 2.5:[2] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211928z1851.01N/09912.17E_000/000g000t079r...p...P...h62b09520L000 REPEATER 145.6750 MHz Dup-600 T=25° H=62% P=952 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:2079 Digi:0 Tx:987 UpTime:47.25 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211918z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=58% P=952 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211918z1851.01N/09912.17E_000/000g000t081r...p...P...h58b09520L000 REPEATER 145.6750 MHz Dup-600 T=27° H=58% P=952 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:2072 Digi:0 Tx:984 UpTime:47.14 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211908z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=61% P=952 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211907z1851.01N/09912.17E_000/000g000t080r...p...P...h61b09520L000 REPEATER 145.6750 MHz Dup-600 T=26° H=61% P=952 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:2069 Digi:0 Tx:981 UpTime:47.04 DX:20-06-2026 06:10Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211857z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=62% P=952 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@211857z1851.01N/09912.17E_000/000g000t079r...p...P...h61b09520L000 REPEATER 145.6750 MHz Dup-600 T=26° H=61% P=952 PM 1:[2] , 2.5:[2] , 10:[2] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0