This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:80 Digi:0 Tx:26 UpTime:01.04 DX:04-02-2026 09:02Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040305z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=43% P=960 PM 1:[16] , 2.5:[23] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040305z1851.01N/09912.17E_000/000g000t085r...p...P...h43b09600L000 REPEATER 145.6750 MHz Dup-600 T=29° H=43% P=960 PM 1:[16] , 2.5:[23] , 10:[25] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:64 Digi:0 Tx:20 UpTime:00.53 DX:04-02-2026 09:02Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040254z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=46% P=960 PM 1:[16] , 2.5:[23] , 10:[25] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040254z1851.01N/09912.17E_000/000g000t084r...p...P...h46b09600L000 REPEATER 145.6750 MHz Dup-600 T=28° H=46% P=960 PM 1:[16] , 2.5:[23] , 10:[25] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:53 Digi:0 Tx:17 UpTime:00.43 DX:04-02-2026 09:02Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040244z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=48% P=960 PM 1:[16] , 2.5:[24] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040244z1851.01N/09912.17E_000/000g000t082r...p...P...h48b09600L000 REPEATER 145.6750 MHz Dup-600 T=27° H=48% P=960 PM 1:[16] , 2.5:[24] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:44 Digi:0 Tx:14 UpTime:00.32 DX:04-02-2026 09:02Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040234z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=49% P=960 PM 1:[16] , 2.5:[23] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040233z1851.01N/09912.17E_000/000g000t080r...p...P...h49b09600L000 REPEATER 145.6750 MHz Dup-600 T=26° H=49% P=960 PM 1:[16] , 2.5:[23] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:32 Digi:0 Tx:11 UpTime:00.22 DX:04-02-2026 09:02Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040223z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=26° H=50% P=960 PM 1:[16] , 2.5:[24] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040223z1851.01N/09912.17E_000/000g000t080r...p...P...h50b09600L000 REPEATER 145.6750 MHz Dup-600 T=26° H=50% P=960 PM 1:[16] , 2.5:[24] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:26 Digi:0 Tx:8 UpTime:00.12 DX:04-02-2026 09:02Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040213z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=52% P=960 PM 1:[17] , 2.5:[24] , 10:[27] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@040213z1851.01N/09912.17E_000/000g000t078r...p...P...h52b09600L000 REPEATER 145.6750 MHz Dup-600 T=25° H=52% P=960 PM 1:[16] , 2.5:[24] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1 Digi:0 Tx:2 UpTime:00.01 DX:E23XBQ-9 29km 245°