This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:6391 Digi:0 Tx:1898 UpTime:88.51 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120836z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=69% P=954 PM 1:[13] , 2.5:[20] , 10:[22] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120836z1851.01N/09912.17E_000/000g000t078r...p...P...h69b09540L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=69% P=954 PM 1:[13] , 2.5:[20] , 10:[23] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:6374 Digi:0 Tx:1895 UpTime:88.40 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120826z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=72% P=954 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120825z1851.01N/09912.17E_000/000g000t077r...p...P...h72b09540L000 HS5AC 145.675MHz-600 Alt535m. T=24° H=72% P=954 PM 1:[14] , 2.5:[21] , 10:[22] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:6355 Digi:0 Tx:1892 UpTime:88.30 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120815z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=69% P=954 PM 1:[14] , 2.5:[21] , 10:[24] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120815z1851.01N/09912.17E_000/000g000t078r...p...P...h69b09540L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=69% P=954 PM 1:[14] , 2.5:[20] , 10:[23] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:6339 Digi:0 Tx:1889 UpTime:88.19 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120805z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=26° H=67% P=954 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120805z1851.01N/09912.17E_000/000g000t079r...p...P...h66b09540L000 HS5AC 145.675MHz-600 Alt535m. T=26° H=66% P=954 PM 1:[14] , 2.5:[21] , 10:[23] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:6320 Digi:0 Tx:1886 UpTime:88.09 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120754z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=26° H=66% P=954 PM 1:[15] , 2.5:[22] , 10:[24] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120754z1851.01N/09912.17E_000/000g000t080r...p...P...h67b09540L000 HS5AC 145.675MHz-600 Alt535m. T=26° H=67% P=954 PM 1:[15] , 2.5:[22] , 10:[24] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:6301 Digi:0 Tx:1880 UpTime:87.59 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120744z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=26° H=65% P=954 PM 1:[15] , 2.5:[22] , 10:[24] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@120744z1851.01N/09912.17E_000/000g000t080r...p...P...h65b09540L000 HS5AC 145.675MHz-600 Alt535m. T=26° H=65% P=954 PM 1:[15] , 2.5:[22] , 10:[24] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:6284 Digi:0 Tx:1877 UpTime:87.48 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°