This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:239 Digi:19 Tx:117 UpTime:05.18 DX:HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@182045z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=85% P=947 PM 1:[9] , 2.5:[13] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@182045z1851.01N/09912.17E_000/000g000t076r...p...P...h85b09470L000 REPEATER 145.6750 MHz Dup-600 T=24° H=85% P=947 PM 1:[9] , 2.5:[13] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:230 Digi:19 Tx:111 UpTime:05.08 DX:HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@182034z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=85% P=947 PM 1:[10] , 2.5:[15] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@182034z1851.01N/09912.17E_000/000g000t076r...p...P...h85b09470L000 REPEATER 145.6750 MHz Dup-600 T=24° H=85% P=947 PM 1:[10] , 2.5:[15] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:222 Digi:19 Tx:108 UpTime:04.57 DX:HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@182024z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=85% P=947 PM 1:[11] , 2.5:[15] , 10:[17] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@182024z1851.01N/09912.17E_000/000g000t076r...p...P...h84b09470L000 REPEATER 145.6750 MHz Dup-600 T=24° H=84% P=947 PM 1:[11] , 2.5:[15] , 10:[17] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:211 Digi:19 Tx:105 UpTime:04.47 DX:HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@182013z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=84% P=947 PM 1:[10] , 2.5:[15] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@182013z1851.01N/09912.17E_000/000g000t076r...p...P...h84b09470L000 REPEATER 145.6750 MHz Dup-600 T=24° H=84% P=947 PM 1:[11] , 2.5:[15] , 10:[17] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:203 Digi:19 Tx:102 UpTime:04.36 DX:HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@182003z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=86% P=947 PM 1:[10] , 2.5:[14] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@182003z1851.01N/09912.17E_000/000g000t077r...p...P...h86b09470L000 REPEATER 145.6750 MHz Dup-600 T=24° H=86% P=947 PM 1:[10] , 2.5:[14] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:194 Digi:19 Tx:99 UpTime:04.26 DX:HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181953z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=25° H=84% P=947 PM 1:[10] , 2.5:[14] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@181952z1851.01N/09912.17E_000/000g000t077r...p...P...h84b09470L000 REPEATER 145.6750 MHz Dup-600 T=25° H=84% P=947 PM 1:[10] , 2.5:[14] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:184 Digi:19 Tx:93 UpTime:04.16 DX:HS5MNO-14 1504km 72°