This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4d build Mar 28 2026 20:47:22 Rx:1804 Digi:0 Tx:953 UpTime:44.28 DX:16-04-2026 13:32Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180256z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=34° H=38% P=952 PM 1:[77] , 2.5:[113] , 10:[123] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180256z1851.01N/09912.17E_000/000g000t094r...p...P...h38b09520L000 REPEATER 145.6750 MHz Dup-600 T=34° H=38% P=952 PM 1:[76] , 2.5:[112] , 10:[122] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4d build Mar 28 2026 20:47:22 Rx:1797 Digi:0 Tx:947 UpTime:44.17 DX:16-04-2026 13:32Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180245z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=35° H=37% P=952 PM 1:[89] , 2.5:[134] , 10:[146] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180245z1851.01N/09912.17E_000/000g000t095r...p...P...h37b09520L000 REPEATER 145.6750 MHz Dup-600 T=35° H=37% P=952 PM 1:[89] , 2.5:[132] , 10:[144] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4d build Mar 28 2026 20:47:22 Rx:1792 Digi:0 Tx:944 UpTime:44.07 DX:16-04-2026 13:32Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180235z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=34° H=38% P=952 PM 1:[85] , 2.5:[126] , 10:[137] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180235z1851.01N/09912.17E_000/000g000t094r...p...P...h38b09520L000 REPEATER 145.6750 MHz Dup-600 T=34° H=38% P=952 PM 1:[85] , 2.5:[126] , 10:[137] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180225z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=34° H=38% P=952 PM 1:[88] , 2.5:[131] , 10:[141] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4d build Mar 28 2026 20:47:22 Rx:1789 Digi:0 Tx:941 UpTime:43.57 DX:16-04-2026 13:32Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180224z1851.01N/09912.17E_000/000g000t094r...p...P...h38b09520L000 REPEATER 145.6750 MHz Dup-600 T=34° H=38% P=952 PM 1:[89] , 2.5:[133] , 10:[143] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4d build Mar 28 2026 20:47:22 Rx:1785 Digi:0 Tx:938 UpTime:43.46 DX:16-04-2026 13:32Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180214z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=34° H=37% P=952 PM 1:[87] , 2.5:[130] , 10:[142] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180214z1851.01N/09912.17E_000/000g000t094r...p...P...h37b09520L000 REPEATER 145.6750 MHz Dup-600 T=34° H=37% P=952 PM 1:[90] , 2.5:[134] , 10:[145] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4d build Mar 28 2026 20:47:22 Rx:1781 Digi:0 Tx:935 UpTime:43.36 DX:16-04-2026 13:32Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180204z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=34° H=38% P=952 PM 1:[94] , 2.5:[141] , 10:[153] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:@180204z1851.01N/09912.17E_000/000g000t094r...p...P...h38b09520L000 REPEATER 145.6750 MHz Dup-600 T=34° H=38% P=952 PM 1:[94] , 2.5:[142] , 10:[156] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,SECOND:>V.4.4d build Mar 28 2026 20:47:22 Rx:1777 Digi:0 Tx:929 UpTime:43.25 DX:16-04-2026 13:32Loc HS5MNO-14 1504km 72°