This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:79 Digi:0 Tx:56 UpTime:02.37 DX:04-07-2026 14:14Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040906z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=63% P=946 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040906z1851.01N/09912.17E_000/000g000t086r...p...P...h64b09460L000 REPEATER 145.6750 MHz Dup-600 T=29° H=64% P=946 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:69 Digi:0 Tx:53 UpTime:02.26 DX:04-07-2026 14:14Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040856z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=65% P=946 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040855z1851.01N/09912.17E_000/000g000t086r...p...P...h65b09460L000 REPEATER 145.6750 MHz Dup-600 T=29° H=65% P=946 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:63 Digi:0 Tx:50 UpTime:02.16 DX:04-07-2026 14:14Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040845z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=63% P=946 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040845z1851.01N/09912.17E_000/000g000t086r...p...P...h63b09460L000 REPEATER 145.6750 MHz Dup-600 T=29° H=63% P=946 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:58 Digi:0 Tx:47 UpTime:02.06 DX:04-07-2026 14:14Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040835z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=61% P=946 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040835z1851.01N/09912.17E_000/000g000t086r...p...P...h61b09460L000 REPEATER 145.6750 MHz Dup-600 T=29° H=61% P=946 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:55 Digi:0 Tx:44 UpTime:01.55 DX:04-07-2026 14:14Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040824z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=30° H=63% P=947 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040824z1851.01N/09912.17E_000/000g000t086r...p...P...h63b09470L000 REPEATER 145.6750 MHz Dup-600 T=30° H=63% P=947 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:50 Digi:0 Tx:38 UpTime:01.45 DX:04-07-2026 14:14Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040814z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=29° H=65% P=947 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:@040814z1851.01N/09912.17E_000/000g000t085r...p...P...h65b09470L000 REPEATER 145.6750 MHz Dup-600 T=29° H=65% P=947 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIFTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:46 Digi:0 Tx:35 UpTime:01.34 DX:04-07-2026 14:14Loc E23XBQ-1 32km 311°