This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18107 Digi:0 Tx:4837 UpTime:226.40 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180226z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=26° H=62% P=959 PM 1:[8] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180225z1851.01N/09912.17E_000/000g000t079r...p...P...h62b09590L000 HS5AC 145.675MHz-600 Alt535m. T=26° H=62% P=959 PM 1:[8] , 2.5:[12] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18106 Digi:0 Tx:4831 UpTime:226.30 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180215z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=63% P=959 PM 1:[7] , 2.5:[10] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180215z1851.01N/09912.17E_000/000g000t078r...p...P...h64b09590L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=64% P=959 PM 1:[7] , 2.5:[10] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18102 Digi:0 Tx:4828 UpTime:226.20 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180205z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=63% P=959 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180205z1851.01N/09912.17E_000/000g000t078r...p...P...h63b09590L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=63% P=959 PM 1:[8] , 2.5:[10] , 10:[10] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18094 Digi:0 Tx:4825 UpTime:226.09 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180154z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=25° H=65% P=959 PM 1:[8] , 2.5:[10] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180154z1851.01N/09912.17E_000/000g000t077r...p...P...h65b09590L000 HS5AC 145.675MHz-600 Alt535m. T=25° H=65% P=959 PM 1:[8] , 2.5:[10] , 10:[11] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18088 Digi:0 Tx:4822 UpTime:225.59 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180144z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=24° H=65% P=959 PM 1:[8] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180144z1851.01N/09912.17E_000/000g000t076r...p...P...h65b09590L000 HS5AC 145.675MHz-600 Alt535m. T=24° H=65% P=959 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18085 Digi:0 Tx:4819 UpTime:225.48 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180134z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=24° H=66% P=959 PM 1:[6] , 2.5:[8] , 10:[9] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@180133z1851.01N/09912.17E_000/000g000t076r...p...P...h66b09590L000 HS5AC 145.675MHz-600 Alt535m. T=24° H=66% P=959 PM 1:[6] , 2.5:[8] , 10:[9] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:18083 Digi:0 Tx:4813 UpTime:225.38 DX:09-12-2025 22:31Loc YC9CCS via YB0X-1 3530km 150°