This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:17 Digi:0 Tx:20 UpTime:00.53 DX:09-10-2026 14:17Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090807z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=30° H=60% P=952 PM 1:[11] , 2.5:[15] , 10:[17] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090807z1851.01N/09912.17E_000/000g000t086r...p...P...h60b09520L000 REPEATER 145.6750 MHz Dup-600 T=30° H=60% P=952 PM 1:[11] , 2.5:[16] , 10:[17] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:14 Digi:0 Tx:17 UpTime:00.42 DX:09-10-2026 14:17Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090757z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=57% P=952 PM 1:[11] , 2.5:[15] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090757z1851.01N/09912.17E_000/000g000t088r...p...P...h58b09520L000 REPEATER 145.6750 MHz Dup-600 T=31° H=58% P=952 PM 1:[11] , 2.5:[15] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:9 Digi:0 Tx:14 UpTime:00.32 DX:09-10-2026 14:17Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090746z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=54% P=952 PM 1:[10] , 2.5:[14] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090746z1851.01N/09912.17E_000/000g000t089r...p...P...h55b09520L000 REPEATER 145.6750 MHz Dup-600 T=31° H=55% P=952 PM 1:[10] , 2.5:[14] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:7 Digi:0 Tx:11 UpTime:00.21 DX:09-10-2026 14:17Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090736z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=54% P=952 PM 1:[11] , 2.5:[15] , 10:[17] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090736z1851.01N/09912.17E_000/000g000t088r...p...P...h55b09520L000 REPEATER 145.6750 MHz Dup-600 T=31° H=55% P=952 PM 1:[11] , 2.5:[16] , 10:[17] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:5 Digi:0 Tx:8 UpTime:00.11 DX:09-10-2026 14:17Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090725z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=51% P=952 PM 1:[11] , 2.5:[16] , 10:[17] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090725z1851.01N/09912.17E_000/000g000t088r...p...P...h51b09520L000 REPEATER 145.6750 MHz Dup-600 T=31° H=51% P=952 PM 1:[11] , 2.5:[16] , 10:[17] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:2 UpTime:00.01
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090715z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=31° H=54% P=953 PM 1:[11] , 2.5:[16] , 10:[17] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2PANAMA:@090715z1851.01N/09912.17E_000/000g000t088r...p...P...h54b09530L000 REPEATER 145.6750 MHz Dup-600 T=31° H=54% P=953 PM 1:[11] , 2.5:[16] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2KOBLENZ:>V.4.4d build Mar 28 2026 20:47:22 Rx:276 Digi:0 Tx:170 UpTime:08.00 DX:09-10-2026 09:59Loc HS5GDX-9 40km 190°