This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.01
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@042251z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=77% P=958 PM 1:[24] , 2.5:[35] , 10:[40] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@042251z1851.01N/09912.17E_000/000g000t072r...p...P...h77b09580L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=77% P=958 PM 1:[24] , 2.5:[35] , 10:[41] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:14 Digi:0 Tx:16 UpTime:00.31 DX:05-12-2025 05:31Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@042242z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=21° H=77% P=958 PM 1:[23] , 2.5:[33] , 10:[38] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@042242z1851.01N/09912.17E_000/000g000t071r...p...P...h77b09580L000 HS5AC 145.675MHz-600 Alt535m. T=21° H=77% P=958 PM 1:[23] , 2.5:[33] , 10:[38] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:6 Digi:0 Tx:11 UpTime:00.20 DX:05-12-2025 05:31Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@042231z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=73% P=958 PM 1:[19] , 2.5:[27] , 10:[31] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@042231z1851.01N/09912.17E_000/000g000t073r...p...P...h73b09580L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=73% P=958 PM 1:[19] , 2.5:[28] , 10:[32] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:1 Digi:0 Tx:8 UpTime:00.09 DX:HS5FXK 30km 209°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@042221z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=73% P=958 PM 1:[16] , 2.5:[24] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@042220z1851.01N/09912.17E_000/000g000t072r...p...P...h72b09580L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=72% P=958 PM 1:[17] , 2.5:[24] , 10:[27] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SEVENTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,SEVENTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,SEVENTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,SEVENTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.01
: E24CR-1>AESPG4,TCPIP*,qAC,SEVENTH:@000000z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=71% P=958 PM 1:[16] , 2.5:[23] , 10:[25] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SEVENTH:@000000z1851.01N/09912.17E_000/000g000t073r...p...P...h71b09580L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=71% P=958 PM 1:[16] , 2.5:[23] , 10:[25] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@042208z1851.01N/09912.17E_000/000g000t073r...p...P...h71b09580L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=71% P=958 PM 1:[16] , 2.5:[23] , 10:[26] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4c build May 14 2023 20:26:27 Rx:13 Digi:0 Tx:20 UpTime:00.53 DX:05-12-2025 04:22Loc HS5FXK 30km 209°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@042158z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=71% P=958 PM 1:[16] , 2.5:[23] , 10:[25] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@042158z1851.01N/09912.17E_000/000g000t072r...p...P...h70b09580L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=70% P=958 PM 1:[16] , 2.5:[23] , 10:[25] (μg/m3)