This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@010000z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=41% P=952 PM 1:[129] , 2.5:[204] , 10:[228] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@010000z1851.01N/09912.17E_000/000g000t082r...p...P...h41b09520L000 REPEATER 145.6750 MHz Dup-600 T=27° H=41% P=952 PM 1:[128] , 2.5:[203] , 10:[226] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:6914 Digi:0 Tx:2276 UpTime:109.37 DX:29-03-2026 17:06Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312350z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=41% P=951 PM 1:[132] , 2.5:[208] , 10:[234] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312350z1851.01N/09912.17E_000/000g000t082r...p...P...h41b09510L000 REPEATER 145.6750 MHz Dup-600 T=27° H=41% P=951 PM 1:[132] , 2.5:[207] , 10:[233] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:6872 Digi:0 Tx:2270 UpTime:109.26 DX:29-03-2026 17:06Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312339z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=41% P=951 PM 1:[138] , 2.5:[217] , 10:[245] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312339z1851.01N/09912.17E_000/000g000t082r...p...P...h41b09510L000 REPEATER 145.6750 MHz Dup-600 T=27° H=41% P=951 PM 1:[137] , 2.5:[216] , 10:[243] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:6849 Digi:0 Tx:2267 UpTime:109.16 DX:29-03-2026 17:06Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312329z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=41% P=951 PM 1:[133] , 2.5:[207] , 10:[232] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312329z1851.01N/09912.17E_000/000g000t082r...p...P...h41b09510L000 REPEATER 145.6750 MHz Dup-600 T=27° H=41% P=951 PM 1:[132] , 2.5:[207] , 10:[232] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:6834 Digi:0 Tx:2264 UpTime:109.06 DX:29-03-2026 17:06Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312318z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=41% P=951 PM 1:[128] , 2.5:[201] , 10:[225] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312318z1851.01N/09912.17E_000/000g000t082r...p...P...h41b09510L000 REPEATER 145.6750 MHz Dup-600 T=27° H=41% P=951 PM 1:[128] , 2.5:[204] , 10:[229] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:6811 Digi:0 Tx:2261 UpTime:108.55 DX:29-03-2026 17:06Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312308z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=39% P=951 PM 1:[110] , 2.5:[168] , 10:[187] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312308z1851.01N/09912.17E_000/000g000t083r...p...P...h39b09510L000 REPEATER 145.6750 MHz Dup-600 T=28° H=39% P=951 PM 1:[110] , 2.5:[168] , 10:[187] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:6805 Digi:0 Tx:2258 UpTime:108.45 DX:29-03-2026 17:06Loc E24TBB-1 36km 313°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312257z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=28° H=38% P=950 PM 1:[108] , 2.5:[165] , 10:[182] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@312257z1851.01N/09912.17E_000/000g000t083r...p...P...h38b09500L000 REPEATER 145.6750 MHz Dup-600 T=28° H=38% P=950 PM 1:[108] , 2.5:[165] , 10:[182] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V