This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4d build Mar 28 2026 20:47:22 Rx:279 Digi:0 Tx:17 UpTime:00.43 DX:10-07-2026 07:44Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@100106z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=75% P=950 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@100106z1851.01N/09912.17E_000/000g000t077r...p...P...h75b09500L000 REPEATER 145.6750 MHz Dup-600 T=24° H=75% P=950 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4d build Mar 28 2026 20:47:22 Rx:223 Digi:0 Tx:14 UpTime:00.32 DX:10-07-2026 07:44Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@100055z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=75% P=950 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@100055z1851.01N/09912.17E_000/000g000t076r...p...P...h75b09500L000 REPEATER 145.6750 MHz Dup-600 T=24° H=75% P=950 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4d build Mar 28 2026 20:47:22 Rx:165 Digi:0 Tx:11 UpTime:00.22 DX:10-07-2026 07:44Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@100045z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=77% P=950 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@100045z1851.01N/09912.17E_000/000g000t076r...p...P...h77b09500L000 REPEATER 145.6750 MHz Dup-600 T=24° H=77% P=950 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4d build Mar 28 2026 20:47:22 Rx:83 Digi:0 Tx:8 UpTime:00.11 DX:10-07-2026 07:24Loc E22ZMG-9 25km 265°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@100034z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=76% P=950 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@100034z1851.01N/09912.17E_000/000g000t076r...p...P...h76b09500L000 REPEATER 145.6750 MHz Dup-600 T=24° H=76% P=950 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4d build Mar 28 2026 20:47:22 Rx:6 Digi:0 Tx:2 UpTime:00.01 DX:10-07-2026 07:24Loc E22ZMG-9 25km 265°
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@100024z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=75% P=950 PM 1:[4] , 2.5:[6] , 10:[6] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FIRST:@100024z1851.01N/09912.17E_000/000g000t076r...p...P...h75b09500L000 REPEATER 145.6750 MHz Dup-600 T=24° H=75% P=950 PM 1:[3] , 2.5:[5] , 10:[6] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:475 Digi:0 Tx:170 UpTime:08.00 DX:10-07-2026 05:15Loc E23XBQ-9 33km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@100012z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=24° H=76% P=950 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:@100012z1851.01N/09912.17E_000/000g000t075r...p...P...h76b09500L000 REPEATER 145.6750 MHz Dup-600 T=24° H=76% P=950 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,SIXTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:418 Digi:0 Tx:164 UpTime:07.50 DX:10-07-2026 05:15Loc E23XBQ-9 33km 311°