This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:982 Digi:0 Tx:465 UpTime:22.05 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@252002z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=20° H=64% P=955 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@252001z1851.01N/09912.17E_000/000g000t070r...p...P...h64b09550L000 HS5AC 145.675MHz-600 Alt535m. T=20° H=64% P=955 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:976 Digi:0 Tx:462 UpTime:21.55 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251951z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=21° H=63% P=955 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251951z1851.01N/09912.17E_000/000g000t070r...p...P...h63b09550L000 HS5AC 145.675MHz-600 Alt535m. T=21° H=63% P=955 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:973 Digi:0 Tx:456 UpTime:21.44 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251941z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=21° H=62% P=955 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251941z1851.01N/09912.17E_000/000g000t070r...p...P...h62b09550L000 HS5AC 145.675MHz-600 Alt535m. T=21° H=62% P=955 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:973 Digi:0 Tx:453 UpTime:21.34 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251930z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=21° H=61% P=955 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251930z1851.01N/09912.17E_000/000g000t071r...p...P...h61b09550L000 HS5AC 145.675MHz-600 Alt535m. T=21° H=61% P=955 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:967 Digi:0 Tx:450 UpTime:21.24 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251920z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=21° H=61% P=955 PM 1:[8] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251920z1851.01N/09912.17E_000/000g000t071r...p...P...h61b09550L000 HS5AC 145.675MHz-600 Alt535m. T=21° H=61% P=955 PM 1:[9] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:961 Digi:0 Tx:447 UpTime:21.13 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251909z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=61% P=955 PM 1:[9] , 2.5:[13] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251909z1851.01N/09912.17E_000/000g000t072r...p...P...h61b09550L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=61% P=955 PM 1:[9] , 2.5:[13] , 10:[14] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:>V.4.4c build May 14 2023 20:26:27 Rx:956 Digi:0 Tx:444 UpTime:21.03 DX:25-12-2025 19:14Loc YD0BSK 2945km 163°
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251859z1851.01N/09912.17E_HS5AC 145.675MHz-600 Alt535m. T=22° H=61% P=955 PM 1:[9] , 2.5:[14] , 10:[14] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH:@251859z1851.01N/09912.17E_000/000g000t072r...p...P...h61b09550L000 HS5AC 145.675MHz-600 Alt535m. T=22° H=61% P=955 PM 1:[9] , 2.5:[13] , 10:[14] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,EIGHTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0