This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1479 Digi:0 Tx:1328 UpTime:63.41 DX:22-08-2026 16:27Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241234z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=69% P=948 PM 1:[7] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241234z1851.01N/09912.17E_000/000g000t081r...p...P...h69b09480L000 REPEATER 145.6750 MHz Dup-600 T=27° H=69% P=948 PM 1:[7] , 2.5:[12] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1479 Digi:0 Tx:1325 UpTime:63.30 DX:22-08-2026 16:27Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241224z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=69% P=948 PM 1:[8] , 2.5:[11] , 10:[13] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241224z1851.01N/09912.17E_000/000g000t081r...p...P...h69b09480L000 REPEATER 145.6750 MHz Dup-600 T=27° H=69% P=948 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1477 Digi:0 Tx:1319 UpTime:63.20 DX:22-08-2026 16:27Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241213z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=71% P=948 PM 1:[9] , 2.5:[13] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241213z1851.01N/09912.17E_000/000g000t082r...p...P...h71b09480L000 REPEATER 145.6750 MHz Dup-600 T=27° H=71% P=948 PM 1:[8] , 2.5:[12] , 10:[14] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1477 Digi:0 Tx:1316 UpTime:63.10 DX:22-08-2026 16:27Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241203z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=71% P=948 PM 1:[9] , 2.5:[13] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241203z1851.01N/09912.17E_000/000g000t081r...p...P...h71b09480L000 REPEATER 145.6750 MHz Dup-600 T=27° H=71% P=948 PM 1:[9] , 2.5:[13] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1476 Digi:0 Tx:1313 UpTime:62.59 DX:22-08-2026 16:27Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241153z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=72% P=948 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241152z1851.01N/09912.17E_000/000g000t082r...p...P...h72b09480L000 REPEATER 145.6750 MHz Dup-600 T=27° H=72% P=948 PM 1:[9] , 2.5:[14] , 10:[15] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1474 Digi:0 Tx:1310 UpTime:62.49 DX:22-08-2026 16:27Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241142z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=72% P=948 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241142z1851.01N/09912.17E_000/000g000t082r...p...P...h72b09480L000 REPEATER 145.6750 MHz Dup-600 T=27° H=72% P=948 PM 1:[10] , 2.5:[14] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:1460 Digi:0 Tx:1307 UpTime:62.38 DX:22-08-2026 16:27Loc HS5MNO-14 1504km 72°
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241132z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=27° H=72% P=948 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH:@241132z1851.01N/09912.17E_000/000g000t082r...p...P...h72b09480L000 REPEATER 145.6750 MHz Dup-600 T=27° H=72% P=948 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,FOURTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0