This is the latest recevied packets stored in our database for station/object BM2LBC-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.5C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.7C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.7C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.5C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:>APRS IGATE 144.640MHz AVRT7 20160615
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.5C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.4C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.5C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.5C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.4C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.4C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.2C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.2C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.1C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.1C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:>APRS IGATE 144.640MHz AVRT7 20160615
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.2C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.2C 1019hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.2C 1018hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.3C 1018hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +24.2C 1018hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +23.9C 1018hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +23.9C 1018hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +23.9C 1018hPa By AVRT7
:BM2LBC-12>APVRT7,TCPIP*,qAC,T2TAIWAN:!2500.77N\12125.54E-PHG2340APRS IGATE 144.640MHz 12.5V +23.9C 1018hPa By AVRT7
: