This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,VA3KMS,WIDE1*,qAR,VA3APW-1:@062410h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.01Wh 1.563W 12.504V 43C mem 96% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@060435h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.89Wh 0W 12.372V 43C mem 96% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,VA3KMS,WIDE1*,qAR,VA3APW-1:@054610h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.95Wh 0W 12.419V 44C mem 96% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@052800h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.01Wh 0W 12.359V 45C mem 96% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@050935h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.07Wh 0W 12.429V 43C mem 96% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@045215h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.12Wh 0W 12.438V 43C mem 96% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@043255h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.19Wh 0W 12.444V 46C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>220432z
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@041319h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.21Wh 0W 12.451V 43C mem 96% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@035714h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.26Wh 0W 12.472V 44C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@033749h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.86Wh 0W 12.401V 44C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@031851h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.91Wh 0W 12.426V 44C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,VE3LSR-4,WIDE1*,qAR,VE3GSJ:@030044h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.98Wh 0W 12.432V 45C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@030044h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.98Wh 0W 12.432V 45C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@024344h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.02Wh 0W 12.435V 45C mem 96% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@022624h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.04Wh 0W 12.438V 46C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@020824h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.1Wh 0W 12.444V 46C mem 98% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@015139h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.18Wh 0W 12.454V 47C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@013539h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.21Wh 0W 12.465V 48C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@005754h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.91Wh 0W 12.434V 48C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>220057z
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@004357h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.98Wh 0W 12.435V 48C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@000552h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.13Wh 0W 12.454V 47C mem 96% 13.7Vdc 123.0Vac