This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@171848h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.73Wh 0W 12.394V 45C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@170005h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.85Wh 0W 12.4V 42C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,VE3SGB,WIDE1*,qAR,VE3LSR-4:@164329h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.92Wh 0W 12.407V 43C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@162535h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.98Wh 0W 12.419V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@160858h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.06Wh 0W 12.425V 43C mem 95% 13.6Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@155155h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.12Wh 0W 12.436V 43C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@153440h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.07Wh 0W 12.463V 43C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@151608h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.76Wh 0W 12.39V 45C mem 95% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@150010h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.81Wh 0W 12.4V 44C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,VE3SGB,WIDE1*,qAR,VE3LSR-4:@144045h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.91Wh 0W 12.402V 46C mem 95% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VE3LSR-4:>281440z
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@143644h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.92Wh 0W 12.414V 43C mem 95% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VE3LSR-4:@141814h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.99Wh 0W 12.419V 46C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@135939h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.09Wh 0W 12.428V 46C mem 95% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,VE3SGB,WIDE1*,qAR,VE3LSR-4:@134329h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.12Wh 0W 12.39V 44C mem 95% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@132501h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.81Wh 1.938W 12.506V 43C mem 95% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@130731h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.82Wh 0W 12.411V 43C mem 95% 13.7Vdc 125.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3BAL-5::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VE3LSR-4:@125059h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.91Wh 0W 12.423V 43C mem 94% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@123139h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.03Wh 0W 12.375V 44C mem 94% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@121209h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.12Wh 0W 12.432V 45C mem 94% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@115446h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 10.12Wh 0W 12.462V 43C mem 94% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@113724h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.94Wh 1.763W 12.509V 43C mem 94% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@111829h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.77Wh 0W 12.404V 44C mem 94% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,VA3APW-1,WIDE1*,qAR,VE3LSR-4:@110044h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.89Wh 0W 12.406V 46C mem 94% 13.7Vdc 122.0Vac