This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@023137h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.02Wh 0W 12.376V 45C mem 93% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@023137h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.02Wh 0W 12.376V 45C mem 93% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@021457h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.22Wh 0W 12.417V 45C mem 97% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@021457h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.22Wh 0W 12.417V 45C mem 97% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@015842h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.19Wh 1.737W 12.503V 45C mem 93% 13.6Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@015842h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.19Wh 1.737W 12.503V 45C mem 93% 13.6Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@014157h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.04Wh 0W 12.365V 45C mem 93% 13.6Vdc 122.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@012522h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.15Wh 0W 12.391V 44C mem 93% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@012522h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.15Wh 0W 12.391V 44C mem 93% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@010802h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.28Wh 0W 12.425V 43C mem 93% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@010802h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.28Wh 0W 12.425V 43C mem 93% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>300107z
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@005250h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.13Wh 1.65W 12.506V 42C mem 93% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@003505h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.06Wh 0W 12.383V 43C mem 93% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@003505h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.06Wh 0W 12.383V 43C mem 93% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VA3APW-1:@001515h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.26Wh 0W 12.42V 46C mem 93% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@235850h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.24Wh 1.513W 12.507V 47C mem 93% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@235850h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.24Wh 1.513W 12.507V 47C mem 93% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3BAL-5::VE3YQA :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@234020h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.03Wh 0W 12.373V 45C mem 93% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@234020h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.03Wh 0W 12.373V 45C mem 93% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@232105h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.21Wh 0W 12.409V 43C mem 93% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@232105h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.21Wh 0W 12.409V 43C mem 93% 13.6Vdc 124.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VE3LSR-4:@230342h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.27Wh 1.4W 12.508V 43C mem 97% 13.6Vdc 125.0Vac