This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@172727h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.43Wh 0W 12.43V 50C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,VE3LSR-4,WIDE1*,qAR,VA3BAL-5:@170852h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.54Wh 0W 12.458V 50C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@170852h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.54Wh 0W 12.458V 50C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@164852h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.36Wh 1.976W 12.507V 50C mem 94% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@163137h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.39Wh 0W 12.445V 49C mem 94% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@161456h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.59Wh 0W 12.467V 49C mem 94% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@155837h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.5Wh 1.538W 12.512V 51C mem 97% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@154147h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.36Wh 0W 12.393V 50C mem 93% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@152201h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.47Wh 0W 12.442V 50C mem 93% 13.6Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@150217h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.65Wh 0W 12.475V 50C mem 93% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@144540h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.44Wh 1.975W 12.506V 50C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VE3LSR-4:>281426z
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VA3APW-1:@142102h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.36Wh 0W 12.416V 49C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@140436h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.45Wh 0W 12.154V 49C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VA3APW-1:@134448h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.6Wh 0W 12.456V 49C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@132751h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.44Wh 1.851W 12.507V 49C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@131131h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.33Wh 0W 12.419V 48C mem 94% 13.7Vdc 123.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VE3LSR-4::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@125253h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.44Wh 0W 12.43V 48C mem 95% 13.6Vdc 119.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@123506h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.59Wh 0W 12.459V 48C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@121654h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.46Wh 1.588W 12.509V 48C mem 96% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@120015h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.31Wh 0W 12.416V 48C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@114401h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.46Wh 0W 12.434V 47C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@112429h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 8.6Wh 0W 12.453V 47C mem 95% 13.7Vdc 122.0Vac