This is the latest recevied packets stored in our database for station/object BG9FJD-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/181539h3410.30N/10856.23EO000/000/A=001453 LTE:-63 GPS:10/28 CPU:56°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/181510h3410.30N/10856.23EO000/001/A=001463 LTE:-65 GPS:13/28 CPU:57°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/181441h3410.30N/10856.23EO007/004/A=001455 LTE:-65 GPS:11/28 CPU:57°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/181208h3410.32N/10856.24EO000/000/A=001503 LTE:-64 GPS:10/27 CPU:58°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/181012h3410.35N/10856.25EO000/002/A=001501 LTE:-64 GPS:9/27 CPU:57°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/180914h3410.33N/10856.24EO000/003/A=001516 LTE:-64 GPS:11/27 CPU:57°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/180845h3410.34N/10856.25EO000/002/A=001505 LTE:-64 GPS:11/27 CPU:57°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/180816h3410.34N/10856.24EO000/004/A=001509 LTE:-65 GPS:11/27 CPU:56°C V:4.3V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/180720h3410.32N/10856.24EO000/003/A=001508 LTE:-58 GPS:12/29 CPU:56°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/180622h3410.30N/10856.23EO000/001/A=001509 LTE:-62 GPS:13/29 CPU:56°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/180553h3410.31N/10856.23EO000/000/A=001520 LTE:-58 GPS:12/29 CPU:56°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/180524h3410.31N/10856.23EO017/004/A=001525 LTE:-62 GPS:12/29 CPU:57°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/175920h3410.30N/10856.22EO000/000/A=001557 LTE:-55 GPS:12/26 CPU:55°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/175136h3410.26N/10856.21EO000/000/A=001512 LTE:-65 GPS:14/28 CPU:55°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:>https://aprs.tv
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/174352h3410.24N/10856.21EO000/000/A=001506 LTE:-62 GPS:14/28 CPU:54°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2UKRAINE:/173608h3410.27N/10856.21EO000/000/A=001487 LTE:-65 GPS:15/28 CPU:54°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172824h3410.27N/10856.21EO000/000/A=001491 LTE:-64 GPS:15/27 CPU:53°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/172040h3410.27N/10856.22EO000/000/A=001479 LTE:-63 GPS:16/27 CPU:53°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/171256h3410.26N/10856.22EO000/000/A=001421 LTE:-66 GPS:14/27 CPU:53°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/170512h3410.25N/10856.22EO000/000/A=001412 LTE:-60 GPS:13/27 CPU:53°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/165728h3410.30N/10856.23EO000/002/A=001455 LTE:-62 GPS:12/26 CPU:53°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/164944h3410.36N/10856.23EO000/002/A=001348 LTE:-59 GPS:13/26 CPU:53°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/164200h3410.34N/10856.23EO000/000/A=001359 LTE:-64 GPS:13/26 CPU:52°C V:4.4V
: BG9FJD-1>APRS4G,TCPIP*,qAC,T2TAS:/163416h3410.33N/10856.23EO000/000/A=001458 LTE:-61 GPS:14/26 CPU:52°C V:4.4V