This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:454 Digi:0 Tx:231 UpTime:02.06 DX:03-02-2026 21:00Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032355z1503.10N\10019.17E(Rig IC-2200 ,ANT Diploe 4 ST : [[Cloudy]] SUN23% T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032354z1503.10N\10019.17E_000/000g000t091r...p...P...h40b10150L000 Rig IC-2200 ,ANT Diploe 4 ST : [[Cloudy]] SUN T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:412 Digi:0 Tx:206 UpTime:01.56 DX:03-02-2026 21:00Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032344z1503.10N\10019.17E(Rig IC-2200 ,ANT Diploe 4 ST : [[Cloudy]] SUN13% T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032344z1503.10N\10019.17E_000/000g000t091r...p...P...h40b10150L000 Rig IC-2200 ,ANT Diploe 4 ST : [[Cloudy]] SUN T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:380 Digi:0 Tx:184 UpTime:01.45 DX:03-02-2026 21:00Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032334z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032334z1503.10N/10019.17E_000/000g000t091r...p...P...h40b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:346 Digi:0 Tx:169 UpTime:01.35 DX:03-02-2026 21:00Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032323z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032323z1503.10N/10019.17E_000/000g000t091r...p...P...h40b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:302 Digi:0 Tx:143 UpTime:01.24 DX:03-02-2026 21:00Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032313z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032313z1503.10N/10019.17E_000/000g000t091r...p...P...h40b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:265 Digi:0 Tx:125 UpTime:01.14 DX:03-02-2026 21:00Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032302z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=32° H=41% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032302z1503.10N/10019.17E_000/000g000t090r...p...P...h41b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=32° H=41% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build Mar 6 2024 10:33:08 Rx:228 Digi:0 Tx:106 UpTime:01.03 DX:03-02-2026 21:00Loc HS3OY-1 159km 174°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032252z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA:@032252z1503.10N/10019.17E_000/000g000t090r...p...P...h40b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=32° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HAKATA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0