This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:3804 Digi:0 Tx:1070 UpTime:16.02 DX:16-11-2026 21:02Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171357z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=47% P=1013
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171357z1503.10N/10019.17E_000/000g000t099r...p...P...h47b10130L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=47% P=1013
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:3738 Digi:0 Tx:1060 UpTime:15.51 DX:16-11-2026 21:02Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171346z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=47% P=1013
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171346z1503.10N/10019.17E_000/000g000t099r...p...P...h47b10130L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=47% P=1013
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:3692 Digi:0 Tx:1048 UpTime:15.41 DX:16-11-2026 21:02Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171336z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=36° H=48% P=1013
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171336z1503.10N/10019.17E_000/000g000t098r...p...P...h48b10130L000 Rig IC-2200 ,ANT Diploe 4 ST T=36° H=48% P=1013
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:3648 Digi:0 Tx:1042 UpTime:15.31 DX:16-11-2026 21:02Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171326z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=36° H=48% P=1013
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171325z1503.10N/10019.17E_000/000g000t099r...p...P...h48b10130L000 Rig IC-2200 ,ANT Diploe 4 ST T=36° H=48% P=1013
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:3593 Digi:0 Tx:1033 UpTime:15.20 DX:16-11-2026 21:02Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171315z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=36° H=48% P=1013
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171315z1503.10N/10019.17E_000/000g000t098r...p...P...h48b10130L000 Rig IC-2200 ,ANT Diploe 4 ST T=36° H=48% P=1013
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:3539 Digi:0 Tx:1024 UpTime:15.10 DX:16-11-2026 21:02Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171305z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=48% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171305z1503.10N/10019.17E_000/000g000t099r...p...P...h48b10120L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=48% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build Mar 6 2024 10:33:08 Rx:3496 Digi:0 Tx:1019 UpTime:14.59 DX:16-11-2026 21:02Loc E22WWZ-13 142km 215°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171254z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=47% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@171254z1503.10N/10019.17E_000/000g000t099r...p...P...h47b10120L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=47% P=1012
: E20TWR-1>AESPG4,TCPIP*,qAC,T2TAIWAN::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0