This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:1958 Digi:0 Tx:1118 UpTime:14.47 DX:03-04-2026 22:48Loc HS5AU 303km 352°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041236z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=33% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041236z1503.10N/10019.17E_000/000g000t100r...p...P...h33b10030L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=33% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:1948 Digi:0 Tx:1103 UpTime:14.37 DX:03-04-2026 22:48Loc HS5AU 303km 352°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041226z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=32% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041226z1503.10N/10019.17E_000/000g000t100r...p...P...h32b10030L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=32% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:1916 Digi:0 Tx:1086 UpTime:14.26 DX:03-04-2026 22:48Loc HS5AU 303km 352°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041215z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=31% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041215z1503.10N/10019.17E_000/000g000t101r...p...P...h31b10030L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=31% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:1900 Digi:0 Tx:1080 UpTime:14.16 DX:03-04-2026 22:48Loc HS5AU 303km 352°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041205z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=39° H=30% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041205z1503.10N/10019.17E_000/000g000t102r...p...P...h30b10030L000 Rig IC-2200 ,ANT Diploe 4 ST T=39° H=30% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:1879 Digi:0 Tx:1067 UpTime:14.06 DX:03-04-2026 22:48Loc HS5AU 303km 352°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041155z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=41° H=27% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041154z1503.10N/10019.17E_000/000g000t106r...p...P...h27b10030L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=27% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:1858 Digi:0 Tx:1052 UpTime:13.55 DX:03-04-2026 22:48Loc HS5AU 303km 352°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041144z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=41° H=26% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:@041144z1503.10N/10019.17E_000/000g000t107r...p...P...h26b10030L000 Rig IC-2200 ,ANT Diploe 4 ST T=41° H=26% P=1003
: E20TWR-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build Mar 6 2024 10:33:08 Rx:1838 Digi:0 Tx:1045 UpTime:13.45 DX:03-04-2026 22:48Loc HS5AU 303km 352°